# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tomash Malycha | Mazda MX5 Cup | 00:21:59.146 | 13 laps / 0 cuts |
01:39.929 Tyre: H |
01:40.622 | 0 | 10 - 670 |
2 | Lukasz Koczar | Mazda MX5 Cup | 00:22:01.608 | 13 laps / 0 cuts |
01:40.140 Tyre: H |
01:40.716 | 0 | 12 - 210 |
3 | Michal Jarmulowicz | Mazda MX5 Cup | 00:22:03.527 | 13 laps / 0 cuts |
01:39.936 Tyre: H |
01:40.677 | 2 (+1 after session) | 43 - 104 |
4 | Pawel Antkowiak | Mazda MX5 Cup | 00:22:03.783 | 13 laps / 0 cuts |
01:39.790 Tyre: H |
01:40.761 | 5 (+3 after session) | 12 - 50 |
5 | Szymon Smigowski | Mazda MX5 Cup | 00:22:03.974 | 13 laps / 0 cuts |
01:39.657 Tyre: H |
01:40.648 | 10 (+1 after session) | 19 - 69 |
6 | Jakub Swiercz | Mazda MX5 Cup | 00:22:04.790 | 13 laps / 0 cuts |
01:40.023 Tyre: H |
01:40.877 | 2 | 8 - 86 |
7 | Filip Pasula | Mazda MX5 Cup | 00:22:06.081 | 13 laps / 0 cuts |
01:39.704 Tyre: H |
01:40.854 | 7 (+1 after session) | 5 - 69 |
8 | Franek Godrecki | Mazda MX5 Cup | 00:22:06.637 | 13 laps / 0 cuts |
01:39.798 Tyre: H |
01:40.688 | 13 | 9 - 424 |
9 | Kacper Michalczuk | Mazda MX5 Cup | 00:22:08.879 | 13 laps / 0 cuts |
01:40.107 Tyre: H |
01:40.905 | 8 | 13 - 160 |
10 | Rafal Hulas | Mazda MX5 Cup | 00:22:14.221 | 13 laps / 0 cuts |
01:40.248 Tyre: H |
01:41.490 | 6 | 7 - 13 |
11 | Marcin Srebrzynski | Mazda MX5 Cup | 00:22:19.500 | 13 laps / 0 cuts |
01:40.353 Tyre: H |
01:40.990 | 2 | 12 - 31 |
12 | Mikolaj Pel | Mazda MX5 Cup | 00:22:20.567 | 13 laps / 0 cuts |
01:40.015 Tyre: H |
01:41.996 | 5 | 11 - 79 |
13 | Michal Adamski | Mazda MX5 Cup | 00:22:21.548 | 13 laps / 0 cuts |
01:40.878 Tyre: H |
01:41.789 | 6 | 5 - 29 |
14 | Mateusz Zielinski | Mazda MX5 Cup | 00:22:22.827 | 13 laps / 0 cuts |
01:40.516 Tyre: H |
01:41.723 | 1 | 32 - 539 |
15 | Tomasz Junde | Mazda MX5 Cup | 00:22:23.233 | 13 laps / 0 cuts |
01:40.399 Tyre: H |
01:41.705 | 1 | 12 - 34 |
16 | Artur Strozewski | Mazda MX5 Cup | 00:22:23.527 | 13 laps / 0 cuts |
01:40.656 Tyre: H |
01:42.160 | 3 | 21 - 5689 |
17 | Piotr Rakoski | Mazda MX5 Cup | 00:22:24.366 | 13 laps / 0 cuts |
01:40.830 Tyre: H |
01:41.975 | 3 | 18 - 60 |
18 | Szymon Simon | Mazda MX5 Cup | 00:22:24.702 | 13 laps / 0 cuts |
01:40.447 Tyre: H |
01:42.071 | 3 | 50 - 163 |
19 | Lukasz Szlezak | Mazda MX5 Cup | 00:22:25.073 | 13 laps / 0 cuts |
01:40.264 Tyre: H |
01:42.021 | 2 | 9 - 16 |
20 | Przemyslaw Nastawski | Mazda MX5 Cup | 00:22:27.755 | 13 laps / 0 cuts |
01:40.481 Tyre: H |
01:42.354 | 3 | 14 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:51.707 | 00:57.694 | 00:54.013 | 0 | H |
2 | 1 | 01:41.154 | 00:48.710 | 00:52.444 | 0 | H |
3 | 1 | 01:40.530 | 00:47.974 | 00:52.556 | 0 | H |
4 | 1 | 01:41.344 | 00:48.501 | 00:52.843 | 0 | H |
5 | 1 | 01:40.139 | 00:47.989 |
00:52.150
S
|
0 | H |
6 | 1 | 01:41.005 | 00:48.458 | 00:52.547 | 0 | H |
7 | 1 | 01:40.720 | 00:48.129 | 00:52.591 | 0 | H |
8 | 1 | 01:40.544 | 00:47.904 | 00:52.640 | 0 | H |
9 | 1 |
01:39.929
L
|
00:47.685
S
|
00:52.244 | 0 | H |
10 | 1 | 01:40.537 | 00:48.126 | 00:52.411 | 0 | H |
11 | 1 | 01:40.518 | 00:47.791 | 00:52.727 | 0 | H |
12 | 1 | 01:40.399 | 00:47.888 | 00:52.511 | 0 | H |
13 | 1 | 01:40.648 | 00:48.048 | 00:52.600 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:53.033 | 00:58.413 | 00:54.620 | 0 | H |
2 | 2 | 01:41.630 | 00:48.895 | 00:52.735 | 0 | H |
3 | 2 | 01:41.352 | 00:48.211 | 00:53.141 | 0 | H |
4 | 2 | 01:40.583 | 00:48.276 | 00:52.307 | 0 | H |
5 | 2 | 01:40.154 | 00:47.932 |
00:52.222
S
|
0 | H |
6 | 2 | 01:40.222 | 00:47.950 | 00:52.272 | 0 | H |
7 | 2 | 01:40.648 | 00:48.129 | 00:52.519 | 0 | H |
8 | 2 |
01:40.140
L
|
00:47.899
S
|
00:52.241 | 0 | H |
9 | 2 | 01:40.948 | 00:48.339 | 00:52.609 | 0 | H |
10 | 2 | 01:40.351 | 00:48.106 | 00:52.245 | 0 | H |
11 | 2 | 01:40.347 | 00:48.120 | 00:52.227 | 0 | H |
12 | 2 | 01:40.435 | 00:47.978 | 00:52.457 | 0 | H |
13 | 2 | 01:41.791 | 00:48.138 | 00:53.653 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:55.422 | 00:59.649 | 00:55.773 | 0 | H |
2 | 5 | 01:41.762 | 00:48.960 | 00:52.802 | 0 | H |
3 | 4 | 01:41.639 | 00:49.196 | 00:52.443 | 0 | H |
4 | 4 | 01:40.406 | 00:47.693 | 00:52.713 | 0 | H |
5 | 4 | 01:40.132 | 00:47.793 | 00:52.339 | 0 | H |
6 | 4 | 01:39.995 | 00:47.742 |
00:52.253
S
|
0 | H |
7 | 3 | 01:40.389 | 00:48.018 | 00:52.371 | 0 | H |
8 | 4 |
01:39.936
L
|
00:47.682
S
|
00:52.254 | 0 | H |
9 | 4 | 01:40.638 | 00:47.920 | 00:52.718 | 0 | H |
10 | 3 | 01:41.362 | 00:48.474 | 00:52.888 | 0 | H |
11 | 3 | 01:40.265 | 00:47.881 | 00:52.384 | 0 | H |
12 | 3 | 01:40.667 | 00:47.999 | 00:52.668 | 0 | H |
13 | 3 | 01:40.933 | 00:48.139 | 00:52.794 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:54.676 | 00:59.168 | 00:55.508 | 0 | H |
2 | 4 | 01:42.345 | 00:49.235 | 00:53.110 | 0 | H |
3 | 6 | 01:43.005 | 00:50.759 | 00:52.246 | 0 | H |
4 | 8 | 01:41.137 | 00:47.871 | 00:53.266 | 0 | H |
5 | 5 | 01:40.590 | 00:48.457 |
00:52.133
S
|
0 | H |
6 | 5 | 01:40.188 | 00:47.695 | 00:52.493 | 0 | H |
7 | 5 | 01:39.962 |
00:47.483
S
S
|
00:52.479 | 0 | H |
8 | 5 |
01:39.790
L
|
00:47.523 | 00:52.267 | 0 | H |
9 | 5 | 01:40.058 | 00:47.845 | 00:52.213 | 0 | H |
10 | 5 | 01:40.658 | 00:47.856 | 00:52.802 | 0 | H |
11 | 4 | 01:40.280 | 00:48.080 | 00:52.200 | 0 | H |
12 | 4 | 01:40.425 | 00:47.865 | 00:52.560 | 0 | H |
13 | 4 | 01:40.705 | 00:47.978 | 00:52.727 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:56.169 | 01:00.891 | 00:55.278 | 0 | H |
2 | 7 | 01:41.762 | 00:49.229 | 00:52.533 | 0 | H |
3 | 8 | 01:42.895 | 00:50.353 | 00:52.542 | 0 | H |
4 | 6 | 01:40.797 | 00:47.935 | 00:52.862 | 0 | H |
5 | 7 | 01:41.277 | 00:48.572 | 00:52.705 | 0 | H |
6 | 7 | 01:41.114 | 00:48.095 | 00:53.019 | 0 | H |
7 | 6 | 01:40.870 | 00:48.027 | 00:52.843 | 0 | H |
8 | 6 | 01:39.788 | 00:47.714 | 00:52.074 | 0 | H |
9 | 6 | 01:39.704 | 00:47.738 |
00:51.966
S
|
0 | H |
10 | 6 | 01:39.660 |
00:47.599
S
|
00:52.061 | 0 | H |
11 | 5 |
01:39.657
L
L
|
00:47.672 | 00:51.985 | 0 | H |
12 | 5 | 01:40.363 | 00:47.997 | 00:52.366 | 0 | H |
13 | 5 | 01:39.896 | 00:47.737 | 00:52.159 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:54.278 | 00:59.063 | 00:55.215 | 0 | H |
2 | 3 | 01:41.842 | 00:49.039 | 00:52.803 | 0 | H |
3 | 3 | 01:41.157 | 00:48.470 | 00:52.687 | 0 | H |
4 | 3 | 01:40.709 | 00:48.069 | 00:52.640 | 0 | H |
5 | 3 | 01:40.303 | 00:48.004 | 00:52.299 | 0 | H |
6 | 3 | 01:40.562 | 00:47.994 | 00:52.568 | 0 | H |
7 | 4 | 01:40.330 | 00:48.013 | 00:52.317 | 0 | H |
8 | 3 |
01:40.023
L
|
00:47.769
S
|
00:52.254
S
|
0 | H |
9 | 3 | 01:41.002 | 00:48.086 | 00:52.916 | 0 | H |
10 | 4 | 01:42.074 | 00:48.813 | 00:53.261 | 0 | H |
11 | 6 | 01:40.825 | 00:48.463 | 00:52.362 | 0 | H |
12 | 6 | 01:40.806 | 00:48.219 | 00:52.587 | 0 | H |
13 | 6 | 01:40.898 | 00:48.581 | 00:52.317 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:55.869 | 01:00.037 | 00:55.832 | 0 | H |
2 | 6 | 01:41.641 | 00:48.874 | 00:52.767 | 0 | H |
3 | 5 | 01:41.904 | 00:49.964 |
00:51.940
S
|
0 | H |
4 | 5 | 01:41.663 | 00:47.870 | 00:53.793 | 0 | H |
5 | 6 | 01:41.644 | 00:49.021 | 00:52.623 | 0 | H |
6 | 6 | 01:41.084 | 00:48.039 | 00:53.045 | 0 | H |
7 | 8 | 01:41.617 | 00:48.400 | 00:53.217 | 0 | H |
8 | 8 | 01:40.450 | 00:47.804 | 00:52.646 | 0 | H |
9 | 7 | 01:39.788 | 00:47.737 | 00:52.051 | 0 | H |
10 | 7 |
01:39.704
L
|
00:47.622 | 00:52.082 | 0 | H |
11 | 7 | 01:39.862 |
00:47.617
S
|
00:52.245 | 0 | H |
12 | 7 | 01:40.283 | 00:48.205 | 00:52.078 | 0 | H |
13 | 7 | 01:40.614 | 00:48.152 | 00:52.462 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 01:58.366 | 01:04.092 | 00:54.274 | 0 | H |
2 | 11 | 01:42.335 | 00:49.533 | 00:52.802 | 0 | H |
3 | 10 | 01:41.145 | 00:48.445 | 00:52.700 | 0 | H |
4 | 9 | 01:40.592 | 00:48.375 | 00:52.217 | 0 | H |
5 | 10 | 01:41.837 | 00:48.252 | 00:53.585 | 0 | H |
6 | 8 | 01:40.181 | 00:47.878 | 00:52.303 | 0 | H |
7 | 9 | 01:41.352 | 00:48.040 | 00:53.312 | 0 | H |
8 | 7 | 01:40.503 | 00:48.231 | 00:52.272 | 0 | H |
9 | 8 | 01:40.584 | 00:48.555 | 00:52.029 | 0 | H |
10 | 8 | 01:40.188 | 00:47.830 | 00:52.358 | 0 | H |
11 | 8 | 01:39.810 |
00:47.650
S
|
00:52.160 | 0 | H |
12 | 8 | 01:39.940 | 00:47.807 | 00:52.133 | 0 | H |
13 | 8 |
01:39.798
L
|
00:47.863 |
00:51.935
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 01:58.029 | 01:03.385 | 00:54.644 | 0 | H |
2 | 10 | 01:42.311 | 00:49.176 | 00:53.135 | 0 | H |
3 | 9 | 01:41.289 | 00:48.427 | 00:52.862 | 0 | H |
4 | 10 | 01:41.834 | 00:48.284 | 00:53.550 | 0 | H |
5 | 9 | 01:40.645 | 00:48.180 | 00:52.465 | 0 | H |
6 | 9 | 01:40.729 | 00:48.434 | 00:52.295 | 0 | H |
7 | 7 | 01:40.558 | 00:47.849 | 00:52.709 | 0 | H |
8 | 9 | 01:40.932 | 00:48.146 | 00:52.786 | 0 | H |
9 | 9 | 01:41.223 | 00:49.203 |
00:52.020
S
|
0 | H |
10 | 9 |
01:40.107
L
|
00:47.780
S
|
00:52.327 | 0 | H |
11 | 9 | 01:40.170 | 00:47.888 | 00:52.282 | 0 | H |
12 | 9 | 01:40.331 | 00:48.100 | 00:52.231 | 0 | H |
13 | 9 | 01:40.740 | 00:47.981 | 00:52.759 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:56.342 | 01:00.254 | 00:56.088 | 0 | H |
2 | 8 | 01:42.904 | 00:49.692 | 00:53.212 | 0 | H |
3 | 7 | 01:41.229 | 00:48.857 | 00:52.372 | 0 | H |
4 | 7 | 01:41.142 | 00:48.015 | 00:53.127 | 0 | H |
5 | 8 | 01:41.745 | 00:48.811 | 00:52.934 | 0 | H |
6 | 10 | 01:42.195 | 00:48.014 | 00:54.181 | 0 | H |
7 | 10 | 01:40.435 |
00:47.907
S
|
00:52.528 | 0 | H |
8 | 10 | 01:41.075 | 00:48.466 | 00:52.609 | 0 | H |
9 | 11 | 01:43.736 | 00:48.729 | 00:55.007 | 0 | H |
10 | 10 | 01:41.244 | 00:48.157 | 00:53.087 | 0 | H |
11 | 10 | 01:41.200 | 00:48.604 | 00:52.596 | 0 | H |
12 | 10 |
01:40.248
L
|
00:48.074 |
00:52.174
S
|
0 | H |
13 | 10 | 01:40.727 | 00:47.974 | 00:52.753 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20 | 02:07.653 | 01:06.291 | 01:01.362 | 0 | H |
2 | 20 | 01:42.429 | 00:48.887 | 00:53.542 | 0 | H |
3 | 18 | 01:41.196 | 00:48.235 | 00:52.961 | 0 | H |
4 | 17 | 01:40.494 | 00:48.266 | 00:52.228 | 0 | H |
5 | 17 | 01:40.430 | 00:48.257 | 00:52.173 | 0 | H |
6 | 17 |
01:40.353
L
|
00:48.229 |
00:52.124
S
|
0 | H |
7 | 17 | 01:40.530 | 00:48.294 | 00:52.236 | 0 | H |
8 | 14 | 01:40.710 | 00:48.194 | 00:52.516 | 0 | H |
9 | 14 | 01:40.854 | 00:48.347 | 00:52.507 | 0 | H |
10 | 13 | 01:41.011 | 00:48.446 | 00:52.565 | 0 | H |
11 | 12 | 01:40.833 |
00:48.012
S
|
00:52.821 | 0 | H |
12 | 11 | 01:42.212 | 00:48.883 | 00:53.329 | 0 | H |
13 | 11 | 01:40.838 | 00:48.342 | 00:52.496 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:56.653 | 01:02.023 | 00:54.630 | 0 | H |
2 | 9 | 01:43.213 | 00:49.605 | 00:53.608 | 0 | H |
3 | 11 | 01:42.290 | 00:48.633 | 00:53.657 | 0 | H |
4 | 11 | 01:41.518 | 00:48.522 | 00:52.996 | 0 | H |
5 | 11 | 01:41.066 | 00:48.426 | 00:52.640 | 0 | H |
6 | 11 | 01:41.909 | 00:49.502 | 00:52.407 | 0 | H |
7 | 11 |
01:40.015
L
|
00:47.927 | 00:52.088 | 0 | H |
8 | 11 | 01:41.301 | 00:48.129 | 00:53.172 | 0 | H |
9 | 12 | 01:45.502 | 00:48.037 | 00:57.465 | 0 | H |
10 | 12 | 01:40.041 | 00:47.980 |
00:52.061
S
|
0 | H |
11 | 11 | 01:42.689 |
00:47.808
S
|
00:54.881 | 0 | H |
12 | 14 | 01:43.197 | 00:48.693 | 00:54.504 | 0 | H |
13 | 12 | 01:41.213 | 00:48.586 | 00:52.627 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:00.093 | 01:05.210 | 00:54.883 | 0 | H |
2 | 15 | 01:43.401 | 00:49.733 | 00:53.668 | 0 | H |
3 | 14 | 01:41.987 | 00:48.946 | 00:53.041 | 0 | H |
4 | 13 | 01:41.216 | 00:48.755 |
00:52.461
S
|
0 | H |
5 | 13 | 01:40.982 | 00:48.278 | 00:52.704 | 0 | H |
6 | 13 | 01:41.131 |
00:47.999
S
|
00:53.132 | 0 | H |
7 | 13 | 01:42.075 | 00:48.516 | 00:53.559 | 0 | H |
8 | 13 | 01:41.258 | 00:48.662 | 00:52.596 | 0 | H |
9 | 13 | 01:41.774 | 00:48.976 | 00:52.798 | 0 | H |
10 | 14 | 01:42.076 | 00:48.130 | 00:53.946 | 0 | H |
11 | 13 |
01:40.878
L
|
00:48.308 | 00:52.570 | 0 | H |
12 | 12 | 01:42.231 | 00:48.860 | 00:53.371 | 0 | H |
13 | 13 | 01:42.460 | 00:48.865 | 00:53.595 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18 | 02:02.176 | 01:05.764 | 00:56.412 | 0 | H |
2 | 19 | 01:44.230 | 00:49.843 | 00:54.387 | 0 | H |
3 | 17 | 01:41.264 | 00:48.687 | 00:52.577 | 0 | H |
4 | 16 | 01:41.766 | 00:48.630 | 00:53.136 | 0 | H |
5 | 16 |
01:40.516
L
|
00:48.203 |
00:52.313
S
|
0 | H |
6 | 16 | 01:40.607 |
00:48.156
S
|
00:52.451 | 0 | H |
7 | 16 | 01:41.127 | 00:48.378 | 00:52.749 | 0 | H |
8 | 15 | 01:42.694 | 00:49.747 | 00:52.947 | 0 | H |
9 | 15 | 01:40.639 | 00:48.255 | 00:52.384 | 0 | H |
10 | 15 | 01:41.773 | 00:48.534 | 00:53.239 | 0 | H |
11 | 14 | 01:41.237 | 00:48.461 | 00:52.776 | 0 | H |
12 | 13 | 01:41.189 | 00:48.396 | 00:52.793 | 0 | H |
13 | 14 | 01:43.638 | 00:49.979 | 00:53.659 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19 | 02:02.815 | 01:06.569 | 00:56.246 | 0 | H |
2 | 18 | 01:43.019 | 00:49.623 | 00:53.396 | 0 | H |
3 | 16 | 01:41.433 | 00:48.260 | 00:53.173 | 0 | H |
4 | 15 | 01:40.723 | 00:48.136 | 00:52.587 | 0 | H |
5 | 15 | 01:40.598 | 00:48.187 | 00:52.411 | 0 | H |
6 | 15 | 01:41.077 | 00:48.391 | 00:52.686 | 0 | H |
7 | 15 | 01:41.611 | 00:48.318 | 00:53.293 | 0 | H |
8 | 16 | 01:45.094 | 00:52.620 | 00:52.474 | 0 | H |
9 | 17 | 01:41.881 | 00:49.469 | 00:52.412 | 0 | H |
10 | 16 | 01:40.977 |
00:47.958
S
|
00:53.019 | 0 | H |
11 | 15 |
01:40.399
L
|
00:48.050 |
00:52.349
S
|
0 | H |
12 | 15 | 01:40.828 | 00:48.416 | 00:52.412 | 0 | H |
13 | 15 | 01:42.821 | 00:48.290 | 00:54.531 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:57.647 | 01:03.103 | 00:54.544 | 0 | H |
2 | 12 | 01:44.146 | 00:50.592 | 00:53.554 | 0 | H |
3 | 12 | 01:41.548 | 00:48.727 | 00:52.821 | 0 | H |
4 | 12 | 01:40.995 | 00:48.255 | 00:52.740 | 0 | H |
5 | 12 | 01:40.876 | 00:48.320 | 00:52.556 | 0 | H |
6 | 12 | 01:42.435 | 00:49.199 | 00:53.236 | 0 | H |
7 | 12 |
01:40.656
L
|
00:48.123 |
00:52.533
S
|
0 | H |
8 | 12 | 01:40.764 | 00:48.186 | 00:52.578 | 0 | H |
9 | 10 | 01:41.312 | 00:48.163 | 00:53.149 | 0 | H |
10 | 11 | 01:41.883 |
00:48.085
S
|
00:53.798 | 0 | H |
11 | 16 | 01:48.283 | 00:48.609 | 00:59.674 | 0 | H |
12 | 16 | 01:41.292 | 00:48.516 | 00:52.776 | 0 | H |
13 | 16 | 01:41.735 | 00:48.204 | 00:53.531 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16 | 02:00.682 | 01:05.526 | 00:55.156 | 0 | H |
2 | 17 | 01:43.411 | 00:49.811 | 00:53.600 | 0 | H |
3 | 15 | 01:42.237 | 00:48.866 | 00:53.371 | 0 | H |
4 | 14 | 01:40.934 | 00:48.294 | 00:52.640 | 0 | H |
5 | 14 |
01:40.830
L
|
00:48.125 | 00:52.705 | 0 | H |
6 | 14 | 01:41.227 | 00:48.064 | 00:53.163 | 0 | H |
7 | 14 | 01:41.580 | 00:48.133 | 00:53.447 | 0 | H |
8 | 17 | 01:45.808 | 00:52.569 | 00:53.239 | 0 | H |
9 | 16 | 01:41.336 | 00:48.381 | 00:52.955 | 0 | H |
10 | 17 | 01:41.433 | 00:48.810 |
00:52.623
S
|
0 | H |
11 | 17 | 01:42.879 | 00:48.658 | 00:54.221 | 0 | H |
12 | 17 | 01:41.124 | 00:48.019 | 00:53.105 | 0 | H |
13 | 17 | 01:40.903 |
00:47.753
S
|
00:53.150 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 01:59.884 | 01:05.115 | 00:54.769 | 0 | H |
2 | 14 | 01:42.745 | 00:49.623 | 00:53.122 | 0 | H |
3 | 20 | 01:52.920 | 00:49.019 | 01:03.901 | 0 | H |
4 | 19 | 01:41.137 | 00:48.361 | 00:52.776 | 0 | H |
5 | 19 | 01:40.616 | 00:48.272 | 00:52.344 | 0 | H |
6 | 19 | 01:40.726 | 00:48.342 | 00:52.384 | 0 | H |
7 | 19 | 01:40.558 | 00:48.223 | 00:52.335 | 0 | H |
8 | 18 | 01:40.625 | 00:48.101 | 00:52.524 | 0 | H |
9 | 18 |
01:40.447
L
|
00:48.125 |
00:52.322
S
|
0 | H |
10 | 18 | 01:40.882 | 00:48.502 | 00:52.380 | 0 | H |
11 | 18 | 01:41.863 | 00:48.317 | 00:53.546 | 0 | H |
12 | 18 | 01:41.480 | 00:48.763 | 00:52.717 | 0 | H |
13 | 18 | 01:40.856 |
00:48.090
S
|
00:52.766 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17 | 02:00.863 | 01:06.098 | 00:54.765 | 0 | H |
2 | 16 | 01:42.805 | 00:49.116 | 00:53.689 | 0 | H |
3 | 13 | 01:40.864 | 00:48.277 | 00:52.587 | 0 | H |
4 | 20 | 01:56.493 | 00:48.264 | 01:08.229 | 0 | H |
5 | 20 |
01:40.264
L
|
00:47.844 | 00:52.420 | 0 | H |
6 | 20 | 01:40.356 | 00:47.877 | 00:52.479 | 0 | H |
7 | 20 | 01:40.845 | 00:48.082 | 00:52.763 | 0 | H |
8 | 19 | 01:40.286 | 00:47.862 | 00:52.424 | 0 | H |
9 | 19 | 01:40.555 |
00:47.738
S
|
00:52.817 | 0 | H |
10 | 19 | 01:40.274 | 00:47.921 | 00:52.353 | 0 | H |
11 | 19 | 01:40.335 | 00:48.261 |
00:52.074
S
|
0 | H |
12 | 19 | 01:40.872 | 00:48.095 | 00:52.777 | 0 | H |
13 | 19 | 01:40.305 | 00:48.100 | 00:52.205 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 01:59.532 | 01:04.843 | 00:54.689 | 0 | H |
2 | 13 | 01:42.789 | 00:49.571 | 00:53.218 | 0 | H |
3 | 19 | 01:51.428 | 00:48.905 | 01:02.523 | 0 | H |
4 | 18 | 01:40.897 | 00:48.126 | 00:52.771 | 0 | H |
5 | 18 | 01:41.215 | 00:48.174 | 00:53.041 | 0 | H |
6 | 18 | 01:40.832 | 00:48.200 | 00:52.632 | 0 | H |
7 | 18 | 01:40.731 | 00:48.148 | 00:52.583 | 0 | H |
8 | 20 | 01:46.483 |
00:47.978
S
|
00:58.505 | 0 | H |
9 | 20 | 01:40.684 | 00:48.061 | 00:52.623 | 0 | H |
10 | 20 |
01:40.481
L
|
00:48.219 |
00:52.262
S
|
0 | H |
11 | 20 | 01:41.010 | 00:48.562 | 00:52.448 | 0 | H |
12 | 20 | 01:41.011 | 00:48.208 | 00:52.803 | 0 | H |
13 | 20 | 01:40.688 | 00:47.989 | 00:52.699 | 0 | H |