Nurburgring - Sprint (GT)

04 May 22 22:08 CEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:21:59.146 13 laps / 0 cuts 01:39.929
Tyre: H
01:40.622 0 10 - 670
2 Mazda MX5 Cup 00:22:01.608 13 laps / 0 cuts 01:40.140
Tyre: H
01:40.716 0 12 - 210
3 Mazda MX5 Cup 00:22:03.527 13 laps / 0 cuts 01:39.936
Tyre: H
01:40.677 2 (+1 after session) 43 - 104
4 Mazda MX5 Cup 00:22:03.783 13 laps / 0 cuts 01:39.790
Tyre: H
01:40.761 5 (+3 after session) 12 - 50
5 Mazda MX5 Cup 00:22:03.974 13 laps / 0 cuts 01:39.657
Tyre: H
01:40.648 10 (+1 after session) 19 - 69
6 Mazda MX5 Cup 00:22:04.790 13 laps / 0 cuts 01:40.023
Tyre: H
01:40.877 2 8 - 86
7 Mazda MX5 Cup 00:22:06.081 13 laps / 0 cuts 01:39.704
Tyre: H
01:40.854 7 (+1 after session) 5 - 69
8 Mazda MX5 Cup 00:22:06.637 13 laps / 0 cuts 01:39.798
Tyre: H
01:40.688 13 9 - 424
9 Mazda MX5 Cup 00:22:08.879 13 laps / 0 cuts 01:40.107
Tyre: H
01:40.905 8 13 - 160
10 Mazda MX5 Cup 00:22:14.221 13 laps / 0 cuts 01:40.248
Tyre: H
01:41.490 6 7 - 13
11 Mazda MX5 Cup 00:22:19.500 13 laps / 0 cuts 01:40.353
Tyre: H
01:40.990 2 12 - 31
12 Mazda MX5 Cup 00:22:20.567 13 laps / 0 cuts 01:40.015
Tyre: H
01:41.996 5 11 - 79
13 Mazda MX5 Cup 00:22:21.548 13 laps / 0 cuts 01:40.878
Tyre: H
01:41.789 6 5 - 29
14 Mazda MX5 Cup 00:22:22.827 13 laps / 0 cuts 01:40.516
Tyre: H
01:41.723 1 32 - 539
15 Mazda MX5 Cup 00:22:23.233 13 laps / 0 cuts 01:40.399
Tyre: H
01:41.705 1 12 - 34
16 Mazda MX5 Cup 00:22:23.527 13 laps / 0 cuts 01:40.656
Tyre: H
01:42.160 3 21 - 5689
17 Mazda MX5 Cup 00:22:24.366 13 laps / 0 cuts 01:40.830
Tyre: H
01:41.975 3 18 - 60
18 Mazda MX5 Cup 00:22:24.702 13 laps / 0 cuts 01:40.447
Tyre: H
01:42.071 3 50 - 163
19 Mazda MX5 Cup 00:22:25.073 13 laps / 0 cuts 01:40.264
Tyre: H
01:42.021 2 9 - 16
20 Mazda MX5 Cup 00:22:27.755 13 laps / 0 cuts 01:40.481
Tyre: H
01:42.354 3 14 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.7 X: -0.9 Y: 0.4 Z: -0.2 X: -21.9 Y: 54.2 Z: -150.6 21:42:38 (CEST)
2 Collision with car 9.2 X: 0.7 Y: 0.1 Z: 1.6 X: -57.2 Y: 51.4 Z: -117.8 21:42:40 (CEST)
3 Collision with car 7.5 X: -0.8 Y: 0.1 Z: -0.4 X: -42.2 Y: 51.9 Z: -124.0 21:42:41 (CEST)
4 Collision with car 10.4 X: 0.9 Y: 0.3 Z: -0.8 X: -39.9 Y: 52.3 Z: -123.7 21:42:41 (CEST)
5 Collision with car 2.8 X: 1.0 Y: 0.4 Z: -0.1 X: -21.9 Y: 54.2 Z: -150.7 21:42:41 (CEST)
6 Collision with car 6.5 X: -0.9 Y: 0.1 Z: 1.4 X: -40.3 Y: 52.1 Z: -123.4 21:42:43 (CEST)
7 Collision with car 9.5 X: -0.6 Y: -0.2 Z: -2.0 X: -57.0 Y: 51.2 Z: -117.7 21:42:43 (CEST)
8 Collision with car 0.6 X: -0.9 Y: 0.4 Z: -0.2 X: -23.3 Y: 53.9 Z: -145.6 21:42:43 (CEST)
9 Collision with car 2.1 X: 0.9 Y: 0.1 Z: 1.4 X: -41.0 Y: 52.1 Z: -125.1 21:42:43 (CEST)
10 Collision with car 10.3 X: -0.8 Y: 0.0 Z: 1.5 X: -120.9 Y: 50.7 Z: -95.4 21:43:05 (CEST)
11 Collision with car 20.1 X: -0.4 Y: 0.0 Z: -2.1 X: -120.4 Y: 50.6 Z: -93.2 21:43:08 (CEST)
12 Collision with car 17.0 X: 0.3 Y: 0.1 Z: 1.8 X: -120.4 Y: 50.7 Z: -93.1 21:43:08 (CEST)
13 Collision with car 9.5 X: 0.8 Y: 0.1 Z: 1.5 X: -114.7 Y: 50.8 Z: -87.4 21:43:08 (CEST)
14 Collision with car 4.3 X: 0.8 Y: 0.3 Z: 1.2 X: -26.5 Y: 46.3 Z: 207.5 21:43:24 (CEST)
15 Collision with car 20.5 X: -0.7 Y: -0.3 Z: -0.2 X: -33.5 Y: 46.1 Z: 199.7 21:43:25 (CEST)
16 Collision with car 1.5 X: -0.9 Y: 0.4 Z: 0.1 X: -178.9 Y: 56.0 Z: -266.1 21:44:37 (CEST)
17 Collision with car 5.8 X: 0.8 Y: 0.1 Z: 0.9 X: -186.8 Y: 55.6 Z: -262.9 21:44:38 (CEST)
18 Collision with car 6.6 X: -0.5 Y: -0.1 Z: -2.0 X: -245.7 Y: 48.0 Z: -90.6 21:46:24 (CEST)
19 Collision with car 5.7 X: 0.6 Y: -0.1 Z: -1.9 X: -261.5 Y: 48.0 Z: -97.0 21:46:25 (CEST)
20 Collision with car 8.1 X: 0.8 Y: -0.1 Z: 1.5 X: -245.4 Y: 48.0 Z: -90.6 21:46:25 (CEST)
21 Collision with car 8.4 X: -0.9 Y: 0.1 Z: -0.3 X: -163.0 Y: 49.8 Z: -120.7 21:46:30 (CEST)
22 Collision with car 3.6 X: 0.9 Y: 0.2 Z: 1.1 X: -163.0 Y: 49.9 Z: -120.7 21:46:31 (CEST)
23 Collision with car 9.5 X: 0.6 Y: 0.1 Z: -2.0 X: 30.6 Y: 48.3 Z: 153.1 21:46:40 (CEST)
24 Collision with car 6.2 X: -0.8 Y: -0.1 Z: 1.5 X: 30.7 Y: 48.1 Z: 153.2 21:46:42 (CEST)
25 Collision with car 5.7 X: -0.6 Y: -0.1 Z: -2.0 X: -282.1 Y: 38.6 Z: -576.6 21:47:17 (CEST)
26 Collision with car 6.6 X: 0.8 Y: -0.2 Z: 1.5 X: -282.0 Y: 38.6 Z: -576.8 21:47:18 (CEST)
27 Collision with environment 41.6 X: 0.7 Y: 0.0 Z: -1.8 X: -187.8 Y: 48.3 Z: -687.5 21:47:22 (CEST)
28 Collision with car 1.1 X: 1.0 Y: 0.4 Z: -0.1 X: -334.4 Y: 35.5 Z: -495.1 21:48:53 (CEST)
29 Collision with car 2.6 X: -0.9 Y: 0.1 Z: 1.4 X: -318.8 Y: 36.1 Z: -520.7 21:48:57 (CEST)
30 Collision with car 1.6 X: 0.9 Y: 0.1 Z: 1.4 X: -318.7 Y: 36.2 Z: -520.9 21:48:58 (CEST)
31 Collision with car 4.7 X: -0.6 Y: -0.1 Z: -1.9 X: -150.4 Y: 61.0 Z: -924.4 21:49:04 (CEST)
32 Collision with car 4.8 X: 0.8 Y: -0.1 Z: 1.5 X: -150.0 Y: 61.0 Z: -925.0 21:49:05 (CEST)
33 Collision with car 4.9 X: 1.0 Y: 0.4 Z: -0.2 X: -110.7 Y: 51.2 Z: -85.4 21:49:54 (CEST)
34 Collision with car 7.3 X: -0.9 Y: 0.4 Z: -0.0 X: -110.7 Y: 51.2 Z: -85.3 21:49:56 (CEST)
35 Collision with car 3.4 X: 0.7 Y: 0.1 Z: 1.6 X: 37.0 Y: 48.0 Z: 174.5 21:50:02 (CEST)
36 Collision with car 5.5 X: -0.8 Y: 0.1 Z: -1.8 X: 37.0 Y: 48.0 Z: 173.7 21:50:06 (CEST)
37 Collision with car 11.0 X: -0.4 Y: 0.1 Z: -2.1 X: -334.7 Y: 47.3 Z: 56.0 21:50:22 (CEST)
38 Collision with car 10.0 X: 0.2 Y: 0.1 Z: 1.8 X: -335.0 Y: 47.3 Z: 55.8 21:50:23 (CEST)
39 Collision with car 10.5 X: -0.9 Y: 0.1 Z: -0.1 X: -47.7 Y: 64.5 Z: -1012.6 21:50:52 (CEST)
40 Collision with car 4.0 X: 0.9 Y: 0.1 Z: 1.4 X: -47.0 Y: 64.5 Z: -1012.3 21:50:53 (CEST)
41 Collision with car 7.3 X: -0.7 Y: -0.0 Z: -1.9 X: -271.0 Y: 48.2 Z: -105.6 21:51:33 (CEST)
42 Collision with car 9.5 X: 0.6 Y: 0.1 Z: 1.7 X: -270.8 Y: 48.4 Z: -105.1 21:51:33 (CEST)
43 Collision with car 1.7 X: -0.9 Y: 0.4 Z: -0.4 X: -226.9 Y: 45.2 Z: -669.7 21:52:19 (CEST)
44 Collision with car 1.5 X: 0.9 Y: 0.4 Z: 0.1 X: -226.0 Y: 45.3 Z: -671.3 21:52:21 (CEST)
45 Collision with car 3.1 X: -0.9 Y: 0.2 Z: -1.4 X: -174.5 Y: 52.7 Z: -769.9 21:52:24 (CEST)
46 Collision with car 1.8 X: -0.9 Y: 0.3 Z: 0.3 X: -225.9 Y: 48.7 Z: -91.5 21:53:11 (CEST)
47 Collision with car 7.2 X: 0.9 Y: 0.1 Z: 0.1 X: -225.9 Y: 48.6 Z: -91.6 21:53:14 (CEST)
48 Collision with car 1.5 X: -0.9 Y: 0.2 Z: 1.1 X: 16.5 Y: 49.0 Z: 122.5 21:53:22 (CEST)
49 Collision with car 1.7 X: 0.9 Y: 0.3 Z: -0.9 X: 16.1 Y: 49.0 Z: 121.8 21:53:23 (CEST)
50 Collision with car 1.5 X: 0.9 Y: 0.4 Z: -0.4 X: 36.4 Y: 48.2 Z: 180.7 21:53:26 (CEST)
51 Collision with car 1.2 X: -0.9 Y: 0.2 Z: 1.1 X: 16.6 Y: 49.0 Z: 122.7 21:53:27 (CEST)
52 Collision with car 3.0 X: -0.9 Y: 0.3 Z: 0.3 X: 36.4 Y: 48.2 Z: 180.6 21:53:29 (CEST)
53 Collision with car 2.0 X: 0.1 Y: 0.1 Z: -2.1 X: -384.8 Y: 32.9 Z: -399.0 21:53:56 (CEST)
54 Collision with car 0.8 X: 0.2 Y: 0.1 Z: -2.1 X: -260.7 Y: 40.9 Z: -612.9 21:54:01 (CEST)
55 Collision with car 12.9 X: -0.9 Y: 0.1 Z: -0.4 X: -80.9 Y: 51.0 Z: -152.4 21:54:44 (CEST)
56 Collision with car 10.6 X: 0.9 Y: 0.1 Z: 1.4 X: -81.0 Y: 51.0 Z: -152.6 21:54:44 (CEST)
57 Collision with car 16.9 X: -0.6 Y: 0.1 Z: -2.0 X: -83.2 Y: 51.3 Z: -171.8 21:54:44 (CEST)
58 Collision with car 15.4 X: 0.3 Y: 0.1 Z: 1.8 X: -83.4 Y: 51.3 Z: -171.5 21:54:46 (CEST)
59 Collision with environment 12.6 X: -1.0 Y: 0.4 Z: -0.1 X: -80.9 Y: 53.5 Z: -212.5 21:54:49 (CEST)
60 Collision with car 6.1 X: 0.8 Y: -0.0 Z: 1.2 X: -268.1 Y: 48.3 Z: -104.2 21:54:52 (CEST)
61 Collision with car 2.8 X: -0.9 Y: 0.4 Z: -0.1 X: -271.2 Y: 48.7 Z: -109.8 21:54:53 (CEST)
62 Collision with car 1.7 X: -0.9 Y: 0.4 Z: -0.2 X: -6.3 Y: 65.0 Z: -851.8 21:55:58 (CEST)
63 Collision with car 4.5 X: 1.0 Y: 0.4 Z: -0.1 X: -6.2 Y: 64.9 Z: -830.8 21:56:02 (CEST)
64 Collision with car 3.9 X: -0.9 Y: 0.3 Z: -0.4 X: -6.2 Y: 64.8 Z: -822.8 21:56:03 (CEST)
65 Collision with car 12.3 X: -0.8 Y: -0.1 Z: 1.5 X: -274.0 Y: 48.3 Z: -117.3 21:56:32 (CEST)
66 Collision with car 13.8 X: 0.6 Y: -0.1 Z: -2.0 X: -274.1 Y: 48.3 Z: -117.5 21:56:33 (CEST)
67 Collision with car 0.7 X: 0.9 Y: 0.2 Z: -1.0 X: 23.1 Y: 48.8 Z: 135.8 21:56:47 (CEST)
68 Collision with car 1.0 X: -0.9 Y: 0.2 Z: 1.1 X: 23.0 Y: 48.8 Z: 135.5 21:56:47 (CEST)
69 Collision with car 7.8 X: 0.9 Y: 0.4 Z: -0.0 X: -178.3 Y: 52.2 Z: -758.0 21:57:27 (CEST)
70 Collision with car 7.7 X: -0.9 Y: 0.4 Z: -0.1 X: -178.2 Y: 52.2 Z: -758.1 21:57:28 (CEST)
71 Collision with car 2.2 X: 0.4 Y: 0.1 Z: -2.1 X: -183.2 Y: 55.6 Z: -263.6 21:58:00 (CEST)
72 Collision with car 1.4 X: -0.4 Y: 0.1 Z: 1.8 X: -184.2 Y: 55.6 Z: -263.3 21:58:01 (CEST)
73 Collision with car 5.6 X: 0.1 Y: 0.0 Z: -2.1 X: 34.4 Y: 48.2 Z: 162.2 22:00:05 (CEST)
74 Collision with car 4.8 X: 0.0 Y: 0.1 Z: 1.8 X: 34.5 Y: 48.2 Z: 162.4 22:00:06 (CEST)
75 Collision with car 6.5 X: -0.8 Y: 0.1 Z: 1.5 X: -144.7 Y: 61.5 Z: -933.1 22:00:58 (CEST)
76 Collision with car 6.2 X: -0.9 Y: 0.2 Z: 0.1 X: -144.7 Y: 61.6 Z: -933.0 22:00:58 (CEST)
77 Collision with car 5.1 X: 0.9 Y: 0.4 Z: -0.1 X: -100.4 Y: 63.9 Z: -997.9 22:02:44 (CEST)
78 Collision with car 8.8 X: -0.9 Y: 0.4 Z: -0.4 X: -100.5 Y: 63.9 Z: -997.9 22:02:44 (CEST)
79 Collision with car 2.0 X: 0.1 Y: 0.1 Z: 1.8 X: -251.3 Y: 48.1 Z: -91.7 22:03:28 (CEST)
80 Collision with car 3.8 X: 0.4 Y: 0.1 Z: -2.1 X: -252.7 Y: 48.1 Z: -92.0 22:03:29 (CEST)
81 Collision with car 2.7 X: 0.9 Y: 0.3 Z: -0.6 X: -72.2 Y: 48.8 Z: 128.8 22:03:48 (CEST)
82 Collision with car 2.5 X: -0.9 Y: 0.3 Z: 0.2 X: -72.4 Y: 48.8 Z: 128.4 22:03:49 (CEST)
83 Collision with car after session end 13.1 X: -0.1 Y: 0.1 Z: 1.8 X: -6.3 Y: 63.1 Z: -604.4 22:04:21 (CEST)
84 Collision with car after session end 13.4 X: -0.0 Y: 0.1 Z: -2.1 X: -6.1 Y: 63.1 Z: -605.0 22:04:25 (CEST)
85 Collision with car after session end 10.9 X: 0.4 Y: 0.1 Z: -2.1 X: -272.6 Y: 49.5 Z: -156.8 22:04:55 (CEST)
86 Collision with car after session end 8.6 X: -0.5 Y: 0.1 Z: 1.8 X: -272.4 Y: 49.5 Z: -157.1 22:04:55 (CEST)
87 Collision with environment after session end 6.5 X: 0.9 Y: 0.1 Z: 1.4 X: -18.3 Y: 64.9 Z: -962.0 22:06:09 (CEST)
88 Collision with environment after session end 38.2 X: 0.2 Y: 0.1 Z: 1.8 X: -49.4 Y: 64.4 Z: -1009.7 22:06:10 (CEST)
Car Env Rel
Nurburgring - Sprint (GT) Nurburgring - Sprint (GT) collisions

There were no penalties in this session.

1st Tomash Malycha in Mazda MX5 Cup
Best: 01:39.929, Potential: 01:39.835
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:51.707 00:57.694 00:54.013 0 H
2 1 01:41.154 00:48.710 00:52.444 0 H
3 1 01:40.530 00:47.974 00:52.556 0 H
4 1 01:41.344 00:48.501 00:52.843 0 H
5 1 01:40.139 00:47.989 00:52.150
S
0 H
6 1 01:41.005 00:48.458 00:52.547 0 H
7 1 01:40.720 00:48.129 00:52.591 0 H
8 1 01:40.544 00:47.904 00:52.640 0 H
9 1 01:39.929
L
00:47.685
S
00:52.244 0 H
10 1 01:40.537 00:48.126 00:52.411 0 H
11 1 01:40.518 00:47.791 00:52.727 0 H
12 1 01:40.399 00:47.888 00:52.511 0 H
13 1 01:40.648 00:48.048 00:52.600 0 H
2nd Lukasz Koczar in Mazda MX5 Cup
Best: 01:40.140, Potential: 01:40.121
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:53.033 00:58.413 00:54.620 0 H
2 2 01:41.630 00:48.895 00:52.735 0 H
3 2 01:41.352 00:48.211 00:53.141 0 H
4 2 01:40.583 00:48.276 00:52.307 0 H
5 2 01:40.154 00:47.932 00:52.222
S
0 H
6 2 01:40.222 00:47.950 00:52.272 0 H
7 2 01:40.648 00:48.129 00:52.519 0 H
8 2 01:40.140
L
00:47.899
S
00:52.241 0 H
9 2 01:40.948 00:48.339 00:52.609 0 H
10 2 01:40.351 00:48.106 00:52.245 0 H
11 2 01:40.347 00:48.120 00:52.227 0 H
12 2 01:40.435 00:47.978 00:52.457 0 H
13 2 01:41.791 00:48.138 00:53.653 0 H
3rd Michal Jarmulowicz in Mazda MX5 Cup
Best: 01:39.936, Potential: 01:39.935
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:55.422 00:59.649 00:55.773 0 H
2 5 01:41.762 00:48.960 00:52.802 0 H
3 4 01:41.639 00:49.196 00:52.443 0 H
4 4 01:40.406 00:47.693 00:52.713 0 H
5 4 01:40.132 00:47.793 00:52.339 0 H
6 4 01:39.995 00:47.742 00:52.253
S
0 H
7 3 01:40.389 00:48.018 00:52.371 0 H
8 4 01:39.936
L
00:47.682
S
00:52.254 0 H
9 4 01:40.638 00:47.920 00:52.718 0 H
10 3 01:41.362 00:48.474 00:52.888 0 H
11 3 01:40.265 00:47.881 00:52.384 0 H
12 3 01:40.667 00:47.999 00:52.668 0 H
13 3 01:40.933 00:48.139 00:52.794 0 H
4th Pawel Antkowiak in Mazda MX5 Cup
Best: 01:39.790, Potential: 01:39.616
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:54.676 00:59.168 00:55.508 0 H
2 4 01:42.345 00:49.235 00:53.110 0 H
3 6 01:43.005 00:50.759 00:52.246 0 H
4 8 01:41.137 00:47.871 00:53.266 0 H
5 5 01:40.590 00:48.457 00:52.133
S
0 H
6 5 01:40.188 00:47.695 00:52.493 0 H
7 5 01:39.962 00:47.483
S
S
00:52.479 0 H
8 5 01:39.790
L
00:47.523 00:52.267 0 H
9 5 01:40.058 00:47.845 00:52.213 0 H
10 5 01:40.658 00:47.856 00:52.802 0 H
11 4 01:40.280 00:48.080 00:52.200 0 H
12 4 01:40.425 00:47.865 00:52.560 0 H
13 4 01:40.705 00:47.978 00:52.727 0 H
5th Szymon Smigowski in Mazda MX5 Cup
Best: 01:39.657, Potential: 01:39.565
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:56.169 01:00.891 00:55.278 0 H
2 7 01:41.762 00:49.229 00:52.533 0 H
3 8 01:42.895 00:50.353 00:52.542 0 H
4 6 01:40.797 00:47.935 00:52.862 0 H
5 7 01:41.277 00:48.572 00:52.705 0 H
6 7 01:41.114 00:48.095 00:53.019 0 H
7 6 01:40.870 00:48.027 00:52.843 0 H
8 6 01:39.788 00:47.714 00:52.074 0 H
9 6 01:39.704 00:47.738 00:51.966
S
0 H
10 6 01:39.660 00:47.599
S
00:52.061 0 H
11 5 01:39.657
L
L
00:47.672 00:51.985 0 H
12 5 01:40.363 00:47.997 00:52.366 0 H
13 5 01:39.896 00:47.737 00:52.159 0 H
6th Jakub Swiercz in Mazda MX5 Cup
Best: 01:40.023, Potential: 01:40.023
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:54.278 00:59.063 00:55.215 0 H
2 3 01:41.842 00:49.039 00:52.803 0 H
3 3 01:41.157 00:48.470 00:52.687 0 H
4 3 01:40.709 00:48.069 00:52.640 0 H
5 3 01:40.303 00:48.004 00:52.299 0 H
6 3 01:40.562 00:47.994 00:52.568 0 H
7 4 01:40.330 00:48.013 00:52.317 0 H
8 3 01:40.023
L
00:47.769
S
00:52.254
S
0 H
9 3 01:41.002 00:48.086 00:52.916 0 H
10 4 01:42.074 00:48.813 00:53.261 0 H
11 6 01:40.825 00:48.463 00:52.362 0 H
12 6 01:40.806 00:48.219 00:52.587 0 H
13 6 01:40.898 00:48.581 00:52.317 0 H
7th Filip Pasula in Mazda MX5 Cup
Best: 01:39.704, Potential: 01:39.557
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:55.869 01:00.037 00:55.832 0 H
2 6 01:41.641 00:48.874 00:52.767 0 H
3 5 01:41.904 00:49.964 00:51.940
S
0 H
4 5 01:41.663 00:47.870 00:53.793 0 H
5 6 01:41.644 00:49.021 00:52.623 0 H
6 6 01:41.084 00:48.039 00:53.045 0 H
7 8 01:41.617 00:48.400 00:53.217 0 H
8 8 01:40.450 00:47.804 00:52.646 0 H
9 7 01:39.788 00:47.737 00:52.051 0 H
10 7 01:39.704
L
00:47.622 00:52.082 0 H
11 7 01:39.862 00:47.617
S
00:52.245 0 H
12 7 01:40.283 00:48.205 00:52.078 0 H
13 7 01:40.614 00:48.152 00:52.462 0 H
8th Franek Godrecki in Mazda MX5 Cup
Best: 01:39.798, Potential: 01:39.585
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 12 01:58.366 01:04.092 00:54.274 0 H
2 11 01:42.335 00:49.533 00:52.802 0 H
3 10 01:41.145 00:48.445 00:52.700 0 H
4 9 01:40.592 00:48.375 00:52.217 0 H
5 10 01:41.837 00:48.252 00:53.585 0 H
6 8 01:40.181 00:47.878 00:52.303 0 H
7 9 01:41.352 00:48.040 00:53.312 0 H
8 7 01:40.503 00:48.231 00:52.272 0 H
9 8 01:40.584 00:48.555 00:52.029 0 H
10 8 01:40.188 00:47.830 00:52.358 0 H
11 8 01:39.810 00:47.650
S
00:52.160 0 H
12 8 01:39.940 00:47.807 00:52.133 0 H
13 8 01:39.798
L
00:47.863 00:51.935
S
S
0 H
9th Kacper Michalczuk in Mazda MX5 Cup
Best: 01:40.107, Potential: 01:39.800
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 11 01:58.029 01:03.385 00:54.644 0 H
2 10 01:42.311 00:49.176 00:53.135 0 H
3 9 01:41.289 00:48.427 00:52.862 0 H
4 10 01:41.834 00:48.284 00:53.550 0 H
5 9 01:40.645 00:48.180 00:52.465 0 H
6 9 01:40.729 00:48.434 00:52.295 0 H
7 7 01:40.558 00:47.849 00:52.709 0 H
8 9 01:40.932 00:48.146 00:52.786 0 H
9 9 01:41.223 00:49.203 00:52.020
S
0 H
10 9 01:40.107
L
00:47.780
S
00:52.327 0 H
11 9 01:40.170 00:47.888 00:52.282 0 H
12 9 01:40.331 00:48.100 00:52.231 0 H
13 9 01:40.740 00:47.981 00:52.759 0 H
10th Rafal Hulas in Mazda MX5 Cup
Best: 01:40.248, Potential: 01:40.081
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 8 01:56.342 01:00.254 00:56.088 0 H
2 8 01:42.904 00:49.692 00:53.212 0 H
3 7 01:41.229 00:48.857 00:52.372 0 H
4 7 01:41.142 00:48.015 00:53.127 0 H
5 8 01:41.745 00:48.811 00:52.934 0 H
6 10 01:42.195 00:48.014 00:54.181 0 H
7 10 01:40.435 00:47.907
S
00:52.528 0 H
8 10 01:41.075 00:48.466 00:52.609 0 H
9 11 01:43.736 00:48.729 00:55.007 0 H
10 10 01:41.244 00:48.157 00:53.087 0 H
11 10 01:41.200 00:48.604 00:52.596 0 H
12 10 01:40.248
L
00:48.074 00:52.174
S
0 H
13 10 01:40.727 00:47.974 00:52.753 0 H
11th Marcin Srebrzynski in Mazda MX5 Cup
Best: 01:40.353, Potential: 01:40.136
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 20 02:07.653 01:06.291 01:01.362 0 H
2 20 01:42.429 00:48.887 00:53.542 0 H
3 18 01:41.196 00:48.235 00:52.961 0 H
4 17 01:40.494 00:48.266 00:52.228 0 H
5 17 01:40.430 00:48.257 00:52.173 0 H
6 17 01:40.353
L
00:48.229 00:52.124
S
0 H
7 17 01:40.530 00:48.294 00:52.236 0 H
8 14 01:40.710 00:48.194 00:52.516 0 H
9 14 01:40.854 00:48.347 00:52.507 0 H
10 13 01:41.011 00:48.446 00:52.565 0 H
11 12 01:40.833 00:48.012
S
00:52.821 0 H
12 11 01:42.212 00:48.883 00:53.329 0 H
13 11 01:40.838 00:48.342 00:52.496 0 H
12th Mikolaj Pel in Mazda MX5 Cup
Best: 01:40.015, Potential: 01:39.869
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 9 01:56.653 01:02.023 00:54.630 0 H
2 9 01:43.213 00:49.605 00:53.608 0 H
3 11 01:42.290 00:48.633 00:53.657 0 H
4 11 01:41.518 00:48.522 00:52.996 0 H
5 11 01:41.066 00:48.426 00:52.640 0 H
6 11 01:41.909 00:49.502 00:52.407 0 H
7 11 01:40.015
L
00:47.927 00:52.088 0 H
8 11 01:41.301 00:48.129 00:53.172 0 H
9 12 01:45.502 00:48.037 00:57.465 0 H
10 12 01:40.041 00:47.980 00:52.061
S
0 H
11 11 01:42.689 00:47.808
S
00:54.881 0 H
12 14 01:43.197 00:48.693 00:54.504 0 H
13 12 01:41.213 00:48.586 00:52.627 0 H
13th Michal Adamski in Mazda MX5 Cup
Best: 01:40.878, Potential: 01:40.460
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 15 02:00.093 01:05.210 00:54.883 0 H
2 15 01:43.401 00:49.733 00:53.668 0 H
3 14 01:41.987 00:48.946 00:53.041 0 H
4 13 01:41.216 00:48.755 00:52.461
S
0 H
5 13 01:40.982 00:48.278 00:52.704 0 H
6 13 01:41.131 00:47.999
S
00:53.132 0 H
7 13 01:42.075 00:48.516 00:53.559 0 H
8 13 01:41.258 00:48.662 00:52.596 0 H
9 13 01:41.774 00:48.976 00:52.798 0 H
10 14 01:42.076 00:48.130 00:53.946 0 H
11 13 01:40.878
L
00:48.308 00:52.570 0 H
12 12 01:42.231 00:48.860 00:53.371 0 H
13 13 01:42.460 00:48.865 00:53.595 0 H
14th Mateusz Zielinski in Mazda MX5 Cup
Best: 01:40.516, Potential: 01:40.469
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 18 02:02.176 01:05.764 00:56.412 0 H
2 19 01:44.230 00:49.843 00:54.387 0 H
3 17 01:41.264 00:48.687 00:52.577 0 H
4 16 01:41.766 00:48.630 00:53.136 0 H
5 16 01:40.516
L
00:48.203 00:52.313
S
0 H
6 16 01:40.607 00:48.156
S
00:52.451 0 H
7 16 01:41.127 00:48.378 00:52.749 0 H
8 15 01:42.694 00:49.747 00:52.947 0 H
9 15 01:40.639 00:48.255 00:52.384 0 H
10 15 01:41.773 00:48.534 00:53.239 0 H
11 14 01:41.237 00:48.461 00:52.776 0 H
12 13 01:41.189 00:48.396 00:52.793 0 H
13 14 01:43.638 00:49.979 00:53.659 0 H
15th Tomasz Junde in Mazda MX5 Cup
Best: 01:40.399, Potential: 01:40.307
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 19 02:02.815 01:06.569 00:56.246 0 H
2 18 01:43.019 00:49.623 00:53.396 0 H
3 16 01:41.433 00:48.260 00:53.173 0 H
4 15 01:40.723 00:48.136 00:52.587 0 H
5 15 01:40.598 00:48.187 00:52.411 0 H
6 15 01:41.077 00:48.391 00:52.686 0 H
