# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Krzysztof Golik | Mazda MX5 Cup | 00:23:25.545 | 11 laps / 0 cuts |
02:06.345 Tyre: H |
02:06.696 | 0 (+1 after session) | 16 - 164 |
2 | Tomash Malycha | Mazda MX5 Cup | 00:23:35.619 | 11 laps / 0 cuts |
02:06.910 Tyre: H |
02:07.549 | 6 (+3 after session) | 10 - 544 |
3 | Frantisek Vojtas | Mazda MX5 Cup | 00:23:36.233 | 11 laps / 0 cuts |
02:06.833 Tyre: H |
02:07.578 | 3 (+2 after session) | 31 - 126 |
4 | Rafal Hulas | Mazda MX5 Cup | 00:23:37.734 | 11 laps / 0 cuts |
02:06.814 Tyre: H |
02:07.693 | 2 | 9 - 15 |
5 | Pawel Antkowiak | Mazda MX5 Cup | 00:23:38.220 | 11 laps / 0 cuts |
02:07.123 Tyre: H |
02:07.638 | 0 (+1 after session) | 13 - 21 |
6 | Marcin Srebrzynski | Mazda MX5 Cup | 00:23:42.057 | 11 laps / 0 cuts |
02:07.354 Tyre: H |
02:07.990 | 2 | 13 - 103 |
7 | Bartlomiej Lukosz | Mazda MX5 Cup | 00:23:43.169 | 11 laps / 0 cuts |
02:07.049 Tyre: H |
02:08.021 | 2 | 8 - 42 |
8 | Jakub Terczynski | Mazda MX5 Cup | 00:23:44.125 | 11 laps / 0 cuts |
02:07.550 Tyre: H |
02:08.071 | 1 (+1 after session) | 11 - 20 |
9 | Lukasz Koczar | Mazda MX5 Cup | 00:23:55.430 | 11 laps / 0 cuts |
02:07.206 Tyre: H |
02:09.210 | 8 | 14 - 251 |
10 | Jarek Karwowski | Mazda MX5 Cup | 00:23:58.056 | 11 laps / 0 cuts |
02:07.413 Tyre: H |
02:09.369 | 7 | 4 - 25 |
11 | Mariusz Irzykowski | Mazda MX5 Cup | 00:23:58.243 | 11 laps / 0 cuts |
02:06.527 Tyre: H |
02:09.125 | 2 | 22 - 109 |
12 | Krzysztof Krzysztof | Mazda MX5 Cup | 00:24:14.511 | 11 laps / 0 cuts |
02:09.310 Tyre: H |
02:10.646 | 1 | 4 - 167 |
13 | Tomek Sosnowski | Mazda MX5 Cup | 00:24:30.476 | 11 laps / 0 cuts |
02:09.705 Tyre: H |
02:12.033 | 2 | 12 - 81 |
14 | Jaroslaw Antkowiak | Mazda MX5 Cup | 00:24:45.921 | 11 laps / 0 cuts |
02:10.117 Tyre: H |
02:13.639 | 3 | 11 - 192 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.602 | 00:52.040 | 00:52.624 | 00:33.938 | 0 | H |
2 | 1 | 02:07.569 | 00:43.005 | 00:51.102 | 00:33.462 | 0 | H |
3 | 1 | 02:06.674 | 00:42.498 | 00:50.759 | 00:33.417 | 0 | H |
4 | 1 |
02:06.345
L
L
|
00:42.406 |
00:50.643
S
S
|
00:33.296 | 0 | H |
5 | 1 | 02:06.364 |
00:42.344
S
|
00:50.675 | 00:33.345 | 0 | H |
6 | 1 | 02:06.654 | 00:42.427 | 00:50.819 | 00:33.408 | 0 | H |
7 | 1 | 02:06.440 | 00:42.457 | 00:50.701 |
00:33.282
S
|
0 | H |
8 | 1 | 02:07.056 | 00:42.780 | 00:50.841 | 00:33.435 | 0 | H |
9 | 1 | 02:06.517 | 00:42.462 | 00:50.741 | 00:33.314 | 0 | H |
10 | 1 | 02:06.599 | 00:42.450 | 00:50.746 | 00:33.403 | 0 | H |
11 | 1 | 02:06.745 | 00:42.438 | 00:50.877 | 00:33.430 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.142 | 00:53.017 | 00:52.821 | 00:34.304 | 0 | H |
2 | 2 | 02:08.065 | 00:43.087 | 00:51.260 | 00:33.718 | 0 | H |
3 | 2 | 02:07.112 |
00:42.238
S
|
00:51.255 | 00:33.619 | 0 | H |
4 | 2 | 02:07.879 | 00:42.464 | 00:51.805 | 00:33.610 | 0 | H |
5 | 2 | 02:07.563 | 00:42.422 | 00:51.400 | 00:33.741 | 0 | H |
6 | 2 | 02:07.903 | 00:43.127 | 00:51.139 | 00:33.637 | 0 | H |
7 | 2 | 02:07.913 | 00:43.493 | 00:50.936 |
00:33.484
S
|
0 | H |
8 | 2 | 02:07.168 | 00:42.267 | 00:51.259 | 00:33.642 | 0 | H |
9 | 2 | 02:07.909 | 00:42.611 | 00:51.795 | 00:33.503 | 0 | H |
10 | 2 |
02:06.910
L
|
00:42.315 | 00:51.093 | 00:33.502 | 0 | H |
11 | 2 | 02:07.072 | 00:42.612 |
00:50.908
S
|
00:33.552 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:20.437 | 00:53.236 | 00:53.194 | 00:34.007 | 0 | H |
2 | 3 | 02:08.040 | 00:43.224 | 00:51.367 | 00:33.449 | 0 | H |
3 | 3 | 02:07.530 | 00:42.417 | 00:51.682 |
00:33.431
S
|
0 | H |
4 | 3 | 02:07.687 |
00:42.119
S
S
|
00:51.714 | 00:33.854 | 0 | H |
5 | 3 | 02:07.122 | 00:42.243 | 00:51.200 | 00:33.679 | 0 | H |
6 | 3 | 02:07.894 | 00:43.298 | 00:51.031 | 00:33.565 | 0 | H |
7 | 3 | 02:08.494 | 00:43.925 |
00:50.945
S
|
00:33.624 | 0 | H |
8 | 3 |
02:06.833
L
|
00:42.171 | 00:51.079 | 00:33.583 | 0 | H |
9 | 3 | 02:07.974 | 00:42.631 | 00:51.709 | 00:33.634 | 0 | H |
10 | 3 | 02:06.863 | 00:42.331 | 00:51.093 | 00:33.439 | 0 | H |
11 | 3 | 02:07.344 | 00:42.600 | 00:51.227 | 00:33.517 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.797 | 00:53.893 | 00:52.987 | 00:33.917 | 0 | H |
2 | 4 | 02:08.534 | 00:43.286 | 00:51.557 | 00:33.691 | 0 | H |
3 | 4 | 02:07.109 | 00:42.658 | 00:50.962 | 00:33.489 | 0 | H |
4 | 4 | 02:08.216 | 00:42.856 | 00:51.835 | 00:33.525 | 0 | H |
5 | 4 | 02:06.853 |
00:42.199
S
|
00:50.791
S
|
00:33.863 | 0 | H |
6 | 4 | 02:08.454 | 00:43.341 | 00:51.291 | 00:33.822 | 0 | H |
7 | 4 | 02:07.737 | 00:43.001 | 00:50.904 | 00:33.832 | 0 | H |
8 | 4 |
02:06.814
L
|
00:42.371 | 00:51.031 |
00:33.412
S
|
0 | H |
9 | 4 | 02:07.833 | 00:42.782 | 00:51.354 | 00:33.697 | 0 | H |
10 | 4 | 02:07.764 | 00:42.596 | 00:51.485 | 00:33.683 | 0 | H |
11 | 4 | 02:07.620 | 00:42.556 | 00:51.566 | 00:33.498 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:21.871 | 00:54.189 | 00:53.450 | 00:34.232 | 0 | H |
2 | 5 | 02:08.660 | 00:43.534 | 00:51.467 | 00:33.659 | 0 | H |
3 | 5 | 02:07.478 | 00:42.663 | 00:51.219 | 00:33.596 | 0 | H |
4 | 5 |
02:07.123
L
|
00:42.671 | 00:51.093 |
00:33.359
S
|
0 | H |
5 | 5 | 02:07.346 | 00:42.760 | 00:51.205 | 00:33.381 | 0 | H |
6 | 5 | 02:07.569 | 00:42.878 | 00:51.319 | 00:33.372 | 0 | H |
7 | 5 | 02:08.159 | 00:43.424 | 00:51.242 | 00:33.493 | 0 | H |
8 | 5 | 02:07.361 | 00:42.905 |
00:51.008
S
|
00:33.448 | 0 | H |
9 | 5 | 02:07.488 | 00:42.707 | 00:51.130 | 00:33.651 | 0 | H |
10 | 5 | 02:07.619 | 00:43.002 | 00:51.254 | 00:33.363 | 0 | H |
11 | 5 | 02:07.586 |
00:42.626
S
|
00:51.462 | 00:33.498 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:22.208 | 00:54.454 | 00:53.595 | 00:34.159 | 0 | H |
2 | 6 | 02:09.260 | 00:43.535 | 00:51.674 | 00:34.051 | 0 | H |
3 | 6 | 02:07.668 | 00:43.018 | 00:51.188 |
00:33.462
S
|
0 | H |
4 | 6 |
02:07.354
L
|
00:42.642 | 00:51.128 | 00:33.584 | 0 | H |
5 | 6 | 02:07.535 | 00:42.692 | 00:51.301 | 00:33.542 | 0 | H |
6 | 6 | 02:08.554 | 00:43.545 | 00:51.462 | 00:33.547 | 0 | H |
7 | 6 | 02:07.760 |
00:42.522
S
|
00:51.533 | 00:33.705 | 0 | H |
8 | 6 | 02:07.425 | 00:42.577 |
00:51.116
S
|
00:33.732 | 0 | H |
9 | 6 | 02:07.899 | 00:42.709 | 00:51.548 | 00:33.642 | 0 | H |
10 | 6 | 02:08.393 | 00:43.038 | 00:51.597 | 00:33.758 | 0 | H |
11 | 6 | 02:08.054 | 00:42.761 | 00:51.400 | 00:33.893 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:22.986 | 00:55.006 | 00:53.519 | 00:34.461 | 0 | H |
2 | 7 | 02:08.614 | 00:43.209 | 00:51.520 | 00:33.885 | 0 | H |
3 | 7 | 02:08.435 | 00:43.471 |
00:51.129
S
|
00:33.835 | 0 | H |
4 | 7 | 02:07.456 | 00:42.392 | 00:51.238 | 00:33.826 | 0 | H |
5 | 7 |
02:07.049
L
|
00:42.463 | 00:51.223 |
00:33.363
S
|
0 | H |
6 | 7 | 02:08.649 | 00:43.639 | 00:51.403 | 00:33.607 | 0 | H |
7 | 7 | 02:08.375 | 00:42.709 | 00:51.691 | 00:33.975 | 0 | H |
8 | 7 | 02:07.564 |
00:42.186
S
|
00:51.385 | 00:33.993 | 0 | H |
9 | 7 | 02:07.923 | 00:42.742 | 00:51.556 | 00:33.625 | 0 | H |
10 | 7 | 02:08.097 | 00:42.605 | 00:51.948 | 00:33.544 | 0 | H |
11 | 7 | 02:08.052 | 00:42.781 | 00:51.687 | 00:33.584 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:23.437 | 00:55.637 | 00:53.568 | 00:34.232 | 0 | H |
2 | 9 | 02:09.831 | 00:44.078 | 00:51.971 | 00:33.782 | 0 | H |
3 | 9 | 02:07.818 | 00:42.831 | 00:51.390 | 00:33.597 | 0 | H |
4 | 9 | 02:07.993 | 00:43.019 | 00:51.300 | 00:33.674 | 0 | H |
5 | 9 | 02:07.774 | 00:42.751 | 00:51.539 |
00:33.484
S
|
0 | H |
6 | 9 | 02:07.639 | 00:42.638 | 00:51.400 | 00:33.601 | 0 | H |
7 | 8 | 02:08.327 | 00:43.363 |
00:51.232
S
|
00:33.732 | 0 | H |
8 | 8 |
02:07.550
L
|
00:42.559 | 00:51.251 | 00:33.740 | 0 | H |
9 | 8 | 02:07.843 |
00:42.496
S
|
00:51.718 | 00:33.629 | 0 | H |
10 | 8 | 02:08.040 | 00:42.917 | 00:51.377 | 00:33.746 | 0 | H |
11 | 8 | 02:07.903 | 00:42.754 | 00:51.453 | 00:33.696 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:23.348 | 00:55.445 | 00:53.298 | 00:34.605 | 0 | H |
2 | 8 | 02:08.878 | 00:43.860 | 00:51.507 | 00:33.511 | 0 | H |
3 | 8 | 02:08.539 | 00:43.305 |
00:51.133
S
|
00:34.101 | 0 | H |
4 | 8 | 02:07.797 | 00:42.868 | 00:51.408 | 00:33.521 | 0 | H |
5 | 8 |
02:07.206
L
|
00:42.493 | 00:51.214 |
00:33.499
S
|
0 | H |
6 | 8 | 02:08.744 | 00:42.983 | 00:51.832 | 00:33.929 | 0 | H |
7 | 10 | 02:10.192 | 00:44.764 | 00:51.701 | 00:33.727 | 0 | H |
8 | 10 | 02:07.558 |
00:42.450
S
|
00:51.245 | 00:33.863 | 0 | H |
9 | 10 | 02:08.737 | 00:43.899 | 00:51.254 | 00:33.584 | 0 | H |
10 | 10 | 02:08.890 | 00:43.331 | 00:51.472 | 00:34.087 | 0 | H |
11 | 9 | 02:15.563 | 00:42.701 | 00:51.876 | 00:40.986 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:24.381 | 00:56.275 | 00:53.671 | 00:34.435 | 0 | H |
2 | 10 | 02:09.631 | 00:43.650 | 00:51.988 | 00:33.993 | 0 | H |
3 | 10 | 02:07.463 | 00:42.791 | 00:51.129 |
00:33.543
S
|
0 | H |
4 | 10 | 02:08.676 | 00:42.914 | 00:52.079 | 00:33.683 | 0 | H |
5 | 10 |
02:07.413
L
|
00:42.542 |
00:51.053
S
|
00:33.818 | 0 | H |
6 | 10 | 02:07.620 | 00:42.799 | 00:51.246 | 00:33.575 | 0 | H |
7 | 9 | 02:08.952 | 00:43.874 | 00:51.265 | 00:33.813 | 0 | H |
8 | 9 | 02:07.890 |
00:42.538
S
|
00:51.169 | 00:34.183 | 0 | H |
9 | 9 | 02:08.646 | 00:43.559 | 00:51.463 | 00:33.624 | 0 | H |
10 | 9 | 02:08.875 | 00:43.092 | 00:51.767 | 00:34.016 | 0 | H |
11 | 10 | 02:18.524 | 00:42.661 | 00:52.029 | 00:43.834 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:27.020 | 00:57.425 | 00:55.099 | 00:34.496 | 0 | H |
2 | 11 | 02:08.482 | 00:42.901 | 00:51.593 | 00:33.988 | 0 | H |
3 | 11 | 02:07.454 |
00:42.566
S
|
00:51.206 | 00:33.682 | 0 | H |
4 | 11 | 02:09.207 | 00:42.820 | 00:52.299 | 00:34.088 | 0 | H |
5 | 11 | 02:08.637 | 00:42.731 | 00:51.944 | 00:33.962 | 0 | H |
6 | 11 | 02:10.225 | 00:43.438 | 00:51.840 | 00:34.947 | 0 | H |
7 | 11 | 02:10.469 | 00:43.561 |
00:51.025
S
|
00:35.883 | 0 | H |
8 | 11 | 02:08.986 | 00:42.707 | 00:51.858 | 00:34.421 | 0 | H |
9 | 11 |
02:06.527
L
|
00:43.728 | 00:52.721 |
00:30.078
S
S
|
0 | H |
10 | 11 | 02:09.306 | 00:43.724 | 00:51.553 | 00:34.029 | 0 | H |
11 | 11 | 02:11.958 | 00:42.907 | 00:54.837 | 00:34.214 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:28.103 | 00:57.059 | 00:55.976 | 00:35.068 | 0 | H |
2 | 12 | 02:10.691 | 00:43.950 | 00:52.514 | 00:34.227 | 0 | H |
3 | 12 | 02:09.971 | 00:43.581 | 00:52.384 |
00:34.006
S
|
0 | H |
4 | 12 |
02:09.310
L
|
00:43.436 |
00:51.696
S
|
00:34.178 | 0 | H |
5 | 12 | 02:10.136 | 00:43.448 | 00:52.349 | 00:34.339 | 0 | H |
6 | 12 | 02:09.414 |
00:43.175
S
|
00:52.156 | 00:34.083 | 0 | H |
7 | 12 | 02:11.251 | 00:43.906 | 00:52.637 | 00:34.708 | 0 | H |
8 | 12 | 02:11.410 | 00:43.993 | 00:52.987 | 00:34.430 | 0 | H |
9 | 12 | 02:10.631 | 00:43.777 | 00:52.623 | 00:34.231 | 0 | H |
10 | 12 | 02:11.339 | 00:44.130 | 00:52.739 | 00:34.470 | 0 | H |
11 | 12 | 02:12.311 | 00:44.629 | 00:52.952 | 00:34.730 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:30.184 | 00:58.127 | 00:57.619 | 00:34.438 | 0 | H |
2 | 14 | 02:12.670 | 00:43.548 | 00:54.774 | 00:34.348 | 0 | H |
3 | 14 |
02:09.705
L
|
00:43.156
S
|
00:52.034
S
|
00:34.515 | 0 | H |
4 | 14 | 02:13.938 | 00:43.217 | 00:53.033 | 00:37.688 | 0 | H |
5 | 13 | 02:13.388 | 00:44.365 | 00:54.104 | 00:34.919 | 0 | H |
6 | 13 | 02:10.835 | 00:43.756 | 00:52.844 |
00:34.235
S
|
0 | H |
7 | 13 | 02:11.601 | 00:44.030 | 00:53.299 | 00:34.272 | 0 | H |
8 | 13 | 02:11.751 | 00:44.032 | 00:53.199 | 00:34.520 | 0 | H |
9 | 13 | 02:11.768 | 00:43.704 | 00:53.320 | 00:34.744 | 0 | H |
10 | 13 | 02:11.416 | 00:43.900 | 00:52.911 | 00:34.605 | 0 | H |
11 | 13 | 02:13.260 | 00:44.285 | 00:54.243 | 00:34.732 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:29.520 | 00:59.519 | 00:55.121 | 00:34.880 | 0 | H |
2 | 13 | 02:10.976 | 00:43.785 | 00:52.960 | 00:34.231 | 0 | H |
3 | 13 | 02:10.935 | 00:43.589 | 00:52.705 | 00:34.641 | 0 | H |
4 | 13 | 02:14.784 | 00:43.780 | 00:54.014 | 00:36.990 | 0 | H |
5 | 14 | 02:16.854 | 00:43.942 | 00:58.239 | 00:34.673 | 0 | H |
6 | 14 | 02:12.732 | 00:45.539 | 00:52.741 | 00:34.452 | 0 | H |
7 | 14 |
02:10.117
L
|
00:43.433
S
|
00:52.362
S
|
00:34.322 | 0 | H |
8 | 14 | 02:23.470 | 00:56.305 | 00:53.032 |
00:34.133
S
|
0 | H |
9 | 14 | 02:13.206 | 00:43.615 | 00:54.778 | 00:34.813 | 0 | H |
10 | 14 | 02:12.340 | 00:44.622 | 00:53.347 | 00:34.371 | 0 | H |
11 | 14 | 02:10.978 | 00:43.480 | 00:53.163 | 00:34.335 | 0 | H |