# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Krzysztof Golik | Mazda MX5 Cup | 00:23:11.608 | 9 laps / 0 cuts |
02:33.003 Tyre: H |
02:34.024 | 0 (+1 after session) | 17 - 298 |
2 | Frantisek Vojtas | Mazda MX5 Cup | 00:23:18.750 | 9 laps / 0 cuts |
02:33.323 Tyre: H |
02:34.377 | 6 | 35 - 86 |
3 | Rafal Hulas | Mazda MX5 Cup | 00:23:25.271 | 9 laps / 0 cuts |
02:34.285 Tyre: H |
02:35.307 | 2 | 10 - 14 |
4 | Tomash Malycha | Mazda MX5 Cup | 00:23:28.729 | 9 laps / 0 cuts |
02:34.676 Tyre: H |
02:35.978 | 7 (+1 after session) | 10 - 656 |
5 | Marcin Srebrzynski | Mazda MX5 Cup | 00:23:33.679 | 9 laps / 0 cuts |
02:35.130 Tyre: H |
02:36.249 | 6 | 12 - 45 |
6 | Pawel Antkowiak | Mazda MX5 Cup | 00:23:33.897 | 9 laps / 0 cuts |
02:34.414 Tyre: H |
02:36.514 | 11 | 11 - 34 |
7 | Jarek Karwowski | Mazda MX5 Cup | 00:23:40.510 | 9 laps / 0 cuts |
02:35.059 Tyre: H |
02:36.728 | 9 (+1 after session) | 4 - 74 |
8 | Lukasz Koczar | Mazda MX5 Cup | 00:23:53.846 | 9 laps / 0 cuts |
02:36.018 Tyre: H |
02:38.539 | 8 | 11 - 86 |
9 | Michal Mikula | Mazda MX5 Cup | 00:23:56.271 | 9 laps / 0 cuts |
02:36.357 Tyre: H |
02:38.642 | 5 | 7 - 41 |
10 | Arkadiusz Malecki | Mazda MX5 Cup | 00:23:58.607 | 9 laps / 0 cuts |
02:37.747 Tyre: H |
02:38.705 | 5 | 7 - 432 |
11 | Mariusz Irzykowski | Mazda MX5 Cup | 00:23:58.993 | 9 laps / 0 cuts |
02:35.787 Tyre: H |
02:38.818 | 10 (+1 after session) | 21 - 96 |
12 | Marek Guminski | Mazda MX5 Cup | 00:24:24.377 | 9 laps / 0 cuts |
02:39.282 Tyre: H |
02:41.730 | 6 | 7 - 18 |
13 | Mikolaj Belowski | Mazda MX5 Cup | 00:24:35.357 | 9 laps / 0 cuts |
02:37.743 Tyre: H |
02:42.543 | 8 | 27 - 107 |
14 | Pola Rudzińska | Mazda MX5 Cup | 00:24:18.038 | 8 laps / 0 cuts |
02:45.069 Tyre: H |
03:00.352 | 12 (+2 after session) | 12 - 1827 |
15 | shieldd2017 | Mazda MX5 Cup | 00:03:14.230 | 1 laps / 0 cuts |
03:14.239 Tyre: H |
00:00.000 | 4 | 3 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:39.441 | 01:07.411 | 00:47.642 | 00:44.388 | 0 | H |
2 | 1 | 02:34.287 | 01:03.274 | 00:47.038 | 00:43.975 | 0 | H |
3 | 1 | 02:34.115 | 01:03.400 | 00:46.908 | 00:43.807 | 0 | H |
4 | 1 | 02:34.105 | 01:03.164 | 00:47.016 | 00:43.925 | 0 | H |
5 | 1 | 02:33.419 | 01:03.032 | 00:46.657 | 00:43.730 | 0 | H |
6 | 1 |
02:33.003
L
L
|
01:02.746
S
S
|
00:46.598
S
|
00:43.659
S
S
|
0 | H |
7 | 1 | 02:33.674 | 01:02.748 | 00:46.723 | 00:44.203 | 0 | H |
8 | 1 | 02:34.974 | 01:03.034 | 00:47.016 | 00:44.924 | 0 | H |
9 | 1 | 02:34.615 | 01:03.288 | 00:47.335 | 00:43.992 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:43.724 | 01:10.291 | 00:48.497 | 00:44.936 | 0 | H |
2 | 3 | 02:36.171 | 01:03.866 | 00:48.150 | 00:44.155 | 0 | H |
3 | 3 | 02:33.980 | 01:03.126 | 00:46.908 | 00:43.946 | 0 | H |
4 | 3 | 02:34.825 | 01:04.159 | 00:46.809 |
00:43.857
S
|
0 | H |
5 | 2 | 02:33.955 | 01:03.186 | 00:46.597 | 00:44.172 | 0 | H |
6 | 2 | 02:34.571 | 01:03.329 | 00:46.890 | 00:44.352 | 0 | H |
7 | 2 | 02:33.948 | 01:02.985 | 00:46.899 | 00:44.064 | 0 | H |
8 | 2 |
02:33.323
L
|
01:02.810
S
|
00:46.517
S
S
|
00:43.996 | 0 | H |
9 | 2 | 02:34.249 | 01:03.223 | 00:46.971 | 00:44.055 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:42.815 | 01:09.720 | 00:48.388 | 00:44.707 | 0 | H |
2 | 2 | 02:36.229 | 01:03.578 | 00:48.565 | 00:44.086 | 0 | H |
3 | 2 | 02:34.423 |
01:03.122
S
|
00:47.232 |
00:44.069
S
|
0 | H |
4 | 2 | 02:34.977 | 01:03.977 |
00:46.927
S
|
00:44.073 | 0 | H |
5 | 3 | 02:36.086 | 01:04.647 | 00:47.240 | 00:44.199 | 0 | H |
6 | 3 | 02:34.316 | 01:03.182 | 00:46.998 | 00:44.136 | 0 | H |
7 | 3 |
02:34.285
L
|
01:03.223 | 00:46.967 | 00:44.095 | 0 | H |
8 | 3 | 02:35.201 | 01:03.438 | 00:47.263 | 00:44.500 | 0 | H |
9 | 3 | 02:36.944 | 01:03.642 | 00:48.771 | 00:44.531 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:40.931 | 01:07.894 | 00:48.182 | 00:44.855 | 0 | H |
2 | 6 | 02:43.190 | 01:03.475 | 00:55.485 | 00:44.230 | 0 | H |
3 | 6 | 02:35.054 | 01:03.498 | 00:47.267 | 00:44.289 | 0 | H |
4 | 5 | 02:34.874 |
01:03.313
S
|
00:47.380 | 00:44.181 | 0 | H |
5 | 4 |
02:34.676
L
|
01:03.471 |
00:47.105
S
|
00:44.100 | 0 | H |
6 | 4 | 02:34.726 | 01:03.349 | 00:47.183 | 00:44.194 | 0 | H |
7 | 4 | 02:34.878 | 01:03.608 | 00:47.242 |
00:44.028
S
|
0 | H |
8 | 4 | 02:35.016 | 01:03.323 | 00:47.323 | 00:44.370 | 0 | H |
9 | 4 | 02:35.412 | 01:03.458 | 00:47.579 | 00:44.375 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:43.731 | 01:10.095 | 00:48.492 | 00:45.144 | 0 | H |
2 | 4 | 02:38.553 | 01:04.610 | 00:49.667 | 00:44.276 | 0 | H |
3 | 5 | 02:36.276 | 01:03.629 | 00:48.366 | 00:44.281 | 0 | H |
4 | 4 | 02:35.141 |
01:03.373
S
|
00:47.430 | 00:44.338 | 0 | H |
5 | 5 | 02:35.977 | 01:04.249 | 00:47.389 | 00:44.339 | 0 | H |
6 | 5 |
02:35.130
L
|
01:03.379 | 00:47.371 | 00:44.380 | 0 | H |
7 | 6 | 02:36.577 | 01:03.639 | 00:47.578 | 00:45.360 | 0 | H |
8 | 6 | 02:35.179 | 01:03.833 |
00:46.972
S
|
00:44.374 | 0 | H |
9 | 5 | 02:37.163 | 01:04.509 | 00:48.415 |
00:44.239
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:41.806 | 01:08.881 | 00:48.604 | 00:44.321 | 0 | H |
2 | 5 | 02:41.574 | 01:03.320 | 00:53.942 | 00:44.312 | 0 | H |
3 | 4 | 02:34.912 |
01:02.950
S
|
00:47.803 | 00:44.159 | 0 | H |
4 | 6 | 02:37.690 | 01:05.854 | 00:47.795 | 00:44.041 | 0 | H |
5 | 6 |
02:34.414
L
|
01:03.379 | 00:47.084 |
00:43.951
S
|
0 | H |
6 | 6 | 02:34.778 | 01:03.501 | 00:47.124 | 00:44.153 | 0 | H |
7 | 5 | 02:36.081 | 01:03.768 | 00:47.236 | 00:45.077 | 0 | H |
8 | 5 | 02:35.047 | 01:03.648 |
00:46.822
S
|
00:44.577 | 0 | H |
9 | 6 | 02:37.623 | 01:03.433 | 00:49.518 | 00:44.672 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:46.715 | 01:11.477 | 00:49.888 | 00:45.350 | 0 | H |
2 | 7 | 02:38.906 | 01:04.749 | 00:49.063 | 00:45.094 | 0 | H |
3 | 7 | 02:37.165 | 01:04.703 | 00:47.737 | 00:44.725 | 0 | H |
4 | 7 | 02:36.974 | 01:04.567 | 00:47.695 | 00:44.712 | 0 | H |
5 | 7 |
02:35.059
L
|
01:03.687
S
|
00:47.169
S
|
00:44.203
S
|
0 | H |
6 | 7 | 02:36.079 | 01:03.878 | 00:47.287 | 00:44.914 | 0 | H |
7 | 7 | 02:36.056 | 01:03.834 | 00:47.457 | 00:44.765 | 0 | H |
8 | 7 | 02:36.841 | 01:04.065 | 00:47.870 | 00:44.906 | 0 | H |
9 | 7 | 02:36.749 | 01:03.878 | 00:48.407 | 00:44.464 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:45.547 | 01:10.710 | 00:49.661 | 00:45.176 | 0 | H |
2 | 8 | 02:40.467 | 01:04.338 | 00:50.602 | 00:45.527 | 0 | H |
3 | 10 | 02:41.820 | 01:09.241 | 00:48.042 | 00:44.537 | 0 | H |
4 | 9 | 02:37.824 | 01:04.611 | 00:48.181 | 00:45.032 | 0 | H |
5 | 9 | 02:37.252 | 01:04.183 | 00:48.362 | 00:44.707 | 0 | H |
6 | 9 | 02:36.916 | 01:04.022 |
00:47.696
S
|
00:45.198 | 0 | H |
7 | 9 | 02:36.857 | 01:04.369 | 00:47.871 | 00:44.617 | 0 | H |
8 | 9 |
02:36.018
L
|
01:03.417
S
|
00:48.339 |
00:44.262
S
|
0 | H |
9 | 8 | 02:41.163 | 01:03.477 | 00:47.933 | 00:49.753 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:47.142 | 01:11.670 | 00:50.211 | 00:45.261 | 0 | H |
2 | 9 | 02:39.660 | 01:05.169 | 00:48.645 | 00:45.846 | 0 | H |
3 | 8 | 02:38.472 | 01:04.619 | 00:49.181 | 00:44.672 | 0 | H |
4 | 8 | 02:36.888 |
01:04.188
S
|
00:47.879 | 00:44.821 | 0 | H |
5 | 8 | 02:37.337 | 01:04.759 | 00:47.840 | 00:44.738 | 0 | H |
6 | 8 | 02:37.831 | 01:04.677 | 00:48.442 | 00:44.712 | 0 | H |
7 | 8 | 02:37.434 | 01:04.963 | 00:47.902 | 00:44.569 | 0 | H |
8 | 8 |
02:36.357
L
|
01:04.206 |
00:47.708
S
|
00:44.443
S
|
0 | H |
9 | 9 | 02:45.163 | 01:04.674 | 00:48.105 | 00:52.384 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:48.982 | 01:13.685 | 00:50.216 | 00:45.081 | 0 | H |
2 | 10 | 02:40.638 | 01:05.634 | 00:49.499 | 00:45.505 | 0 | H |
3 | 9 | 02:37.868 | 01:04.817 | 00:48.200 | 00:44.851 | 0 | H |
4 | 10 | 02:39.631 | 01:06.323 | 00:48.610 |
00:44.698
S
|
0 | H |
5 | 10 | 02:38.388 | 01:04.909 | 00:48.501 | 00:44.978 | 0 | H |
6 | 10 |
02:37.747
L
|
01:05.168 |
00:47.880
S
|
00:44.699 | 0 | H |
7 | 10 | 02:37.879 | 01:04.589 | 00:48.142 | 00:45.148 | 0 | H |
8 | 10 | 02:38.685 |
01:04.540
S
|
00:49.091 | 00:45.054 | 0 | H |
9 | 10 | 02:38.805 | 01:04.763 | 00:48.609 | 00:45.433 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:48.476 | 01:12.622 | 00:50.387 | 00:45.467 | 0 | H |
2 | 13 | 02:47.591 | 01:05.757 | 00:56.313 | 00:45.521 | 0 | H |
3 | 13 | 02:39.109 | 01:05.428 | 00:48.636 | 00:45.045 | 0 | H |
4 | 11 | 02:37.852 | 01:04.666 | 00:48.276 | 00:44.910 | 0 | H |
5 | 11 | 02:37.442 | 01:04.122 | 00:48.186 | 00:45.134 | 0 | H |
6 | 11 | 02:37.700 | 01:04.100 | 00:48.628 | 00:44.972 | 0 | H |
7 | 11 | 02:36.805 |
01:03.822
S
|
00:48.230 | 00:44.753 | 0 | H |
8 | 11 |
02:35.787
L
|
01:03.829 |
00:47.651
S
|
00:44.307
S
|
0 | H |
9 | 11 | 02:38.265 | 01:04.035 | 00:48.946 | 00:45.284 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:50.557 | 01:14.532 | 00:50.291 | 00:45.734 | 0 | H |
2 | 11 | 02:40.917 | 01:05.669 | 00:49.590 | 00:45.658 | 0 | H |
3 | 11 |
02:39.282
L
|
01:05.263 |
00:48.708
S
|
00:45.311 | 0 | H |
4 | 13 | 02:53.600 | 01:05.398 | 01:02.703 | 00:45.499 | 0 | H |
5 | 13 | 02:40.927 | 01:05.936 | 00:49.591 | 00:45.400 | 0 | H |
6 | 13 | 02:40.538 | 01:05.224 | 00:49.603 | 00:45.711 | 0 | H |
7 | 13 | 02:39.608 | 01:05.433 | 00:49.135 |
00:45.040
S
|
0 | H |
8 | 12 | 02:39.514 | 01:05.010 | 00:48.991 | 00:45.513 | 0 | H |
9 | 12 | 02:39.454 |
01:04.644
S
|
00:49.301 | 00:45.509 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:55.043 | 01:19.103 | 00:50.594 | 00:45.346 | 0 | H |
2 | 12 | 02:38.880 | 01:05.595 | 00:48.231 | 00:45.054 | 0 | H |
3 | 12 | 02:38.296 | 01:05.159 |
00:48.074
S
|
00:45.063 | 0 | H |
4 | 12 | 02:50.097 | 01:09.512 | 00:54.383 | 00:46.202 | 0 | H |
5 | 12 |
02:37.743
L
|
01:04.701 | 00:48.451 |
00:44.591
S
|
0 | H |
6 | 12 | 02:38.067 | 01:05.020 | 00:48.191 | 00:44.856 | 0 | H |
7 | 12 | 02:38.971 |
01:04.552
S
|
00:48.136 | 00:46.283 | 0 | H |
8 | 13 | 02:48.602 | 01:13.914 | 00:48.743 | 00:45.945 | 0 | H |
9 | 13 | 02:49.688 | 01:04.973 | 00:57.375 | 00:47.340 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 03:15.783 | 01:17.572 | 01:07.091 | 00:51.120 | 0 | H |
2 | 14 | 03:05.566 | 01:08.399 | 00:51.476 | 01:05.691 | 0 | H |
3 | 14 | 03:01.050 | 01:09.067 | 01:04.436 | 00:47.547 | 0 | H |
4 | 14 | 02:46.378 | 01:07.972 | 00:51.970 |
00:46.436
S
|
0 | H |
5 | 14 | 02:45.462 | 01:06.633 | 00:51.930 | 00:46.899 | 0 | H |
6 | 14 |
02:45.069
L
|
01:07.112 |
00:50.706
S
|
00:47.251 | 0 | H |
7 | 14 | 02:58.748 |
01:06.239
S
|
01:02.955 | 00:49.554 | 0 | H |
8 | 14 | 03:40.192 | 01:09.676 | 01:41.687 | 00:48.829 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 |
03:14.239
L
|
01:16.290
S
|
01:05.375
S
|
00:52.574
S
|
0 | H |