# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Frantisek Vojtas | Mazda MX5 Cup |
02:33.580 Tyre: H |
02:35.861 | 8 laps / 6 cuts | 32 - 65 |
2 | Tomash Malycha | Mazda MX5 Cup |
02:34.531 Tyre: H |
03:12.712 | 12 laps / 6 cuts | 13 - 27 |
3 | Jarek Karwowski | Mazda MX5 Cup |
02:35.916 Tyre: H |
03:12.828 | 13 laps / 5 cuts | 3 - 72 |
4 | Mateusz Roj | Mazda MX5 Cup |
02:39.276 Tyre: H |
02:45.995 | 11 laps / 8 cuts | 12 - 16 |
5 | Mariusz Irzykowski | Mazda MX5 Cup |
02:39.765 Tyre: H |
03:02.753 | 13 laps / 15 cuts | 8 - 475 |
6 | Pola Rudzińska | Mazda MX5 Cup |
02:47.790 Tyre: H |
02:49.313 | 7 laps / 5 cuts | 11 - 177 |
7 | Darek Tomaszkiewicz | Mazda MX5 Cup |
02:49.047 Tyre: H |
03:00.697 | 8 laps / 15 cuts | 14 - 943 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.633 | 02:54.719 | 00:48.763 | 00:46.151 | 3 | H |
2 | 02:36.386 | 01:03.650 | 00:47.088 | 00:45.648 | 0 | H |
3 | 02:35.684 | 01:03.565 | 00:47.052 | 00:45.067 | 0 | H |
4 | 04:45.046 | 03:08.184 | 00:50.363 | 00:46.499 | 3 | H |
5 | 02:37.245 | 01:05.418 | 00:46.718 | 00:45.109 | 0 | H |
6 | 02:36.627 | 01:03.827 | 00:46.972 | 00:45.828 | 0 | H |
7 | 02:35.646 |
01:02.675
S
S
|
00:47.003 | 00:45.968 | 0 | H |
8 |
02:33.580
L
L
|
01:02.819 |
00:46.670
S
S
|
00:44.091
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.021 | 01:28.277 | 00:49.365 | 00:45.379 | 0 | H |
2 | 02:36.334 | 01:04.125 | 00:47.803 | 00:44.406 | 0 | H |
3 | 02:35.085 | 01:03.896 |
00:47.165
S
|
00:44.024
S
S
|
0 | H |
4 |
02:43.309
C
|
01:10.870 | 00:47.948 | 00:44.491 | 1 | H |
5 | 07:49.608 | 05:54.570 | 00:55.111 | 00:59.927 | 0 | H |
6 | 03:22.346 | 01:11.270 | 01:22.593 | 00:48.483 | 0 | H |
7 |
02:54.701
C
|
01:08.178 | 00:56.411 | 00:50.112 | 1 | H |
8 | 06:02.473 | 03:58.854 | 01:09.358 | 00:54.261 | 0 | H |
9 | 02:39.827 | 01:04.630 | 00:49.253 | 00:45.944 | 0 | H |
10 | 06:01.447 | 03:57.827 | 00:55.787 | 01:07.833 | 4 | H |
11 | 02:38.392 | 01:03.401 | 00:47.565 | 00:47.426 | 0 | H |
12 |
02:34.531
L
|
01:03.104
S
|
00:47.277 | 00:44.150 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:19.669 | 05:45.133 | 00:49.590 | 00:44.946 | 2 | H |
2 | 04:46.539 | 03:10.081 | 00:50.746 | 00:45.712 | 0 | H |
3 | 02:38.453 | 01:05.241 | 00:48.446 | 00:44.766 | 0 | H |
4 | 02:36.958 | 01:04.010 | 00:47.692 | 00:45.256 | 0 | H |
5 | 02:38.113 | 01:03.811 | 00:48.996 | 00:45.306 | 0 | H |
6 | 02:37.280 | 01:04.347 | 00:48.361 |
00:44.572
S
|
0 | H |
7 | 05:15.902 | 03:41.043 | 00:49.000 | 00:45.859 | 1 | H |
8 | 04:27.482 | 02:51.714 | 00:51.007 | 00:44.761 | 0 | H |
9 | 03:57.531 | 02:20.466 | 00:48.716 | 00:48.349 | 0 | H |
10 |
02:37.670
C
|
01:04.350 | 00:48.294 | 00:45.026 | 1 | H |
11 |
02:40.905
C
|
01:04.758 | 00:49.886 | 00:46.261 | 1 | H |
12 |
02:35.916
L
|
01:03.544
S
|
00:47.637
S
|
00:44.735 | 0 | H |
13 | 02:37.185 | 01:03.972 | 00:48.402 | 00:44.811 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.601 | 02:44.714 | 01:05.890 | 00:46.997 | 1 | H |
2 | 03:06.465 | 01:27.113 | 00:52.178 | 00:47.174 | 0 | H |
3 | 02:46.576 | 01:07.113 | 00:53.297 | 00:46.166 | 0 | H |
4 |
02:44.359
C
|
01:06.475 | 00:52.187 | 00:45.697 | 1 | H |
5 | 02:48.459 | 01:05.147 | 00:58.365 | 00:44.947 | 1 | H |
6 | 05:09.217 | 03:28.493 | 00:54.045 | 00:46.679 | 3 | H |
7 | 04:50.255 | 03:12.353 | 00:51.107 | 00:46.795 | 2 | H |
8 | 02:40.157 | 01:05.266 | 00:49.495 | 00:45.396 | 0 | H |
9 |
02:39.276
L
|
01:04.802 |
00:48.704
S
|
00:45.770 | 0 | H |
10 | 02:39.295 |
01:04.188
S
|
00:50.103 |
00:45.004
S
|
0 | H |
11 | 02:44.202 | 01:08.266 | 00:49.635 | 00:46.301 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:50.800
C
|
01:10.450 | 00:52.546 | 00:47.804 | 1 | H |
2 |
02:53.858
C
|
01:08.203 | 00:52.051 | 00:53.604 | 3 | H |
3 | 02:42.732 | 01:06.891 |
00:49.247
S
|
00:46.594 | 0 | H |
4 | 03:44.018 | 01:06.681 | 01:51.595 | 00:45.742 | 1 | H |
5 | 02:43.559 | 01:06.188 | 00:50.716 | 00:46.655 | 0 | H |
6 | 08:09.949 | 05:22.491 | 01:11.099 | 01:36.359 | 3 | H |
7 | 09:18.735 | 07:35.945 | 00:55.368 | 00:47.422 | 4 | H |
8 | 02:42.931 | 01:06.132 | 00:51.367 | 00:45.432 | 0 | H |
9 |
02:39.765
L
|
01:05.183
S
|
00:49.591 |
00:44.991
S
|
0 | H |
10 | 03:19.917 | 01:04.620 | 01:05.816 | 01:09.481 | 2 | H |
11 | 26:13.325 | 24:35.986 | 00:51.331 | 00:46.008 | 0 | H |
12 | 04:24.778 | 02:44.793 | 00:52.560 | 00:47.425 | 0 | H |
13 |
02:45.489
C
|
01:07.780 | 00:52.484 | 00:45.225 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.069 | 02:36.889 | 00:55.381 | 00:47.799 | 1 | H |
2 | 02:48.991 | 01:09.491 |
00:52.299
S
|
00:47.201 | 0 | H |
3 | 02:50.258 | 01:08.788 | 00:54.067 | 00:47.403 | 0 | H |
4 |
02:47.790
L
|
01:08.916 | 00:52.730 |
00:46.144
S
|
0 | H |
5 | 03:54.491 | 01:58.693 | 00:55.408 | 01:00.390 | 2 | H |
6 | 03:22.633 | 01:10.742 | 01:22.908 | 00:48.983 | 2 | H |
7 | 02:50.214 |
01:07.263
S
|
00:54.616 | 00:48.335 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.101 | 01:32.382 | 00:57.348 | 02:22.371 | 2 | H |
2 | 03:12.348 | 01:26.832 | 00:57.177 | 00:48.339 | 0 | H |
3 | 05:30.111 | 03:46.304 | 00:56.998 | 00:46.809 | 2 | H |
4 | 08:52.862 | 07:05.542 | 00:56.579 | 00:50.741 | 4 | H |
5 |
02:50.183
C
|
01:08.762 | 00:54.171 | 00:47.250 | 1 | H |
6 | 03:05.718 | 01:21.677 | 00:57.164 | 00:46.877 | 2 | H |
7 |
02:49.047
L
|
01:07.923
S
|
00:53.748
S
|
00:47.376
S
|
0 | H |
8 | 06:18.760 | 04:32.681 | 00:54.883 | 00:51.196 | 4 | H |