Bathurst (Mount Panorama)

05 Dec 21 02:42 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:35.308
Tyre: H
03:01.163 10 laps / 3 cuts 9 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.1 X: -0.8 Y: 0.1 Z: -1.7 X: -343.0 Y: 159.4 Z: 1323.9 01:41:01 (CET)
2 Collision with environment 75.1 X: -0.9 Y: 0.1 Z: 1.4 X: -306.7 Y: 153.8 Z: 1326.7 01:42:51 (CET)
3 Collision with environment 1.1 X: 1.0 Y: 0.4 Z: -0.1 X: -720.7 Y: 171.5 Z: 571.4 01:44:01 (CET)
4 Collision with environment 25.4 X: -0.5 Y: 0.1 Z: 1.8 X: -631.8 Y: 193.1 Z: 1226.0 01:44:26 (CET)
5 Collision with environment 2.5 X: 1.0 Y: 0.4 Z: -0.1 X: -787.2 Y: 152.3 Z: 380.1 01:46:41 (CET)
6 Collision with environment 7.3 X: -1.0 Y: 0.4 Z: -0.1 X: -315.5 Y: 155.4 Z: 1323.9 01:47:21 (CET)
7 Collision with environment 96.7 X: 0.9 Y: 0.1 Z: 1.4 X: -612.4 Y: 193.5 Z: 1213.3 01:49:47 (CET)
8 Collision with environment 19.3 X: 0.9 Y: 0.1 Z: 1.4 X: -282.2 Y: 151.0 Z: 1334.2 01:51:37 (CET)
9 Collision with environment 65.0 X: 0.8 Y: -0.3 Z: 1.5 X: -408.6 Y: 103.6 Z: 495.5 02:05:02 (CET)
10 Collision with environment 4.1 X: -0.9 Y: 0.1 Z: 1.4 X: -311.2 Y: 154.5 Z: 1324.9 02:10:37 (CET)
11 Collision with environment 2.8 X: -0.9 Y: 0.1 Z: 1.4 X: -386.4 Y: 168.8 Z: 1275.2 02:15:47 (CET)
12 Collision with environment 55.0 X: -0.0 Y: 0.1 Z: 1.8 X: -354.9 Y: 161.0 Z: 1321.7 02:15:52 (CET)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Rafal Hulas in Mazda MX5 Cup
Best: 02:35.308, Potential: 02:35.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:09.243 05:26.426 00:58.141 00:44.676 2 H
2 02:35.308
L
L
01:03.486 00:47.736 00:44.086
S
S
0 H
3 04:21.010 02:43.509 00:52.811 00:44.690 1 H
4 02:36.174 01:03.950 00:47.588 00:44.636 0 H
5 02:36.316 01:03.918 00:47.569 00:44.829 0 H
6 02:35.778 01:03.474
S
S
00:47.483 00:44.821 0 H
7 03:47.565 01:32.466 00:49.828 01:25.271 0 H
8 02:38.193 01:05.771 00:47.746 00:44.676 0 H
9 04:43.405 03:09.207 00:48.843 00:45.355 0 H
10 02:36.570 01:04.742 00:47.466
S
S
00:44.362 0 H