# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rafal Hulas | Mazda MX5 Cup |
02:35.308 Tyre: H |
03:01.163 | 10 laps / 3 cuts | 9 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:09.243 | 05:26.426 | 00:58.141 | 00:44.676 | 2 | H |
2 |
02:35.308
L
L
|
01:03.486 | 00:47.736 |
00:44.086
S
S
|
0 | H |
3 | 04:21.010 | 02:43.509 | 00:52.811 | 00:44.690 | 1 | H |
4 | 02:36.174 | 01:03.950 | 00:47.588 | 00:44.636 | 0 | H |
5 | 02:36.316 | 01:03.918 | 00:47.569 | 00:44.829 | 0 | H |
6 | 02:35.778 |
01:03.474
S
S
|
00:47.483 | 00:44.821 | 0 | H |
7 | 03:47.565 | 01:32.466 | 00:49.828 | 01:25.271 | 0 | H |
8 | 02:38.193 | 01:05.771 | 00:47.746 | 00:44.676 | 0 | H |
9 | 04:43.405 | 03:09.207 | 00:48.843 | 00:45.355 | 0 | H |
10 | 02:36.570 | 01:04.742 |
00:47.466
S
S
|
00:44.362 | 0 | H |