# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Frantisek Vojtas | Mazda MX5 Cup |
02:33.874 Tyre: H |
02:35.735 | 9 laps / 0 cuts | 32 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.651 | 01:40.873 | 00:50.607 | 00:45.171 | 0 | H |
2 | 02:37.011 | 01:04.315 | 00:47.952 | 00:44.744 | 0 | H |
3 | 02:35.191 | 01:03.562 | 00:47.246 | 00:44.383 | 0 | H |
4 | 02:34.288 | 01:03.213 | 00:46.993 | 00:44.082 | 0 | H |
5 | 05:03.508 | 03:27.347 | 00:51.346 | 00:44.815 | 0 | H |
6 | 02:39.476 | 01:05.201 | 00:47.863 | 00:46.412 | 0 | H |
7 | 02:35.347 | 01:03.678 | 00:47.209 | 00:44.460 | 0 | H |
8 |
02:33.874
L
L
|
01:03.123
S
S
|
00:46.759
S
S
|
00:43.992
S
S
|
0 | H |
9 | 02:34.963 | 01:03.280 | 00:47.173 | 00:44.510 | 0 | H |