Bathurst (Mount Panorama)

04 Dec 21 14:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:39.294
Tyre: H
02:39.294 7 laps / 11 cuts 9 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.4 X: 0.8 Y: 0.1 Z: 1.5 X: -360.8 Y: 164.7 Z: 1294.8 13:05:21 (CET)
2 Collision with environment 40.8 X: 0.5 Y: 0.1 Z: 1.8 X: -361.2 Y: 162.1 Z: 1318.1 13:05:26 (CET)
3 Collision with environment 2.8 X: 1.0 Y: 0.4 Z: -0.1 X: -787.6 Y: 152.6 Z: 381.5 13:06:26 (CET)
4 Collision with environment 14.7 X: -0.4 Y: 0.1 Z: 1.8 X: 302.4 Y: 43.2 Z: -82.8 13:10:41 (CET)
5 Collision with environment 25.2 X: -0.5 Y: 0.1 Z: 1.8 X: -684.3 Y: 194.2 Z: 1211.3 13:15:16 (CET)
6 Collision with environment 19.5 X: 0.9 Y: 0.2 Z: -1.4 X: -624.3 Y: 193.3 Z: 1225.8 13:15:21 (CET)
7 Collision with environment 76.2 X: 0.8 Y: 0.1 Z: 1.5 X: -372.0 Y: 167.9 Z: 1275.6 13:15:31 (CET)
8 Collision with environment 43.3 X: -0.3 Y: 0.1 Z: 1.8 X: -361.4 Y: 162.1 Z: 1317.9 13:15:36 (CET)
9 Collision with environment 73.8 X: 0.8 Y: 0.1 Z: 1.5 X: -360.6 Y: 164.4 Z: 1295.8 13:20:06 (CET)
10 Collision with environment 3.7 X: 1.0 Y: 0.4 Z: -0.1 X: -223.6 Y: 142.7 Z: 1390.0 13:20:16 (CET)
11 Collision with environment 48.0 X: -0.5 Y: 0.1 Z: 1.8 X: -138.6 Y: 40.5 Z: -559.8 13:21:31 (CET)
12 Collision with environment 88.9 X: 0.9 Y: 0.1 Z: 1.4 X: -840.1 Y: 192.8 Z: 722.6 13:22:46 (CET)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Bartlomiej Lukosz in Mazda MX5 Cup
Best: 02:39.294, Potential: 02:39.294
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:40.918 03:02.759 00:52.493 00:45.666 3 H
2 02:52.464 01:07.848 00:50.107 00:54.509 2 H
3 02:45.536 01:05.038 00:50.472 00:50.026 1 H
4 04:36.528 02:54.954 00:51.723 00:49.851 3 H
5 02:48.682 01:06.860 00:55.162 00:46.660 1 H
6 04:24.506 02:47.365 00:51.476 00:45.665 1 H
7 02:39.294
L
L
01:04.996
S
S
00:49.185
S
S
00:45.113
S
S
0 H