Bathurst (Mount Panorama)

01 Dec 21 16:33 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:36.499
Tyre: H
02:36.502 5 laps / 6 cuts 8 - 21
2 Mazda MX5 Cup 03:06.751
Tyre: H
03:06.751 4 laps / 10 cuts 14 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.0 X: -0.9 Y: 0.1 Z: 1.4 X: -821.9 Y: 191.3 Z: 699.0 14:35:09 (CET)
2 Collision with environment 23.2 X: -0.7 Y: -0.3 Z: 1.5 X: -344.0 Y: 159.2 Z: 1323.9 14:35:49 (CET)
3 Collision with environment 12.5 X: -0.6 Y: -0.2 Z: -2.0 X: -349.3 Y: 159.9 Z: 1310.6 14:35:59 (CET)
4 Collision with environment 13.7 X: -0.5 Y: 0.1 Z: 1.8 X: -347.8 Y: 160.1 Z: 1323.7 14:36:04 (CET)
5 Collision with environment 10.0 X: -0.9 Y: 0.1 Z: 1.4 X: -342.9 Y: 159.4 Z: 1323.9 14:36:09 (CET)
6 Collision with environment 58.9 X: -0.7 Y: -0.2 Z: 1.5 X: -52.0 Y: 117.1 Z: 1526.9 14:36:24 (CET)
7 Collision with environment 11.0 X: 0.9 Y: 0.1 Z: 1.4 X: -297.4 Y: 153.4 Z: 1321.0 14:39:24 (CET)
8 Collision with environment 5.6 X: 1.0 Y: 0.4 Z: -0.1 X: -296.1 Y: 153.6 Z: 1321.9 14:39:29 (CET)
9 Collision with environment 61.3 X: -0.7 Y: -0.2 Z: 1.5 X: -51.1 Y: 116.9 Z: 1525.3 14:42:39 (CET)
10 Collision with environment 14.7 X: -0.8 Y: 0.2 Z: -1.3 X: -50.6 Y: 117.3 Z: 1524.6 14:42:44 (CET)
11 Collision with environment 19.9 X: -0.9 Y: 0.1 Z: 1.4 X: -480.5 Y: 112.7 Z: 451.8 14:49:56 (CET)
12 Collision with environment 18.4 X: 0.9 Y: 0.1 Z: 1.4 X: -380.7 Y: 169.3 Z: 1266.6 14:50:56 (CET)
13 Collision with environment 69.1 X: -0.7 Y: -0.2 Z: 1.6 X: -345.1 Y: 159.4 Z: 1324.0 14:51:01 (CET)
14 Collision with environment 42.2 X: 0.7 Y: -0.2 Z: 1.6 X: -350.3 Y: 96.8 Z: 486.7 14:51:51 (CET)
15 Collision with environment 32.6 X: -0.5 Y: 0.1 Z: 1.8 X: -833.6 Y: 192.2 Z: 704.1 14:53:16 (CET)
16 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: 1.4 X: -842.8 Y: 193.0 Z: 724.6 14:53:21 (CET)
17 Collision with environment 57.4 X: -0.8 Y: 0.1 Z: 1.4 X: -51.6 Y: 117.4 Z: 1526.1 14:54:11 (CET)
18 Collision with environment 39.1 X: -0.5 Y: 0.1 Z: 1.8 X: -50.0 Y: 114.3 Z: 1500.2 14:54:16 (CET)
19 Collision with environment 75.1 X: -0.5 Y: 0.1 Z: 1.8 X: -371.3 Y: 164.1 Z: 1306.6 14:59:26 (CET)
20 Collision with environment 28.5 X: 0.8 Y: 0.1 Z: 1.4 X: -109.7 Y: 38.5 Z: -581.7 15:02:32 (CET)
21 Collision with environment 8.1 X: 0.9 Y: 0.2 Z: -1.4 X: -359.1 Y: 163.2 Z: 1302.5 15:04:02 (CET)
22 Collision with environment 5.7 X: -1.0 Y: 0.4 Z: -0.1 X: -47.2 Y: 116.8 Z: 1520.5 15:04:27 (CET)
23 Collision with environment 22.2 X: -0.8 Y: -0.3 Z: 1.5 X: -48.0 Y: 116.3 Z: 1521.8 15:07:58 (CET)
24 Collision with environment 22.4 X: 0.6 Y: -0.2 Z: -2.0 X: 301.5 Y: 43.0 Z: -77.5 15:08:38 (CET)
25 Collision with environment 8.0 X: -1.0 Y: 0.4 Z: -0.1 X: -969.1 Y: 193.5 Z: 857.2 15:09:48 (CET)
26 Collision with environment 4.1 X: 1.0 Y: 0.4 Z: -0.1 X: -787.2 Y: 152.3 Z: 380.0 15:14:48 (CET)
27 Collision with environment 36.2 X: -0.5 Y: 0.1 Z: 1.8 X: 269.0 Y: 29.2 Z: -566.2 15:19:08 (CET)
28 Collision with environment 83.1 X: 0.8 Y: -0.3 Z: 1.5 X: -390.6 Y: 170.6 Z: 1258.4 15:20:53 (CET)
29 Collision with environment 57.9 X: 0.8 Y: 0.1 Z: 1.5 X: -404.9 Y: 103.5 Z: 496.3 15:21:43 (CET)
30 Collision with environment 20.3 X: -0.9 Y: 0.1 Z: 1.4 X: -333.1 Y: 157.8 Z: 1324.3 15:23:23 (CET)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Tomasz Witek in Mazda MX5 Cup
Best: 02:36.499, Potential: 02:36.062
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.033 01:26.882 01:00.346 00:45.805 1 H
2 05:55.838 04:17.784 00:52.073 00:45.981 4 H
3 02:36.499
L
L
01:03.524
S
S
00:48.115 00:44.860 0 H
4 02:36.506 01:03.968 00:47.831
S
S
00:44.707
S
S
0 H
5 02:36.305
C
01:03.740 00:47.777 00:44.788 1 H
2nd Darek Tomaszkiewicz in Mazda MX5 Cup
Best: 03:06.751, Potential: 03:06.751
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.550 01:19.453 01:29.294 00:56.803 3 H
2 03:06.697
C
01:14.723 01:01.488 00:50.486 1 H
3 03:06.751
L
01:13.504
S
00:59.648
S
00:53.599
S
0 H
4 08:49.323 04:21.150 03:27.998 01:00.175 6 H