Bathurst (Mount Panorama)

27 Nov 21 21:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:35.541
Tyre: H
02:52.179 9 laps / 8 cuts 16 - 26
2 Mazda MX5 Cup 02:41.188
Tyre: H
04:17.012 7 laps / 20 cuts 10 - 15
3 Mazda MX5 Cup 03:11.873
Tyre: H
03:11.873 7 laps / 19 cuts 11 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.7 X: -0.0 Y: 0.1 Z: 1.8 X: -792.6 Y: 197.4 Z: 1240.7 20:58:05 (CET)
2 Collision with environment 2.3 X: -1.0 Y: 0.4 Z: -0.1 X: -152.8 Y: 135.7 Z: 1442.0 20:58:35 (CET)
3 Collision with environment 59.2 X: -0.7 Y: -0.2 Z: 1.5 X: -429.6 Y: 174.7 Z: 1262.1 20:58:41 (CET)
4 Collision with environment 4.9 X: 1.0 Y: 0.4 Z: -0.1 X: -398.1 Y: 172.0 Z: 1253.9 20:58:46 (CET)
5 Collision with environment 39.8 X: -0.7 Y: -0.2 Z: 1.6 X: -52.6 Y: 117.4 Z: 1528.0 20:59:06 (CET)
6 Collision with car 8.7 X: 0.9 Y: 0.1 Z: 1.4 X: -218.8 Y: 64.0 Z: -112.7 20:59:50 (CET)
7 Collision with environment 62.3 X: -0.7 Y: -0.2 Z: 1.5 X: -241.6 Y: 68.8 Z: -21.3 20:59:50 (CET)
8 Collision with car 9.8 X: -0.8 Y: 0.1 Z: -1.6 X: -218.6 Y: 63.9 Z: -113.3 20:59:52 (CET)
9 Collision with environment 24.0 X: -0.5 Y: 0.1 Z: 1.8 X: -243.9 Y: 74.2 Z: 65.0 20:59:55 (CET)
10 Collision with environment 18.7 X: -0.6 Y: -0.2 Z: -2.0 X: -250.3 Y: 74.3 Z: 95.2 21:00:05 (CET)
11 Collision with environment 4.2 X: 0.5 Y: 0.1 Z: 1.8 X: -247.9 Y: 74.7 Z: 83.8 21:00:10 (CET)
12 Collision with car 6.9 X: -0.6 Y: -0.1 Z: -2.0 X: -778.1 Y: 158.1 Z: 419.5 21:00:45 (CET)
13 Collision with car 4.6 X: 0.7 Y: -0.2 Z: 1.6 X: -777.8 Y: 158.2 Z: 420.0 21:00:47 (CET)
14 Collision with environment 10.8 X: 0.9 Y: 0.1 Z: 1.4 X: -835.3 Y: 196.1 Z: 1185.2 21:01:10 (CET)
15 Collision with environment 5.8 X: 1.0 Y: 0.4 Z: -0.1 X: -276.1 Y: 150.3 Z: 1340.2 21:01:40 (CET)
16 Collision with environment 55.5 X: -0.7 Y: -0.2 Z: 1.6 X: -51.6 Y: 117.1 Z: 1526.1 21:01:50 (CET)
17 Collision with environment 6.7 X: -0.9 Y: 0.2 Z: -1.4 X: -41.3 Y: 112.7 Z: 1488.0 21:01:55 (CET)
18 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: 1.4 X: -38.1 Y: 112.0 Z: 1483.5 21:02:00 (CET)
19 Collision with environment 34.3 X: 0.5 Y: 0.1 Z: 1.8 X: -473.1 Y: 180.7 Z: 1263.5 21:02:16 (CET)
20 Collision with environment 3.2 X: 0.8 Y: 0.1 Z: -1.7 X: -463.8 Y: 179.6 Z: 1266.3 21:02:21 (CET)
21 Collision with environment 46.6 X: -0.7 Y: -0.2 Z: 1.6 X: -57.8 Y: 118.3 Z: 1533.1 21:02:46 (CET)
22 Collision with environment 2.0 X: 1.0 Y: 0.4 Z: -0.1 X: -784.5 Y: 151.2 Z: 373.1 21:03:50 (CET)
23 Collision with car 5.4 X: -0.6 Y: -0.2 Z: -2.0 X: -899.9 Y: 195.7 Z: 768.6 21:04:05 (CET)
24 Collision with car 5.3 X: 0.7 Y: -0.2 Z: 1.6 X: -901.0 Y: 195.7 Z: 769.5 21:04:07 (CET)
25 Collision with environment 9.1 X: 1.0 Y: 0.4 Z: -0.1 X: -77.8 Y: 120.1 Z: 1528.1 21:04:47 (CET)
26 Collision with car 8.2 X: -0.9 Y: 0.1 Z: -0.4 X: -401.4 Y: 102.9 Z: 490.2 21:06:17 (CET)
27 Collision with car 4.2 X: 0.9 Y: 0.2 Z: 1.1 X: -401.7 Y: 103.1 Z: 490.2 21:06:20 (CET)
28 Collision with car 7.1 X: -0.5 Y: -0.3 Z: -1.2 X: -599.3 Y: 192.7 Z: 1218.4 21:07:02 (CET)
29 Collision with car 7.2 X: -0.0 Y: 0.5 Z: -1.6 X: -596.0 Y: 193.4 Z: 1217.8 21:07:05 (CET)
30 Collision with car 20.2 X: -0.8 Y: 0.1 Z: 0.8 X: -498.0 Y: 184.6 Z: 1234.8 21:07:07 (CET)
31 Collision with environment 23.2 X: 0.9 Y: 0.1 Z: 1.4 X: -453.4 Y: 178.3 Z: 1266.4 21:07:10 (CET)
32 Collision with car 24.4 X: -0.8 Y: 0.1 Z: -0.7 X: 364.3 Y: 40.7 Z: 18.3 21:08:05 (CET)
33 Collision with car 32.0 X: 0.8 Y: 0.1 Z: 1.4 X: 364.3 Y: 40.7 Z: 18.4 21:08:07 (CET)
34 Collision with environment 58.5 X: -0.4 Y: -0.0 Z: 1.7 X: -479.7 Y: 181.3 Z: 1261.7 21:08:51 (CET)
35 Collision with environment 17.7 X: -0.9 Y: 0.2 Z: 1.1 X: -786.6 Y: 157.9 Z: 415.4 21:09:30 (CET)
36 Collision with environment 34.4 X: -0.5 Y: 0.1 Z: 1.8 X: -642.7 Y: 193.4 Z: 1226.5 21:10:00 (CET)
37 Collision with environment 7.1 X: -0.9 Y: 0.2 Z: -1.4 X: -41.6 Y: 115.3 Z: 1512.0 21:10:25 (CET)
38 Collision with environment 10.6 X: -0.9 Y: 0.2 Z: -1.4 X: 334.4 Y: 26.6 Z: -555.7 21:11:15 (CET)
39 Collision with environment 60.0 X: 0.5 Y: 0.1 Z: 1.8 X: -360.5 Y: 161.9 Z: 1318.5 21:12:11 (CET)
40 Collision with environment 18.9 X: 0.5 Y: 0.1 Z: 1.8 X: -360.6 Y: 161.9 Z: 1318.8 21:12:16 (CET)
41 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: 1.4 X: -537.6 Y: 188.6 Z: 1229.6 21:12:32 (CET)
42 Collision with environment 38.9 X: -0.6 Y: 0.1 Z: 1.7 X: -751.8 Y: 180.5 Z: 652.2 21:14:56 (CET)
43 Collision with environment 22.4 X: -1.0 Y: 0.4 Z: -0.1 X: -326.3 Y: 157.0 Z: 1323.6 21:15:25 (CET)
44 Collision with environment 12.8 X: 0.5 Y: 0.1 Z: 1.8 X: -283.1 Y: 151.2 Z: 1333.3 21:15:30 (CET)
45 Collision with environment 24.9 X: -0.3 Y: 0.2 Z: -2.1 X: -220.7 Y: 142.1 Z: 1392.1 21:15:35 (CET)
46 Collision with environment 49.2 X: 0.1 Y: -0.2 Z: 1.8 X: -362.9 Y: 162.1 Z: 1316.7 21:15:36 (CET)
47 Collision with environment 16.9 X: -0.2 Y: 0.2 Z: -2.1 X: -346.3 Y: 159.8 Z: 1311.0 21:15:41 (CET)
48 Collision with environment 68.4 X: -0.9 Y: 0.1 Z: 1.4 X: -131.7 Y: 132.4 Z: 1476.1 21:16:07 (CET)
49 Collision with car 7.2 X: -0.1 Y: 0.1 Z: -2.1 X: 32.4 Y: 98.3 Z: 1387.9 21:16:11 (CET)
50 Collision with car 8.2 X: 0.2 Y: 0.1 Z: 1.8 X: 33.1 Y: 98.1 Z: 1387.1 21:16:15 (CET)
51 Collision with car 2.7 X: -0.5 Y: 0.1 Z: -2.0 X: 51.7 Y: 92.3 Z: 1341.9 21:16:16 (CET)
52 Collision with environment 20.3 X: -1.0 Y: 0.4 Z: -0.1 X: 75.4 Y: 84.4 Z: 1273.9 21:16:16 (CET)
53 Collision with car 11.3 X: -0.5 Y: -0.1 Z: 1.8 X: 226.5 Y: 48.6 Z: 364.1 21:16:35 (CET)
54 Collision with environment 4.0 X: -0.8 Y: 0.1 Z: -1.7 X: 261.7 Y: 45.2 Z: 259.1 21:16:36 (CET)
55 Collision with car 13.4 X: 0.6 Y: -0.2 Z: -2.0 X: 226.4 Y: 48.6 Z: 365.2 21:16:36 (CET)
56 Collision with environment 52.3 X: 0.5 Y: 0.1 Z: 1.8 X: -113.3 Y: 40.3 Z: -538.0 21:17:36 (CET)
57 Collision with environment 30.0 X: -0.5 Y: 0.1 Z: 1.8 X: -692.0 Y: 194.3 Z: 1211.0 21:18:35 (CET)
58 Collision with environment 12.0 X: 0.0 Y: 0.1 Z: 1.8 X: -651.0 Y: 193.7 Z: 1212.5 21:18:40 (CET)
59 Collision with environment 17.9 X: -0.8 Y: 0.1 Z: 1.5 X: -555.6 Y: 190.6 Z: 1227.2 21:19:00 (CET)
60 Collision with car 30.4 X: 0.8 Y: -0.1 Z: -0.3 X: 338.0 Y: 42.7 Z: -25.1 21:20:21 (CET)
61 Collision with car 27.2 X: -0.9 Y: 0.1 Z: 1.4 X: 338.5 Y: 42.8 Z: -25.1 21:20:22 (CET)
62 Collision with car 3.3 X: 0.9 Y: 0.4 Z: 0.1 X: 322.1 Y: 40.6 Z: -167.1 21:20:50 (CET)
63 Collision with car 5.7 X: -0.9 Y: 0.3 Z: -0.5 X: 348.5 Y: 35.2 Z: -317.3 21:20:52 (CET)
64 Collision with car 5.8 X: 0.9 Y: 0.3 Z: 0.1 X: 348.5 Y: 35.2 Z: -317.3 21:20:55 (CET)
65 Collision with car 4.8 X: 0.9 Y: 0.4 Z: -0.3 X: -329.2 Y: 92.3 Z: 444.6 21:21:42 (CET)
66 Collision with car 7.0 X: -0.9 Y: 0.3 Z: 0.2 X: -329.2 Y: 92.3 Z: 444.4 21:21:45 (CET)
67 Collision with car 3.4 X: -0.3 Y: 0.1 Z: 1.8 X: -506.0 Y: 115.9 Z: 445.6 21:21:50 (CET)
68 Collision with car 3.2 X: 0.3 Y: 0.1 Z: -2.1 X: -504.5 Y: 115.7 Z: 446.5 21:21:52 (CET)
69 Collision with environment 12.3 X: 0.9 Y: 0.2 Z: -1.4 X: -788.1 Y: 187.7 Z: 696.9 21:22:11 (CET)
70 Collision with environment 42.0 X: 0.8 Y: -0.3 Z: 1.5 X: -808.7 Y: 189.6 Z: 706.0 21:22:16 (CET)
71 Collision with environment 6.6 X: -1.0 Y: 0.4 Z: -0.1 X: -967.8 Y: 196.7 Z: 1014.7 21:22:25 (CET)
72 Collision with environment 60.8 X: 0.6 Y: -0.0 Z: 1.7 X: -677.9 Y: 194.0 Z: 1211.6 21:22:30 (CET)
73 Collision with environment 50.6 X: 0.9 Y: 0.1 Z: 1.4 X: -635.3 Y: 193.4 Z: 1226.1 21:22:35 (CET)
74 Collision with car 11.8 X: 0.4 Y: 0.1 Z: 1.8 X: -399.4 Y: 171.2 Z: 1260.5 21:22:42 (CET)
75 Collision with environment 23.3 X: 0.5 Y: 0.1 Z: 1.7 X: -393.5 Y: 169.9 Z: 1269.2 21:22:45 (CET)
76 Collision with car 14.9 X: -0.5 Y: 0.1 Z: 1.8 X: -390.2 Y: 169.7 Z: 1268.1 21:22:45 (CET)
77 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.4 X: -389.9 Y: 169.7 Z: 1268.5 21:22:47 (CET)
78 Collision with car 40.6 X: 0.4 Y: -0.0 Z: 1.8 X: -370.0 Y: 165.8 Z: 1291.4 21:23:00 (CET)
79 Collision with environment 20.3 X: 0.8 Y: 0.1 Z: -1.7 X: -365.8 Y: 166.5 Z: 1284.6 21:23:00 (CET)
80 Collision with car 38.3 X: 0.2 Y: 0.1 Z: 1.8 X: -369.8 Y: 165.8 Z: 1291.3 21:23:02 (CET)
81 Collision with car 5.3 X: -0.6 Y: -0.1 Z: 1.7 X: -367.7 Y: 164.9 Z: 1297.0 21:23:05 (CET)
82 Collision with environment 15.5 X: -0.9 Y: 0.1 Z: 1.4 X: -47.7 Y: 116.6 Z: 1521.3 21:23:25 (CET)
83 Collision with environment 11.9 X: -0.9 Y: 0.2 Z: -1.4 X: -782.2 Y: 158.5 Z: 420.7 21:25:15 (CET)
84 Collision with environment 38.5 X: -1.0 Y: 0.4 Z: -0.1 X: -652.8 Y: 193.9 Z: 1227.5 21:25:45 (CET)
85 Collision with environment 14.8 X: -0.8 Y: 0.2 Z: -1.4 X: -325.9 Y: 156.8 Z: 1323.6 21:25:55 (CET)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Krzysztof Golik in Mazda MX5 Cup
Best: 02:35.541, Potential: 02:35.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:33.295 02:59.024 00:49.370 00:44.901 0 H
2 03:34.588 01:32.561 01:02.271 00:59.756 0 H
3 02:42.150 01:05.921 00:51.499 00:44.730 0 H
4 02:49.047
C
01:04.921 00:56.322 00:47.804 1 H
5 02:36.438 01:03.828
S
S
00:47.384 00:45.226 0 H
6 02:35.925
C
01:03.809 00:47.723 00:44.393 1 H
7 07:24.878 05:11.125 01:01.303 01:12.450 5 H
8 03:13.178 01:06.332 01:21.838 00:45.008 1 H
9 02:35.541
L
L
01:04.222 00:47.309
S
S
00:44.010
S
S
0 H
2nd Tomash Malycha in Mazda MX5 Cup
Best: 02:41.188, Potential: 02:41.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:55.463 04:53.127 01:13.934 00:48.402 12 H
2 02:41.188
L
01:05.027
S
00:50.770
S
00:45.391
S
0 H
3 02:56.122
C
01:05.543 00:55.274 00:55.305 2 H
4 02:44.310
C
01:05.557 00:52.285 00:46.468 3 H
5 05:52.836 03:34.285 01:21.936 00:56.615 0 H
6 03:53.486
C
01:05.196 01:34.949 01:13.341 2 H
7 03:13.773
C
01:06.571 01:21.526 00:45.676 1 H
3rd Pola Rudzińska in Mazda MX5 Cup
Best: 03:11.873, Potential: 03:11.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:52.664 01:34.402 01:03.752 01:14.510 3 H
2 03:19.577 01:13.947 01:09.687 00:55.943 5 H
3 03:14.898 01:18.230 01:02.681 00:53.987 2 H
4 03:18.071 01:14.978 01:12.828 00:50.265 2 H
5 03:11.873
L
01:14.316
S
01:04.736
S
00:52.821
S
0 H
6 03:44.859 01:23.855 01:15.758 01:05.246 4 H
7 03:43.258 01:30.737 01:01.507 01:11.014 3 H