# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Frantisek Vojtas | Mazda MX5 Cup |
02:35.884 Tyre: H |
02:37.858 | 10 laps / 4 cuts | 34 - 38 |
2 | Tomasz Witek | Mazda MX5 Cup |
02:38.710 Tyre: H |
02:51.907 | 5 laps / 2 cuts | 8 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.619 | 01:44.370 | 01:04.242 | 00:55.007 | 0 | H |
2 | 02:41.939 | 00:47.622 | 01:00.435 | 00:53.882 | 0 | H |
3 | 02:38.452 | 00:46.753 | 00:59.342 | 00:52.357 | 0 | H |
4 | 02:41.943 | 00:46.563 | 01:02.801 | 00:52.579 | 1 | H |
5 | 02:37.477 | 00:46.138 | 00:59.580 | 00:51.759 | 0 | H |
6 | 02:36.398 | 00:46.198 | 00:59.099 | 00:51.101 | 0 | H |
7 | 07:15.453 | 05:12.049 | 01:09.529 | 00:53.875 | 3 | H |
8 | 02:37.567 | 00:46.867 | 00:59.540 | 00:51.160 | 0 | H |
9 | 02:37.290 | 00:46.409 | 00:59.607 | 00:51.274 | 0 | H |
10 |
02:35.884
L
L
|
00:45.989
S
S
|
00:58.946
S
S
|
00:50.949
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:22.033 | 10:16.951 | 01:11.635 | 00:53.447 | 0 | H |
2 | 03:18.095 | 01:13.994 | 01:02.875 | 01:01.226 | 0 | H |
3 |
02:40.166
C
|
00:47.234 | 00:59.864 | 00:53.068 | 2 | H |
4 | 02:38.916 | 00:47.063 |
00:59.774
S
|
00:52.079 | 0 | H |
5 |
02:38.710
L
|
00:46.656
S
|
01:00.056 |
00:51.998
S
|
0 | H |