Singapore Grand Prix 2020

23 Nov 21 20:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 02:35.884
Tyre: H
02:37.858 10 laps / 4 cuts 34 - 38
2 Mazda MX5 Cup 02:38.710
Tyre: H
02:51.907 5 laps / 2 cuts 8 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.9 X: 0.8 Y: -0.3 Z: 1.5 X: -543.0 Y: -13.1 Z: -110.4 18:59:25 (CET)
2 Collision with environment 15.5 X: -0.5 Y: 0.1 Z: 1.8 X: -458.9 Y: -11.1 Z: 435.0 19:06:21 (CET)
3 Collision with environment 74.9 X: 0.9 Y: 0.1 Z: 1.4 X: 465.9 Y: -11.7 Z: -26.8 19:06:45 (CET)
4 Collision with environment 5.9 X: -0.9 Y: 0.1 Z: 1.4 X: 80.3 Y: -12.2 Z: -72.1 19:08:16 (CET)
5 Collision with environment 7.4 X: 1.0 Y: 0.4 Z: -0.1 X: -293.5 Y: -11.6 Z: -26.5 19:09:26 (CET)
6 Collision with environment 19.8 X: 0.9 Y: 0.1 Z: 1.4 X: -362.6 Y: -11.6 Z: 35.0 19:18:06 (CET)
7 Collision with environment 6.2 X: 1.0 Y: 0.4 Z: -0.1 X: -369.1 Y: -11.2 Z: -72.3 19:19:36 (CET)
8 Collision with environment 8.4 X: 0.9 Y: 0.2 Z: -1.4 X: 495.6 Y: -11.6 Z: -25.0 19:24:31 (CET)
9 Collision with environment 1.7 X: -1.0 Y: 0.4 Z: -0.1 X: 686.9 Y: -11.4 Z: -64.8 19:28:33 (CET)
10 Collision with environment 10.6 X: 0.9 Y: 0.1 Z: 1.4 X: -371.6 Y: -11.5 Z: -75.1 19:30:11 (CET)
11 Collision with environment 7.3 X: -1.0 Y: 0.4 Z: -0.1 X: -399.7 Y: -10.5 Z: 188.0 19:30:23 (CET)
12 Collision with environment 34.6 X: -0.5 Y: 0.1 Z: 1.8 X: 360.1 Y: -13.9 Z: 201.5 19:31:08 (CET)
13 Collision with environment 4.2 X: -1.0 Y: 0.4 Z: -0.1 X: 81.5 Y: -11.9 Z: -71.7 19:32:13 (CET)
14 Collision with environment 10.1 X: 0.9 Y: 0.1 Z: 1.4 X: -289.6 Y: -12.0 Z: -23.2 19:38:38 (CET)
15 Collision with environment 110.0 X: -0.8 Y: -0.0 Z: 1.4 X: 80.0 Y: -12.3 Z: -72.2 19:40:08 (CET)
Car Env Rel
Singapore Grand Prix 2020 Singapore Grand Prix 2020 collisions

There were no penalties in this session.

1st Frantisek Vojtas in Mazda MX5 Cup
Best: 02:35.884, Potential: 02:35.884
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.619 01:44.370 01:04.242 00:55.007 0 H
2 02:41.939 00:47.622 01:00.435 00:53.882 0 H
3 02:38.452 00:46.753 00:59.342 00:52.357 0 H
4 02:41.943 00:46.563 01:02.801 00:52.579 1 H
5 02:37.477 00:46.138 00:59.580 00:51.759 0 H
6 02:36.398 00:46.198 00:59.099 00:51.101 0 H
7 07:15.453 05:12.049 01:09.529 00:53.875 3 H
8 02:37.567 00:46.867 00:59.540 00:51.160 0 H
9 02:37.290 00:46.409 00:59.607 00:51.274 0 H
10 02:35.884
L
L
00:45.989
S
S
00:58.946
S
S
00:50.949
S
S
0 H
2nd Tomasz Witek in Mazda MX5 Cup
Best: 02:38.710, Potential: 02:38.428
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:22.033 10:16.951 01:11.635 00:53.447 0 H
2 03:18.095 01:13.994 01:02.875 01:01.226 0 H
3 02:40.166
C
00:47.234 00:59.864 00:53.068 2 H
4 02:38.916 00:47.063 00:59.774
S
00:52.079 0 H
5 02:38.710
L
00:46.656
S
01:00.056 00:51.998
S
0 H