# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomash Malycha | Mazda MX5 Cup |
02:36.755 Tyre: H |
02:38.746 | 17 laps / 35 cuts | 10 - 28 |
2 | Pawel Grzeda | Mazda MX5 Cup |
02:39.661 Tyre: H |
02:40.550 | 11 laps / 9 cuts | 13 - 55 |
3 | Jakub Terczynski | Mazda MX5 Cup |
02:40.017 Tyre: H |
02:46.156 | 15 laps / 10 cuts | 11 - 104 |
4 | Michal Adamski | Mazda MX5 Cup |
02:43.568 Tyre: H |
02:45.773 | 7 laps / 13 cuts | 4 - 12 |
5 | Kamil Niesluchowski | Mazda MX5 Cup |
02:51.042 Tyre: H |
02:51.042 | 2 laps / 1 cuts | 3 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.537 | 01:10.446 | 01:04.908 | 01:04.183 | 1 | H |
2 | 02:39.837 | 00:47.355 | 01:00.237 | 00:52.245 | 0 | H |
3 | 02:40.496 | 00:47.506 | 00:59.985 | 00:53.005 | 3 | H |
4 | 03:00.641 | 00:46.658 | 01:11.451 | 01:02.532 | 2 | H |
5 | 02:38.420 | 00:46.469 | 00:59.738 | 00:52.213 | 0 | H |
6 | 02:53.702 | 00:46.316 | 01:02.335 | 01:05.051 | 6 | H |
7 | 11:29.789 | 09:32.488 | 01:01.330 | 00:55.971 | 7 | H |
8 | 02:41.031 | 00:46.155 | 00:59.341 | 00:55.535 | 2 | H |
9 | 02:41.982 | 00:46.125 | 01:00.848 | 00:55.009 | 2 | H |
10 |
02:38.436
C
|
00:45.998 | 00:59.310 | 00:53.128 | 1 | H |
11 | 02:42.495 | 00:47.376 | 01:00.223 | 00:54.896 | 2 | H |
12 | 04:02.761 | 01:55.492 | 01:02.617 | 01:04.652 | 6 | H |
13 | 02:36.975 | 00:46.040 |
00:59.378
S
S
|
00:51.557 | 0 | H |
14 | 02:41.027 | 00:47.254 | 01:01.799 | 00:51.974 | 2 | H |
15 |
02:38.281
C
|
00:47.046 | 00:59.247 | 00:51.988 | 1 | H |
16 | 02:41.744 | 00:46.130 | 01:01.021 | 00:54.593 | 0 | H |
17 |
02:36.755
L
L
|
00:45.880
S
S
|
00:59.504 |
00:51.371
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.344 | 01:53.127 | 01:02.617 | 00:53.600 | 3 | H |
2 | 02:41.792 | 00:48.095 | 01:00.454 | 00:53.243 | 0 | H |
3 | 08:21.919 | 06:26.517 | 01:02.298 | 00:53.104 | 1 | H |
4 | 02:41.286 | 00:47.431 | 01:00.611 | 00:53.244 | 1 | H |
5 | 02:40.748 | 00:46.867 | 01:01.366 | 00:52.515 | 1 | H |
6 | 02:44.617 | 00:51.051 | 01:00.511 | 00:53.055 | 1 | H |
7 | 03:22.109 | 01:24.974 | 01:02.667 | 00:54.468 | 1 | H |
8 | 02:40.531 | 00:47.882 |
01:00.364
S
|
00:52.285 | 0 | H |
9 |
02:39.661
L
|
00:46.958 | 01:00.741 |
00:51.962
S
|
0 | H |
10 |
02:39.909
C
|
00:46.896 | 01:00.381 | 00:52.632 | 1 | H |
11 | 02:40.217 |
00:46.863
S
|
01:00.367 | 00:52.987 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.336 | 01:33.470 | 01:10.075 | 00:55.791 | 1 | H |
2 | 02:52.498 | 00:49.675 | 01:07.270 | 00:55.553 | 4 | H |
3 | 03:17.781 | 01:08.064 | 01:13.966 | 00:55.751 | 2 | H |
4 | 02:42.094 | 00:47.537 | 01:01.785 | 00:52.772 | 0 | H |
5 |
02:42.586
C
|
00:47.328 | 01:03.355 | 00:51.903 | 1 | H |
6 | 03:24.765 | 01:27.899 | 01:02.946 | 00:53.920 | 0 | H |
7 | 02:42.382 | 00:47.826 | 01:01.388 | 00:53.168 | 0 | H |
8 | 03:34.336 | 01:38.344 | 01:02.932 | 00:53.060 | 1 | H |
9 | 04:40.396 | 02:42.033 | 01:02.486 | 00:55.877 | 1 | H |
10 | 02:41.794 | 00:47.035 | 01:01.637 | 00:53.122 | 0 | H |
11 |
02:40.017
L
|
00:46.981 | 01:00.840 | 00:52.196 | 0 | H |
12 | 02:42.126 | 00:47.002 | 01:02.446 | 00:52.678 | 0 | H |
13 | 02:40.690 | 00:47.065 | 01:01.556 |
00:52.069
S
|
0 | H |
14 | 02:40.174 | 00:47.039 | 01:00.701 | 00:52.434 | 0 | H |
15 | 02:41.367 |
00:46.499
S
|
01:00.467
S
|
00:54.401 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.968 | 01:13.635 | 01:07.418 | 01:06.915 | 3 | H |
2 | 02:53.441 | 00:48.972 | 01:07.225 | 00:57.244 | 6 | H |
3 | 02:48.770 | 00:49.017 | 01:04.368 | 00:55.385 | 1 | H |
4 | 02:47.591 | 00:48.364 | 01:05.673 | 00:53.554 | 1 | H |
5 |
02:45.278
C
|
00:48.305 | 01:03.154 | 00:53.819 | 2 | H |
6 |
02:43.568
L
|
00:47.783
S
|
01:02.776
S
|
00:53.009
S
|
0 | H |
7 | 02:47.978 | 00:47.811 | 01:03.904 | 00:56.263 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.761 | 01:20.129 | 01:24.182 | 01:03.450 | 1 | H |
2 |
02:51.042
L
|
00:49.092
S
|
01:05.709
S
|
00:56.241
S
|
0 | H |