Singapore Grand Prix 2020

17 Nov 21 14:04 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Mazda MX5 Cup 03:10.346
Tyre: H
03:10.346 8 laps / 23 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.8 X: 0.9 Y: 0.3 Z: 0.9 X: 641.6 Y: -11.8 Z: -356.0 12:51:43 (CET)
2 Collision with environment 19.5 X: -0.9 Y: 0.1 Z: 1.4 X: -591.7 Y: -11.7 Z: 366.8 13:06:18 (CET)
3 Collision with environment 51.6 X: -0.5 Y: 0.1 Z: 1.8 X: -75.7 Y: -12.7 Z: 138.4 13:10:33 (CET)
4 Collision with environment 7.2 X: 1.0 Y: 0.4 Z: -0.1 X: -98.4 Y: -12.4 Z: 120.4 13:13:48 (CET)
5 Collision with environment 11.1 X: -1.0 Y: 0.4 Z: -0.1 X: 18.4 Y: -13.3 Z: 235.7 13:13:58 (CET)
6 Collision with environment 15.2 X: -0.9 Y: 0.1 Z: 1.4 X: -597.4 Y: -11.8 Z: 362.5 13:46:40 (CET)
7 Collision with environment 13.5 X: -0.5 Y: 0.1 Z: 1.8 X: 213.6 Y: -13.6 Z: 233.0 13:47:55 (CET)
8 Collision with environment 2.2 X: -1.0 Y: 0.4 Z: -0.1 X: -585.6 Y: -12.4 Z: -62.8 13:49:50 (CET)
9 Collision with environment 65.1 X: 0.3 Y: 0.1 Z: 1.8 X: -509.1 Y: -11.2 Z: 421.3 13:50:15 (CET)
10 Collision with environment 3.1 X: -1.0 Y: 0.4 Z: -0.1 X: -582.0 Y: -12.4 Z: -69.4 13:52:00 (CET)
11 Collision with environment 3.3 X: -0.8 Y: 0.1 Z: -1.7 X: -483.3 Y: -11.1 Z: 491.0 13:52:35 (CET)
12 Collision with environment 34.5 X: -0.0 Y: 0.1 Z: 1.8 X: -461.5 Y: -11.1 Z: 449.0 13:52:40 (CET)
13 Collision with environment 34.8 X: 0.8 Y: -0.3 Z: 1.5 X: -575.2 Y: -11.9 Z: 366.2 13:55:40 (CET)
14 Collision with environment 51.5 X: -1.0 Y: 0.4 Z: -0.1 X: -687.4 Y: -12.0 Z: 120.9 13:58:40 (CET)
15 Collision with environment 29.6 X: 0.5 Y: 0.1 Z: 1.8 X: -503.8 Y: -12.6 Z: -167.0 14:01:25 (CET)
Car Env Rel
Singapore Grand Prix 2020 Singapore Grand Prix 2020 collisions

There were no penalties in this session.

1st Bartosz Formas in Mazda MX5 Cup
Best: 03:10.346, Potential: 03:10.346
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:58.933 13:10.948 01:37.983 01:10.002 8 H
2 03:28.158 00:55.499 01:25.168 01:07.491 3 H
3 03:25.978 00:52.537 01:21.653 01:11.788 1 H
4 03:10.346
L
L
00:54.514
S
S
01:11.541
S
S
01:04.291
S
S
0 H
5 04:10.863 01:32.197 01:09.584 01:29.082 6 H
6 05:28.472 02:55.860 01:32.052 01:00.560 2 H
7 03:12.422 00:51.959 01:20.465 00:59.998 2 H
8 02:59.265
C
00:50.992 01:08.468 00:59.805 1 H