# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Bartosz Formas | Mazda MX5 Cup |
03:10.346 Tyre: H |
03:10.346 | 8 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:58.933 | 13:10.948 | 01:37.983 | 01:10.002 | 8 | H |
2 | 03:28.158 | 00:55.499 | 01:25.168 | 01:07.491 | 3 | H |
3 | 03:25.978 | 00:52.537 | 01:21.653 | 01:11.788 | 1 | H |
4 |
03:10.346
L
L
|
00:54.514
S
S
|
01:11.541
S
S
|
01:04.291
S
S
|
0 | H |
5 | 04:10.863 | 01:32.197 | 01:09.584 | 01:29.082 | 6 | H |
6 | 05:28.472 | 02:55.860 | 01:32.052 | 01:00.560 | 2 | H |
7 | 03:12.422 | 00:51.959 | 01:20.465 | 00:59.998 | 2 | H |
8 |
02:59.265
C
|
00:50.992 | 01:08.468 | 00:59.805 | 1 | H |