# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Tomasz Witek | Mazda MX5 Cup |
02:39.808 Tyre: H |
02:41.268 | 17 laps / 21 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.469 | 02:23.146 | 01:07.860 | 00:55.463 | 2 | H |
2 | 02:53.470 | 00:49.486 | 01:05.875 | 00:58.109 | 1 | H |
3 | 02:52.707 | 00:48.205 | 01:10.808 | 00:53.694 | 1 | H |
4 | 03:06.835 | 01:07.373 | 01:06.079 | 00:53.383 | 1 | H |
5 | 02:46.965 | 00:47.705 | 01:05.525 | 00:53.735 | 2 | H |
6 | 02:42.468 | 00:47.456 | 01:01.574 | 00:53.438 | 0 | H |
7 | 02:43.935 | 00:47.249 | 01:02.915 | 00:53.771 | 1 | H |
8 | 02:43.107 | 00:47.461 | 01:02.024 | 00:53.622 | 2 | H |
9 | 02:44.141 | 00:48.105 | 01:01.353 | 00:54.683 | 1 | H |
10 | 03:24.285 | 01:23.761 | 01:04.611 | 00:55.913 | 3 | H |
11 | 02:42.517 | 00:47.898 | 01:00.997 | 00:53.622 | 1 | H |
12 | 04:20.195 | 02:20.613 | 01:05.025 | 00:54.557 | 1 | H |
13 |
02:40.733
C
|
00:47.504 | 01:00.854 | 00:52.375 | 2 | H |
14 |
02:41.111
C
|
00:47.549 | 01:00.589 | 00:52.973 | 2 | H |
15 | 02:43.348 | 00:47.082 | 01:03.279 | 00:52.987 | 1 | H |
16 | 02:41.529 | 00:47.652 | 01:00.943 | 00:52.934 | 0 | H |
17 |
02:39.808
L
L
|
00:47.294
S
S
|
01:00.238
S
S
|
00:52.276
S
S
|
0 | H |