# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jarek Karwowski | Mazda MX5 Cup |
02:40.107 Tyre: H |
02:40.107 | 18 laps / 33 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.198 | 01:43.569 | 01:17.040 | 00:59.589 | 2 | H |
2 | 03:09.059 | 01:10.147 | 01:04.678 | 00:54.234 | 1 | H |
3 | 03:02.301 | 01:02.641 | 01:04.895 | 00:54.765 | 3 | H |
4 | 03:28.634 | 01:20.510 | 01:05.385 | 01:02.739 | 2 | H |
5 | 02:52.065 | 00:56.563 | 01:01.578 | 00:53.924 | 3 | H |
6 | 02:41.658 | 00:47.254 | 01:00.521 | 00:53.883 | 2 | H |
7 | 02:41.586 | 00:48.834 | 01:00.070 | 00:52.682 | 1 | H |
8 | 02:45.897 | 00:47.178 | 01:04.872 | 00:53.847 | 2 | H |
9 | 02:40.793 | 00:47.178 | 01:00.376 | 00:53.239 | 1 | H |
10 |
02:38.848
C
|
00:47.221 | 00:59.873 | 00:51.754 | 1 | H |
11 | 05:54.407 | 03:46.486 | 01:14.885 | 00:53.036 | 4 | H |
12 | 02:41.976 | 00:47.198 | 01:00.363 | 00:54.415 | 1 | H |
13 | 02:53.844 | 00:50.323 | 01:01.398 | 01:02.123 | 2 | H |
14 |
02:39.606
C
|
00:47.137 | 01:00.484 | 00:51.985 | 1 | H |
15 | 02:41.117 | 00:47.326 | 01:00.273 | 00:53.518 | 2 | H |
16 | 02:51.871 | 00:47.203 | 01:00.516 | 01:04.152 | 1 | H |
17 | 03:59.527 | 01:58.905 | 01:05.929 | 00:54.693 | 4 | H |
18 |
02:40.107
L
L
|
00:47.094
S
S
|
01:00.534
S
S
|
00:52.479
S
S
|
0 | H |