# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Lukasz Jamrozek | Mazda MX5 Cup |
02:45.353 Tyre: H |
02:45.353 | 6 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.608 | 02:17.471 | 01:09.076 | 01:04.061 | 2 | H |
2 | 02:54.436 | 00:52.355 | 01:05.435 | 00:56.646 | 1 | H |
3 | 02:59.277 | 00:48.732 | 01:04.691 | 01:05.854 | 1 | H |
4 | 02:49.047 | 00:49.023 | 01:03.711 | 00:56.313 | 1 | H |
5 | 02:47.125 | 00:48.379 | 01:03.594 | 00:55.152 | 1 | H |
6 |
02:45.353
L
L
|
00:48.101
S
S
|
01:02.965
S
S
|
00:54.287
S
S
|
0 | H |