# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Krzysztof Golik | Mazda MX5 Cup | 00:21:52.398 | 12 laps / 0 cuts |
01:47.539 Tyre: H |
01:48.532 | 0 |
2 | Frantisek Vojtas | Mazda MX5 Cup | 00:21:56.049 | 12 laps / 0 cuts |
01:47.855 Tyre: H |
01:48.799 | 0 |
3 | Tomash Malycha | Mazda MX5 Cup | 00:21:56.051 | 12 laps / 0 cuts |
01:47.327 Tyre: H |
01:48.592 | 1 |
4 | Pawel Antkowiak | Mazda MX5 Cup | 00:22:04.999 | 12 laps / 4 cuts |
01:48.218 Tyre: H |
01:49.022 | 0 |
5 | Rafal Hulas | Mazda MX5 Cup | 00:22:07.265 | 12 laps / 0 cuts |
01:48.759 Tyre: H |
01:49.565 | 3 |
6 | Franek Godrecki | Mazda MX5 Cup | 00:22:14.232 | 12 laps / 1 cuts |
01:47.956 Tyre: H |
01:49.773 | 1 |
7 | Tomasz Witek | Mazda MX5 Cup | 00:22:14.600 | 12 laps / 1 cuts |
01:48.548 Tyre: H |
01:50.120 | 2 |
8 | Bartlomiej Lukosz | Mazda MX5 Cup | 00:22:23.382 | 12 laps / 2 cuts |
01:48.446 Tyre: H |
01:49.396 | 4 |
9 | Lukasz Koczar | Mazda MX5 Cup | 00:22:26.259 | 12 laps / 2 cuts |
01:49.098 Tyre: H |
01:50.361 | 1 |
10 | Adam Maciejewski | Mazda MX5 Cup | 00:22:29.720 | 12 laps / 2 cuts |
01:49.945 Tyre: H |
01:51.328 | 0 |
11 | Lukasz Stepniewski | Mazda MX5 Cup | 00:22:31.547 | 12 laps / 1 cuts |
01:50.625 Tyre: H |
01:51.455 | 0 (+1 after session) |
12 | Dawid Richter | Mazda MX5 Cup | 00:22:31.912 | 12 laps / 1 cuts |
01:49.855 Tyre: H |
01:50.808 | 1 |
13 | Mariusz Irzykowski | Mazda MX5 Cup | 00:22:37.148 | 12 laps / 2 cuts |
01:49.923 Tyre: H |
01:50.914 | 1 |
14 | Jakub Terczynski | Mazda MX5 Cup | 00:22:38.465 | 12 laps / 0 cuts |
01:49.571 Tyre: H |
01:51.743 | 5 |
15 | Jarek Karwowski | Mazda MX5 Cup | 00:22:48.229 | 12 laps / 0 cuts |
01:50.147 Tyre: H |
01:52.657 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:58.571 | 00:47.751 | 00:33.930 | 00:36.890 | 0 | H |
2 | 1 | 01:49.348 | 00:40.192 | 00:32.877 | 00:36.279 | 0 | H |
3 | 1 | 01:48.932 | 00:39.574 | 00:32.990 | 00:36.368 | 0 | H |
4 | 1 | 01:48.187 | 00:39.418 | 00:32.296 | 00:36.473 | 0 | H |
5 | 1 | 01:48.127 | 00:39.529 | 00:32.396 | 00:36.202 | 0 | H |
6 | 1 | 01:48.581 | 00:40.024 | 00:32.544 | 00:36.013 | 0 | H |
7 | 1 |
01:47.539
L
|
00:39.396 | 00:32.210 |
00:35.933
S
S
|
0 | H |
8 | 1 | 01:48.267 | 00:39.839 | 00:32.464 | 00:35.964 | 0 | H |
9 | 1 | 01:48.836 | 00:39.964 | 00:32.661 | 00:36.211 | 0 | H |
10 | 1 | 01:47.629 | 00:39.422 |
00:32.207
S
|
00:36.000 | 0 | H |
11 | 1 | 01:48.883 |
00:39.390
S
|
00:32.287 | 00:37.206 | 0 | H |
12 | 1 | 01:49.526 | 00:39.835 | 00:32.958 | 00:36.733 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.245 | 00:48.086 | 00:34.057 | 00:37.102 | 0 | H |
2 | 2 | 01:49.751 | 00:40.163 | 00:33.359 | 00:36.229 | 0 | H |
3 | 2 | 01:48.633 | 00:39.652 | 00:32.805 | 00:36.176 | 0 | H |
4 | 2 | 01:48.310 | 00:39.379 | 00:32.598 | 00:36.333 | 0 | H |
5 | 2 | 01:48.743 | 00:39.930 | 00:32.674 | 00:36.139 | 0 | H |
6 | 2 | 01:48.588 | 00:39.404 | 00:32.936 | 00:36.248 | 0 | H |
7 | 2 |
01:47.855
L
|
00:39.307
S
|
00:32.535
S
|
00:36.013
S
|
0 | H |
8 | 2 | 01:48.291 | 00:39.414 | 00:32.692 | 00:36.185 | 0 | H |
9 | 3 | 01:49.980 | 00:40.473 | 00:33.101 | 00:36.406 | 0 | H |
10 | 3 | 01:48.648 | 00:39.672 | 00:32.827 | 00:36.149 | 0 | H |
11 | 3 | 01:48.931 | 00:39.676 | 00:32.936 | 00:36.319 | 0 | H |
12 | 3 | 01:49.067 | 00:39.732 | 00:33.070 | 00:36.265 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:01.552 | 00:49.543 | 00:34.816 | 00:37.193 | 0 | H |
2 | 3 | 01:49.635 | 00:40.073 | 00:33.206 | 00:36.356 | 0 | H |
3 | 3 | 01:48.360 | 00:39.631 | 00:32.404 | 00:36.325 | 0 | H |
4 | 3 | 01:48.270 | 00:39.590 | 00:32.455 | 00:36.225 | 0 | H |
5 | 3 | 01:47.883 | 00:39.348 | 00:32.354 | 00:36.181 | 0 | H |
6 | 3 | 01:48.220 | 00:39.464 | 00:32.544 | 00:36.212 | 0 | H |
7 | 3 | 01:48.275 | 00:39.425 | 00:32.715 | 00:36.135 | 0 | H |
8 | 3 |
01:47.327
L
L
|
00:39.238
S
S
|
00:32.121
S
|
00:35.968
S
|
0 | H |
9 | 2 | 01:49.168 | 00:40.093 | 00:32.908 | 00:36.167 | 0 | H |
10 | 2 | 01:48.645 | 00:39.686 | 00:32.598 | 00:36.361 | 0 | H |
11 | 2 | 01:49.151 | 00:39.788 | 00:33.053 | 00:36.310 | 0 | H |
12 | 2 | 01:49.582 | 00:39.674 | 00:32.972 | 00:36.936 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.173 | 00:48.759 | 00:35.212 | 00:37.202 | 0 | H |
2 | 4 | 01:50.502 | 00:40.202 | 00:33.264 | 00:37.036 | 1 | H |
3 | 4 |
01:48.647
C
|
00:39.438 | 00:32.957 | 00:36.252 | 1 | H |
4 | 4 |
01:48.218
L
|
00:39.368 |
00:32.652
S
|
00:36.198 | 0 | H |
5 | 4 | 01:48.871 | 00:39.602 | 00:33.008 | 00:36.261 | 0 | H |
6 | 4 |
01:48.716
C
|
00:39.209 | 00:32.788 | 00:36.719 | 1 | H |
7 | 5 | 01:49.789 | 00:40.358 | 00:33.283 |
00:36.148
S
|
0 | H |
8 | 4 | 01:49.531 |
00:39.335
S
|
00:33.188 | 00:37.008 | 0 | H |
9 | 5 | 01:52.843 | 00:39.515 | 00:37.121 | 00:36.207 | 1 | H |
10 | 4 | 01:48.730 | 00:39.687 | 00:32.733 | 00:36.310 | 0 | H |
11 | 4 | 01:49.022 | 00:39.578 | 00:33.211 | 00:36.233 | 0 | H |
12 | 4 | 01:48.997 | 00:39.441 | 00:33.169 | 00:36.387 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:02.048 | 00:49.085 | 00:35.438 | 00:37.525 | 0 | H |
2 | 5 | 01:50.108 | 00:40.552 | 00:33.268 | 00:36.288 | 0 | H |
3 | 6 | 01:51.666 | 00:39.697 | 00:33.246 | 00:38.723 | 0 | H |
4 | 6 | 01:49.548 | 00:39.825 | 00:33.250 | 00:36.473 | 0 | H |
5 | 6 | 01:49.480 | 00:39.829 | 00:33.115 | 00:36.536 | 0 | H |
6 | 6 | 01:49.211 | 00:40.105 |
00:32.737
S
|
00:36.369 | 0 | H |
7 | 6 | 01:49.217 | 00:39.900 | 00:32.894 | 00:36.423 | 0 | H |
8 | 6 | 01:49.920 |
00:39.647
S
|
00:33.841 | 00:36.432 | 0 | H |
9 | 6 | 01:49.151 | 00:39.685 | 00:33.223 | 00:36.243 | 0 | H |
10 | 5 | 01:49.028 | 00:39.832 | 00:32.931 | 00:36.265 | 0 | H |
11 | 5 |
01:48.759
L
|
00:39.661 | 00:32.886 |
00:36.212
S
|
0 | H |
12 | 5 | 01:49.129 | 00:39.690 | 00:33.088 | 00:36.351 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:02.792 | 00:50.307 | 00:34.852 | 00:37.633 | 0 | H |
2 | 6 | 01:50.126 | 00:40.323 | 00:33.124 | 00:36.679 | 0 | H |
3 | 5 | 01:48.871 | 00:39.513 | 00:32.764 | 00:36.594 | 0 | H |
4 | 5 |
01:47.956
L
|
00:39.502 | 00:32.332 |
00:36.122
S
|
0 | H |
5 | 5 | 01:48.514 |
00:39.479
S
|
00:32.711 | 00:36.324 | 0 | H |
6 | 5 | 01:48.190 | 00:39.664 |
00:32.153
S
|
00:36.373 | 0 | H |
7 | 4 | 01:48.685 | 00:39.560 | 00:32.581 | 00:36.544 | 0 | H |
8 | 5 | 01:53.712 | 00:39.502 | 00:37.773 | 00:36.437 | 1 | H |
9 | 4 | 01:48.800 | 00:39.991 | 00:32.440 | 00:36.369 | 0 | H |
10 | 6 | 01:58.028 | 00:39.607 | 00:42.219 | 00:36.202 | 0 | H |
11 | 6 | 01:48.813 | 00:39.971 | 00:32.648 | 00:36.194 | 0 | H |
12 | 6 | 01:49.754 | 00:39.761 | 00:32.428 | 00:37.565 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:02.316 | 00:50.325 | 00:34.591 | 00:37.400 | 0 | H |
2 | 7 | 01:51.105 | 00:40.963 | 00:33.530 | 00:36.612 | 1 | H |
3 | 8 | 01:50.668 | 00:39.748 | 00:33.529 | 00:37.391 | 0 | H |
4 | 7 | 01:53.590 | 00:40.505 | 00:35.587 | 00:37.498 | 0 | H |
5 | 8 | 01:52.370 | 00:41.122 | 00:34.861 | 00:36.387 | 0 | H |
6 | 7 | 01:50.361 | 00:41.051 | 00:32.765 | 00:36.545 | 0 | H |
7 | 7 | 01:49.224 | 00:40.194 |
00:32.588
S
|
00:36.442 | 0 | H |
8 | 7 |
01:48.548
L
|
00:39.509
S
|
00:32.801 |
00:36.238
S
|
0 | H |
9 | 7 | 01:49.569 | 00:39.796 | 00:33.313 | 00:36.460 | 0 | H |
10 | 7 | 01:49.197 | 00:39.635 | 00:33.287 | 00:36.275 | 0 | H |
11 | 7 | 01:48.818 | 00:39.680 | 00:32.698 | 00:36.440 | 0 | H |
12 | 7 | 01:48.862 | 00:39.638 | 00:32.815 | 00:36.409 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:10.933 | 00:51.859 | 00:38.120 | 00:40.954 | 0 | H |
2 | 15 | 01:58.392 | 00:47.809 | 00:33.629 | 00:36.954 | 1 | H |
3 | 14 | 01:50.564 | 00:40.635 | 00:33.299 | 00:36.630 | 0 | H |
4 | 14 | 01:49.762 | 00:40.422 | 00:32.948 | 00:36.392 | 0 | H |
5 | 12 |
01:48.446
L
|
00:40.038 | 00:32.049 | 00:36.359 | 0 | H |
6 | 11 | 01:48.579 | 00:39.998 | 00:32.531 |
00:36.050
S
|
0 | H |
7 | 10 | 01:49.062 | 00:40.207 | 00:32.378 | 00:36.477 | 0 | H |
8 | 9 | 01:48.918 | 00:39.951 | 00:32.696 | 00:36.271 | 0 | H |
9 | 9 | 01:48.845 | 00:39.964 | 00:32.351 | 00:36.530 | 0 | H |
10 | 9 | 01:51.639 |
00:39.899
S
|
00:34.691 | 00:37.049 | 0 | H |
11 | 8 | 01:49.521 | 00:39.955 | 00:32.292 | 00:37.274 | 1 | H |
12 | 8 | 01:48.751 | 00:39.978 |
00:32.004
S
S
|
00:36.769 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:03.966 | 00:50.624 | 00:35.730 | 00:37.612 | 0 | H |
2 | 9 | 01:50.511 | 00:40.464 | 00:33.416 | 00:36.631 | 0 | H |
3 | 7 | 01:49.606 | 00:39.897 | 00:33.196 | 00:36.513 | 0 | H |
4 | 9 | 01:55.449 | 00:40.434 | 00:38.042 | 00:36.973 | 1 | H |
5 | 9 | 01:53.611 | 00:43.627 | 00:33.530 | 00:36.454 | 1 | H |
6 | 8 | 01:50.467 | 00:39.812 | 00:33.354 | 00:37.301 | 0 | H |
7 | 8 | 01:49.877 | 00:39.943 | 00:33.196 | 00:36.738 | 0 | H |
8 | 8 | 01:49.911 | 00:40.053 | 00:33.115 | 00:36.743 | 0 | H |
9 | 8 |
01:49.098
L
|
00:39.761
S
|
00:32.905 |
00:36.432
S
|
0 | H |
10 | 8 | 01:51.874 | 00:40.027 | 00:34.916 | 00:36.931 | 0 | H |
11 | 9 | 01:51.992 | 00:41.973 |
00:32.741
S
|
00:37.278 | 0 | H |
12 | 9 | 01:49.915 | 00:39.773 | 00:33.418 | 00:36.724 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:03.910 | 00:51.473 | 00:35.186 | 00:37.251 | 0 | H |
2 | 8 |
01:51.070
C
|
00:41.244 | 00:32.989 | 00:36.837 | 1 | H |
3 | 9 |
01:49.945
L
|
00:40.613 | 00:32.715 | 00:36.617 | 0 | H |
4 | 8 | 01:52.825 | 00:39.822 | 00:35.333 | 00:37.670 | 1 | H |
5 | 7 | 01:51.750 | 00:41.014 | 00:33.889 | 00:36.847 | 0 | H |
6 | 9 | 01:54.254 |
00:39.824
S
|
00:32.783 | 00:41.647 | 0 | H |
7 | 9 | 01:49.978 | 00:40.467 | 00:33.057 | 00:36.454 | 0 | H |
8 | 10 | 01:52.155 | 00:40.623 | 00:34.802 | 00:36.730 | 0 | H |
9 | 10 | 01:50.475 | 00:41.454 | 00:32.840 |
00:36.181
S
|
0 | H |
10 | 10 | 01:50.366 | 00:40.900 |
00:32.679
S
|
00:36.787 | 0 | H |
11 | 10 | 01:52.907 | 00:40.242 | 00:36.040 | 00:36.625 | 0 | H |
12 | 10 | 01:50.127 | 00:40.089 | 00:33.025 | 00:37.013 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:05.049 | 00:50.825 | 00:36.793 | 00:37.431 | 0 | H |
2 | 10 | 01:52.567 | 00:40.819 | 00:34.533 | 00:37.215 | 0 | H |
3 | 10 | 01:52.164 | 00:40.397 | 00:33.998 | 00:37.769 | 0 | H |
4 | 10 | 01:52.022 | 00:40.342 | 00:34.267 | 00:37.413 | 0 | H |
5 | 10 | 01:50.860 | 00:40.314 | 00:33.848 |
00:36.698
S
|
0 | H |
6 | 10 | 01:52.073 | 00:41.594 |
00:33.458
S
|
00:37.021 | 0 | H |
7 | 11 | 01:51.958 | 00:40.282 | 00:34.133 | 00:37.543 | 1 | H |
8 | 11 | 01:51.218 | 00:40.393 | 00:33.826 | 00:36.999 | 0 | H |
9 | 11 | 01:50.909 | 00:40.421 | 00:33.629 | 00:36.859 | 0 | H |
10 | 11 | 01:51.427 | 00:40.633 | 00:33.880 | 00:36.914 | 0 | H |
11 | 11 |
01:50.625
L
|
00:40.380 | 00:33.524 | 00:36.721 | 0 | H |
12 | 11 | 01:50.686 |
00:40.081
S
|
00:33.664 | 00:36.941 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:13.068 | 00:52.090 | 00:42.930 | 00:38.048 | 1 | H |
2 | 13 | 01:52.279 | 00:41.193 | 00:34.155 | 00:36.931 | 0 | H |
3 | 13 | 01:51.232 | 00:40.146 | 00:34.339 | 00:36.747 | 0 | H |
4 | 13 | 01:50.643 | 00:40.163 | 00:33.696 | 00:36.784 | 0 | H |
5 | 11 | 01:50.781 |
00:39.761
S
|
00:33.688 | 00:37.332 | 0 | H |
6 | 12 | 01:51.905 | 00:40.770 | 00:34.249 | 00:36.886 | 0 | H |
7 | 12 | 01:50.527 | 00:40.098 | 00:33.961 |
00:36.468
S
|
0 | H |
8 | 12 | 01:51.061 | 00:40.038 | 00:33.988 | 00:37.035 | 0 | H |
9 | 12 |
01:49.855
L
|
00:39.844 |
00:33.457
S
|
00:36.554 | 0 | H |
10 | 12 | 01:50.120 | 00:39.817 | 00:33.799 | 00:36.504 | 0 | H |
11 | 12 | 01:50.297 | 00:39.945 | 00:33.758 | 00:36.594 | 0 | H |
12 | 12 | 01:50.190 | 00:39.935 | 00:33.751 | 00:36.504 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:13.172 | 00:54.063 | 00:36.058 | 00:43.051 | 0 | H |
2 | 14 | 01:52.692 | 00:41.907 | 00:33.952 | 00:36.833 | 0 | H |
3 | 15 | 01:54.480 | 00:40.563 | 00:34.789 | 00:39.128 | 1 | H |
4 | 15 | 01:50.834 | 00:40.846 | 00:33.444 | 00:36.544 | 0 | H |
5 | 14 | 01:50.365 |
00:40.295
S
|
00:33.427 | 00:36.643 | 0 | H |
6 | 13 |
01:49.923
L
|
00:40.542 |
00:32.778
S
|
00:36.603 | 0 | H |
7 | 13 | 01:51.685 | 00:42.084 | 00:33.142 |
00:36.459
S
|
0 | H |
8 | 13 | 01:50.201 | 00:40.541 | 00:33.107 | 00:36.553 | 0 | H |
9 | 13 | 01:49.942 | 00:40.664 | 00:32.779 | 00:36.499 | 0 | H |
10 | 13 | 01:50.534 | 00:40.361 | 00:33.134 | 00:37.039 | 0 | H |
11 | 13 | 01:51.305 | 00:40.529 | 00:34.106 | 00:36.670 | 1 | H |
12 | 13 | 01:52.053 | 00:40.489 | 00:33.485 | 00:38.079 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:09.315 | 00:51.545 | 00:38.566 | 00:39.204 | 0 | H |
2 | 12 | 01:51.568 | 00:40.468 | 00:33.754 | 00:37.346 | 0 | H |
3 | 12 | 01:51.718 | 00:39.862 | 00:35.330 | 00:36.526 | 0 | H |
4 | 12 | 01:52.420 | 00:41.064 | 00:33.867 | 00:37.489 | 0 | H |
5 | 13 | 01:56.083 | 00:40.159 | 00:34.429 | 00:41.495 | 0 | H |
6 | 14 | 01:56.457 | 00:45.168 | 00:34.370 | 00:36.919 | 0 | H |
7 | 14 | 01:50.299 | 00:40.319 | 00:33.210 | 00:36.770 | 0 | H |
8 | 14 |
01:49.571
L
|
00:39.853
S
|
00:33.187 | 00:36.531 | 0 | H |
9 | 14 | 01:50.217 | 00:39.881 | 00:33.912 | 00:36.424 | 0 | H |
10 | 14 | 01:49.651 | 00:40.266 |
00:32.994
S
|
00:36.391
S
|
0 | H |
11 | 14 | 01:50.539 | 00:40.515 | 00:33.497 | 00:36.527 | 0 | H |
12 | 14 | 01:50.660 | 00:40.271 | 00:33.737 | 00:36.652 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:09.024 | 00:52.357 | 00:37.481 | 00:39.186 | 0 | H |
2 | 11 | 01:51.496 | 00:40.266 | 00:33.961 | 00:37.269 | 0 | H |
3 | 11 | 01:51.804 | 00:40.119 | 00:34.632 | 00:37.053 | 0 | H |
4 | 11 | 01:52.018 | 00:41.121 | 00:33.947 | 00:36.950 | 0 | H |
5 | 15 | 02:00.961 | 00:39.817 | 00:35.329 | 00:45.815 | 0 | H |
6 | 15 | 01:53.243 | 00:40.546 | 00:34.726 | 00:37.971 | 0 | H |
7 | 15 | 01:50.738 |
00:39.724
S
|
00:34.137 | 00:36.877 | 0 | H |
8 | 15 | 01:50.460 | 00:40.341 |
00:33.111
S
|
00:37.008 | 0 | H |
9 | 15 | 01:50.681 | 00:40.023 | 00:33.511 | 00:37.147 | 0 | H |
10 | 15 | 01:57.196 | 00:46.708 | 00:33.709 | 00:36.779 | 0 | H |
11 | 15 |
01:50.147
L
|
00:39.925 | 00:33.660 |
00:36.562
S
|
0 | H |
12 | 15 | 01:50.486 | 00:40.408 | 00:33.498 | 00:36.580 | 0 | H |