# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Frantisek Vojtas | Mazda MX5 Cup | 00:22:06.578 | 13 laps / 0 cuts |
01:39.900 Tyre: H |
01:41.055 | 3 |
2 | Krzysztof Golik | Mazda MX5 Cup | 00:22:08.066 | 13 laps / 0 cuts |
01:39.824 Tyre: H |
01:40.838 | 9 (+1 after session) |
3 | Michal Jarmulowicz | Mazda MX5 Cup | 00:22:09.248 | 13 laps / 0 cuts |
01:39.883 Tyre: H |
01:41.153 | 10 |
4 | Rafal Hulas | Mazda MX5 Cup | 00:22:12.270 | 13 laps / 0 cuts |
01:40.236 Tyre: H |
01:41.473 | 2 |
5 | Michal Adamski | Mazda MX5 Cup | 00:22:20.694 | 13 laps / 0 cuts |
01:40.616 Tyre: H |
01:42.267 | 4 |
6 | Lukasz Koczar | Mazda MX5 Cup | 00:22:20.959 | 13 laps / 0 cuts |
01:40.875 Tyre: H |
01:41.959 | 5 |
7 | Tomash Malycha | Mazda MX5 Cup | 00:22:25.202 | 13 laps / 0 cuts |
01:40.649 Tyre: H |
01:41.718 | 16 (+1 after session) |
8 | Franek Godrecki | Mazda MX5 Cup | 00:22:25.549 | 13 laps / 0 cuts |
01:40.502 Tyre: H |
01:42.563 | 9 |
9 | Pawel Antkowiak | Mazda MX5 Cup | 00:22:25.686 | 13 laps / 0 cuts |
01:40.317 Tyre: H |
01:42.249 | 5 (+3 after session) |
10 | Tomasz Witek | Mazda MX5 Cup | 00:22:25.855 | 13 laps / 0 cuts |
01:41.328 Tyre: H |
01:42.219 | 11 (+2 after session) |
11 | Jakub Terczynski | Mazda MX5 Cup | 00:22:30.780 | 13 laps / 0 cuts |
01:41.313 Tyre: H |
01:42.308 | 3 |
12 | Mariusz Irzykowski | Mazda MX5 Cup | 00:22:40.094 | 13 laps / 0 cuts |
01:41.524 Tyre: H |
01:43.128 | 1 |
13 | Jarek Karwowski | Mazda MX5 Cup | 00:22:46.420 | 13 laps / 0 cuts |
01:41.051 Tyre: H |
01:43.717 | 3 |
14 | Pawel Grzeda | Mazda MX5 Cup | 00:22:49.093 | 13 laps / 0 cuts |
01:41.257 Tyre: H |
01:44.081 | 3 |
15 | Szymon Simon | Mazda MX5 Cup | 00:09:05.408 | 5 laps / 0 cuts |
01:40.814 Tyre: H |
01:44.706 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:54.144 | 00:59.738 | 00:54.406 | 0 | H |
2 | 2 | 01:41.619 | 00:48.946 | 00:52.673 | 0 | H |
3 | 2 | 01:40.809 | 00:48.249 | 00:52.560 | 0 | H |
4 | 2 | 01:40.997 | 00:48.442 | 00:52.555 | 0 | H |
5 | 2 | 01:41.936 | 00:48.598 | 00:53.338 | 0 | H |
6 | 2 | 01:41.936 | 00:48.197 | 00:53.739 | 0 | H |
7 | 4 | 01:41.406 | 00:48.796 | 00:52.610 | 0 | H |
8 | 3 |
01:39.900
L
|
00:47.744
S
|
00:52.156
S
|
0 | H |
9 | 3 | 01:40.579 | 00:47.816 | 00:52.763 | 0 | H |
10 | 1 | 01:42.016 | 00:49.668 | 00:52.348 | 0 | H |
11 | 1 | 01:40.140 | 00:47.777 | 00:52.363 | 0 | H |
12 | 1 | 01:40.372 | 00:47.996 | 00:52.376 | 0 | H |
13 | 1 | 01:40.958 | 00:48.043 | 00:52.915 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:58.265 | 01:01.286 | 00:56.979 | 0 | H |
2 | 6 | 01:41.684 | 00:49.017 | 00:52.667 | 0 | H |
3 | 5 | 01:40.902 | 00:47.936 | 00:52.966 | 0 | H |
4 | 5 | 01:41.029 | 00:48.321 | 00:52.708 | 0 | H |
5 | 4 | 01:40.819 | 00:48.668 |
00:52.151
S
|
0 | H |
6 | 4 |
01:39.824
L
L
|
00:47.467
S
S
|
00:52.357 | 0 | H |
7 | 3 | 01:40.721 | 00:47.891 | 00:52.830 | 0 | H |
8 | 4 | 01:40.038 | 00:47.702 | 00:52.336 | 0 | H |
9 | 4 | 01:40.323 | 00:47.695 | 00:52.628 | 0 | H |
10 | 3 | 01:43.157 | 00:50.670 | 00:52.487 | 0 | H |
11 | 3 | 01:41.536 | 00:48.053 | 00:53.483 | 0 | H |
12 | 2 | 01:40.189 | 00:47.885 | 00:52.304 | 0 | H |
13 | 2 | 01:39.842 | 00:47.535 | 00:52.307 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:55.691 | 01:00.801 | 00:54.890 | 0 | H |
2 | 4 | 01:42.252 | 00:49.206 | 00:53.046 | 0 | H |
3 | 4 | 01:42.077 | 00:48.487 | 00:53.590 | 0 | H |
4 | 3 | 01:41.081 | 00:48.468 | 00:52.613 | 0 | H |
5 | 3 | 01:40.357 |
00:47.703
S
|
00:52.654 | 0 | H |
6 | 3 | 01:40.194 | 00:47.881 | 00:52.313 | 0 | H |
7 | 2 | 01:40.489 | 00:48.235 | 00:52.254 | 0 | H |
8 | 2 |
01:39.883
L
|
00:47.796 |
00:52.087
S
|
0 | H |
9 | 2 | 01:40.882 | 00:48.173 | 00:52.709 | 0 | H |
10 | 2 | 01:43.420 | 00:50.703 | 00:52.717 | 0 | H |
11 | 2 | 01:41.831 | 00:48.219 | 00:53.612 | 0 | H |
12 | 3 | 01:41.108 | 00:48.782 | 00:52.326 | 0 | H |
13 | 3 | 01:40.262 | 00:47.847 | 00:52.415 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:54.832 | 01:00.053 | 00:54.779 | 0 | H |
2 | 5 | 01:44.153 | 00:50.171 | 00:53.982 | 0 | H |
3 | 7 | 01:42.926 | 00:48.486 | 00:54.440 | 0 | H |
4 | 7 | 01:41.640 | 00:48.818 | 00:52.822 | 0 | H |
5 | 5 | 01:41.425 | 00:48.168 | 00:53.257 | 0 | H |
6 | 5 | 01:40.900 | 00:48.345 | 00:52.555 | 0 | H |
7 | 5 | 01:40.904 | 00:48.083 | 00:52.821 | 0 | H |
8 | 5 | 01:40.757 | 00:48.215 | 00:52.542 | 0 | H |
9 | 5 |
01:40.236
L
|
00:47.946
S
|
00:52.290
S
|
0 | H |
10 | 4 | 01:41.943 | 00:48.680 | 00:53.263 | 0 | H |
11 | 4 | 01:40.854 | 00:48.329 | 00:52.525 | 0 | H |
12 | 4 | 01:40.908 | 00:48.213 | 00:52.695 | 0 | H |
13 | 4 | 01:41.033 | 00:48.276 | 00:52.757 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:53.730 | 00:59.189 | 00:54.541 | 0 | H |
2 | 1 | 01:41.502 | 00:48.942 | 00:52.560 | 0 | H |
3 | 1 | 01:40.971 | 00:48.285 | 00:52.686 | 0 | H |
4 | 1 | 01:41.155 |
00:48.249
S
|
00:52.906 | 0 | H |
5 | 1 | 01:40.940 | 00:48.412 | 00:52.528 | 0 | H |
6 | 1 | 01:41.275 | 00:48.922 | 00:52.353 | 0 | H |
7 | 1 |
01:40.616
L
|
00:48.552 |
00:52.064
S
S
|
0 | H |
8 | 1 | 01:41.279 | 00:48.530 | 00:52.749 | 0 | H |
9 | 1 | 01:41.099 | 00:48.504 | 00:52.595 | 0 | H |
10 | 5 | 01:52.179 | 00:58.782 | 00:53.397 | 0 | H |
11 | 5 | 01:42.280 | 00:49.090 | 00:53.190 | 0 | H |
12 | 5 | 01:42.084 | 00:48.903 | 00:53.181 | 0 | H |
13 | 5 | 01:41.835 | 00:48.843 | 00:52.992 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:57.698 | 01:00.706 | 00:56.992 | 0 | H |
2 | 8 | 01:44.097 | 00:49.957 | 00:54.140 | 0 | H |
3 | 8 | 01:41.623 | 00:48.626 | 00:52.997 | 0 | H |
4 | 8 | 01:42.390 | 00:48.363 | 00:54.027 | 0 | H |
5 | 7 | 01:42.811 | 00:48.824 | 00:53.987 | 0 | H |
6 | 7 | 01:41.633 | 00:48.650 | 00:52.983 | 0 | H |
7 | 7 |
01:40.875
L
|
00:48.161
S
|
00:52.714 | 0 | H |
8 | 6 | 01:41.798 | 00:49.023 | 00:52.775 | 0 | H |
9 | 6 | 01:41.919 | 00:48.881 | 00:53.038 | 0 | H |
10 | 6 | 01:41.317 | 00:48.636 |
00:52.681
S
|
0 | H |
11 | 6 | 01:41.616 | 00:48.376 | 00:53.240 | 0 | H |
12 | 6 | 01:41.695 | 00:48.676 | 00:53.019 | 0 | H |
13 | 6 | 01:41.742 | 00:48.916 | 00:52.826 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 02:04.834 | 01:01.573 | 01:03.261 | 0 | H |
2 | 14 | 01:42.696 | 00:49.465 | 00:53.231 | 0 | H |
3 | 11 | 01:41.223 | 00:48.428 | 00:52.795 | 0 | H |
4 | 11 | 01:41.160 | 00:48.550 | 00:52.610 | 0 | H |
5 | 8 | 01:41.736 | 00:48.415 | 00:53.321 | 0 | H |
6 | 8 | 01:40.898 |
00:48.019
S
|
00:52.879 | 0 | H |
7 | 8 | 01:40.676 | 00:48.044 | 00:52.632 | 0 | H |
8 | 8 |
01:40.649
L
|
00:48.085 | 00:52.564 | 0 | H |
9 | 8 | 01:41.972 | 00:49.471 |
00:52.501
S
|
0 | H |
10 | 7 | 01:42.202 | 00:48.877 | 00:53.325 | 0 | H |
11 | 9 | 01:41.652 | 00:48.246 | 00:53.406 | 0 | H |
12 | 8 | 01:42.491 | 00:49.900 | 00:52.591 | 0 | H |
13 | 7 | 01:43.269 | 00:48.958 | 00:54.311 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:55.022 | 01:00.199 | 00:54.823 | 0 | H |
2 | 3 | 01:42.648 | 00:49.223 | 00:53.425 | 0 | H |
3 | 3 | 01:42.420 | 00:48.329 | 00:54.091 | 0 | H |
4 | 4 | 01:41.645 | 00:48.734 | 00:52.911 | 0 | H |
5 | 9 | 01:53.133 | 00:48.918 | 01:04.215 | 0 | H |
6 | 9 | 01:40.835 | 00:48.150 | 00:52.685 | 0 | H |
7 | 9 | 01:40.929 | 00:48.670 |
00:52.259
S
|
0 | H |
8 | 10 | 01:42.838 | 00:48.910 | 00:53.928 | 0 | H |
9 | 10 | 01:40.617 | 00:48.200 | 00:52.417 | 0 | H |
10 | 10 |
01:40.502
L
|
00:48.118
S
|
00:52.384 | 0 | H |
11 | 10 | 01:40.524 | 00:48.247 | 00:52.277 | 0 | H |
12 | 9 | 01:41.466 | 00:48.811 | 00:52.655 | 0 | H |
13 | 10 | 01:43.202 | 00:48.699 | 00:54.503 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:58.971 | 01:02.765 | 00:56.206 | 0 | H |
2 | 7 | 01:42.609 | 00:49.099 | 00:53.510 | 0 | H |
3 | 6 | 01:40.579 | 00:48.136 | 00:52.443 | 0 | H |
4 | 6 | 01:40.450 | 00:48.079 | 00:52.371 | 0 | H |
5 | 10 | 01:53.171 | 00:48.407 | 01:04.764 | 0 | H |
6 | 10 | 01:40.330 | 00:48.018 | 00:52.312 | 0 | H |
7 | 10 | 01:40.801 | 00:47.966 | 00:52.835 | 0 | H |
8 | 9 | 01:41.669 | 00:49.078 | 00:52.591 | 0 | H |
9 | 9 |
01:40.317
L
|
00:48.099 |
00:52.218
S
|
0 | H |
10 | 9 | 01:41.187 | 00:48.239 | 00:52.948 | 0 | H |
11 | 7 | 01:40.327 |
00:47.924
S
|
00:52.403 | 0 | H |
12 | 7 | 01:41.525 | 00:48.871 | 00:52.654 | 0 | H |
13 | 8 | 01:44.024 | 00:49.151 | 00:54.873 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:59.497 | 01:02.410 | 00:57.087 | 0 | H |
2 | 9 | 01:42.727 | 00:49.132 | 00:53.595 | 0 | H |
3 | 9 | 01:41.912 | 00:48.569 | 00:53.343 | 0 | H |
4 | 9 | 01:41.734 |
00:48.152
S
|
00:53.582 | 0 | H |
5 | 6 | 01:41.867 | 00:48.327 | 00:53.540 | 0 | H |
6 | 6 | 01:41.406 | 00:48.274 | 00:53.132 | 0 | H |
7 | 6 | 01:41.817 | 00:48.320 | 00:53.497 | 0 | H |
8 | 7 | 01:41.816 | 00:48.451 | 00:53.365 | 0 | H |
9 | 7 | 01:42.877 | 00:50.101 |
00:52.776
S
|
0 | H |
10 | 8 | 01:42.826 | 00:48.709 | 00:54.117 | 0 | H |
11 | 8 |
01:41.328
L
|
00:48.309 | 00:53.019 | 0 | H |
12 | 10 | 01:43.841 | 00:49.868 | 00:53.973 | 0 | H |
13 | 9 | 01:42.485 | 00:48.342 | 00:54.143 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 02:03.341 | 01:03.726 | 00:59.615 | 0 | H |
2 | 11 | 01:43.021 | 00:49.322 | 00:53.699 | 0 | H |
3 | 14 | 01:47.524 | 00:52.957 | 00:54.567 | 0 | H |
4 | 14 | 01:41.859 | 00:48.435 | 00:53.424 | 0 | H |
5 | 11 | 01:42.366 | 00:48.905 | 00:53.461 | 0 | H |
6 | 11 | 01:41.888 | 00:48.708 | 00:53.180 | 0 | H |
7 | 11 | 01:41.487 | 00:48.377 | 00:53.110 | 0 | H |
8 | 11 | 01:41.412 | 00:48.320 | 00:53.092 | 0 | H |
9 | 11 | 01:41.717 | 00:48.226 | 00:53.491 | 0 | H |
10 | 11 | 01:41.847 | 00:48.499 | 00:53.348 | 0 | H |
11 | 11 |
01:41.313
L
|
00:48.194
S
|
00:53.119 | 0 | H |
12 | 11 | 01:41.430 | 00:48.464 |
00:52.966
S
|
0 | H |
13 | 11 | 01:41.835 | 00:48.401 | 00:53.434 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 02:02.822 | 01:03.908 | 00:58.914 | 0 | H |
2 | 13 | 01:43.359 | 00:49.359 | 00:54.000 | 0 | H |
3 | 15 | 01:48.346 | 00:51.236 | 00:57.110 | 0 | H |
4 | 15 | 01:41.958 | 00:48.772 | 00:53.186 | 0 | H |
5 | 12 | 01:42.406 | 00:48.825 | 00:53.581 | 0 | H |
6 | 12 | 01:42.547 | 00:49.091 | 00:53.456 | 0 | H |
7 | 12 | 01:43.578 |
00:48.326
S
|
00:55.252 | 0 | H |
8 | 12 |
01:41.524
L
|
00:48.824 |
00:52.700
S
|
0 | H |
9 | 12 | 01:42.993 | 00:48.579 | 00:54.414 | 0 | H |
10 | 12 | 01:42.428 | 00:48.374 | 00:54.054 | 0 | H |
11 | 12 | 01:42.746 | 00:49.444 | 00:53.302 | 0 | H |
12 | 12 | 01:42.904 | 00:49.043 | 00:53.861 | 0 | H |
13 | 12 | 01:42.750 | 00:49.231 | 00:53.519 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:02.069 | 01:03.349 | 00:58.720 | 0 | H |
2 | 12 | 01:43.449 | 00:49.759 | 00:53.690 | 0 | H |
3 | 10 | 01:42.361 | 00:48.833 | 00:53.528 | 0 | H |
4 | 10 | 01:41.678 | 00:48.534 | 00:53.144 | 0 | H |
5 | 13 | 01:55.689 | 00:49.008 | 01:06.681 | 0 | H |
6 | 13 | 01:44.823 | 00:50.031 | 00:54.792 | 0 | H |
7 | 14 | 01:42.469 | 00:49.472 | 00:52.997 | 0 | H |
8 | 14 | 01:41.129 | 00:48.344 | 00:52.785 | 0 | H |
9 | 13 | 01:46.941 | 00:53.669 | 00:53.272 | 0 | H |
10 | 13 |
01:41.051
L
|
00:48.284 |
00:52.767
S
|
0 | H |
11 | 13 | 01:41.261 |
00:48.242
S
|
00:53.019 | 0 | H |
12 | 13 | 01:41.414 | 00:48.508 | 00:52.906 | 0 | H |
13 | 13 | 01:42.350 | 00:49.133 | 00:53.217 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:00.386 | 01:03.403 | 00:56.983 | 0 | H |
2 | 10 | 01:44.636 | 00:49.462 | 00:55.174 | 0 | H |
3 | 12 | 01:43.376 | 00:48.927 | 00:54.449 | 0 | H |
4 | 12 | 01:41.829 | 00:49.241 |
00:52.588
S
|
0 | H |
5 | 15 | 01:55.978 | 00:48.744 | 01:07.234 | 0 | H |
6 | 14 | 01:44.122 | 00:49.046 | 00:55.076 | 0 | H |
7 | 13 | 01:41.804 | 00:48.637 | 00:53.167 | 0 | H |
8 | 13 | 01:41.424 |
00:48.184
S
|
00:53.240 | 0 | H |
9 | 14 | 01:48.585 | 00:53.248 | 00:55.337 | 0 | H |
10 | 14 | 01:41.492 | 00:48.532 | 00:52.960 | 0 | H |
11 | 14 |
01:41.257
L
|
00:48.324 | 00:52.933 | 0 | H |
12 | 14 | 01:41.899 | 00:48.885 | 00:53.014 | 0 | H |
13 | 14 | 01:42.574 | 00:48.948 | 00:53.626 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:06.843 | 01:02.403 | 01:04.440 | 0 | H |
2 | 15 | 01:42.024 | 00:49.167 | 00:52.857 | 0 | H |
3 | 13 | 01:41.218 | 00:48.370 | 00:52.848 | 0 | H |
4 | 13 |
01:40.814
L
|
00:48.317
S
|
00:52.497
S
|
0 | H |
5 | 14 | 01:54.771 | 00:48.377 | 01:06.394 | 0 | H |