# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Krzysztof Golik | Mazda MX5 Cup |
01:39.228 Tyre: H |
01:40.470 | 14 laps / 0 cuts |
2 | Michal Jarmulowicz | Mazda MX5 Cup |
01:39.732 Tyre: H |
01:42.054 | 21 laps / 1 cuts |
3 | Frantisek Vojtas | Mazda MX5 Cup |
01:40.032 Tyre: H |
01:40.754 | 16 laps / 4 cuts |
4 | Tomash Malycha | Mazda MX5 Cup |
01:40.277 Tyre: H |
02:02.046 | 15 laps / 4 cuts |
5 | Franek Godrecki | Mazda MX5 Cup |
01:40.409 Tyre: H |
01:41.704 | 29 laps / 2 cuts |
6 | Szymon Simon | Mazda MX5 Cup |
01:40.465 Tyre: H |
01:42.800 | 17 laps / 2 cuts |
7 | Pawel Antkowiak | Mazda MX5 Cup |
01:40.619 Tyre: H |
01:41.659 | 9 laps / 8 cuts |
8 | Rafal Hulas | Mazda MX5 Cup |
01:40.925 Tyre: H |
01:46.614 | 16 laps / 7 cuts |
9 | Michal Adamski | Mazda MX5 Cup |
01:41.229 Tyre: H |
01:41.838 | 14 laps / 8 cuts |
10 | Pawel Grzeda | Mazda MX5 Cup |
01:41.272 Tyre: H |
01:42.094 | 16 laps / 8 cuts |
11 | Jakub Terczynski | Mazda MX5 Cup |
01:41.599 Tyre: H |
01:43.026 | 18 laps / 4 cuts |
12 | Jarek Karwowski | Mazda MX5 Cup |
01:42.242 Tyre: H |
02:01.120 | 18 laps / 11 cuts |
13 | Mariusz Irzykowski | Mazda MX5 Cup |
01:42.306 Tyre: H |
02:30.283 | 10 laps / 3 cuts |
14 | Tomasz Witek | Mazda MX5 Cup |
01:43.121 Tyre: H |
02:21.670 | 8 laps / 2 cuts |
15 | Jakub Wisniewski | Mazda MX5 Cup |
02:07.369 Tyre: H |
00:00.000 | 1 laps / 0 cuts |
16 | Lukasz Koczar | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 2 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:34.655 | 02:33.654 | 01:01.001 | 0 | H |
2 | 01:46.310 | 00:53.440 | 00:52.870 | 0 | H |
3 | 01:39.894 | 00:47.873 | 00:52.021 | 0 | H |
4 | 01:39.647 | 00:47.475 | 00:52.172 | 0 | H |
5 | 01:39.515 | 00:47.559 | 00:51.956 | 0 | H |
6 | 06:53.129 | 05:58.243 | 00:54.886 | 0 | H |
7 | 01:41.410 | 00:48.760 | 00:52.650 | 0 | H |
8 | 01:39.770 | 00:47.688 | 00:52.082 | 0 | H |
9 | 01:39.367 | 00:47.482 | 00:51.885 | 0 | H |
10 | 01:39.591 | 00:47.670 | 00:51.921 | 0 | H |
11 | 41:35.107 | 40:40.680 | 00:54.427 | 0 | H |
12 | 01:40.797 | 00:48.394 | 00:52.403 | 0 | H |
13 | 01:39.647 | 00:47.578 | 00:52.069 | 0 | H |
14 |
01:39.228
L
L
|
00:47.433
S
S
|
00:51.795
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.615 | 01:45.846 | 00:54.769 | 0 | H |
2 | 01:41.404 | 00:48.893 | 00:52.511 | 0 | H |
3 | 01:40.031 | 00:47.849 | 00:52.182 | 0 | H |
4 | 01:40.055 | 00:47.945 | 00:52.110 | 0 | H |
5 |
01:39.732
L
|
00:47.649
S
|
00:52.083
S
|
0 | H |
6 | 01:39.909 | 00:47.695 | 00:52.214 | 0 | H |
7 | 03:53.284 | 02:59.041 | 00:54.243 | 0 | H |
8 | 03:35.101 | 02:40.809 | 00:54.292 | 0 | H |
9 | 01:44.104 | 00:51.261 | 00:52.843 | 1 | H |
10 | 01:40.140 | 00:47.854 | 00:52.286 | 0 | H |
11 | 01:41.502 | 00:48.199 | 00:53.303 | 0 | H |
12 | 01:40.107 | 00:47.925 | 00:52.182 | 0 | H |
13 | 01:41.519 | 00:47.799 | 00:53.720 | 0 | H |
14 | 01:42.792 | 00:49.404 | 00:53.388 | 0 | H |
15 | 01:39.940 | 00:47.713 | 00:52.227 | 0 | H |
16 | 01:40.175 | 00:47.890 | 00:52.285 | 0 | H |
17 | 01:45.267 | 00:47.756 | 00:57.511 | 0 | H |
18 | 01:48.062 | 00:50.885 | 00:57.177 | 0 | H |
19 | 01:52.836 | 00:59.835 | 00:53.001 | 0 | H |
20 | 01:40.646 | 00:48.019 | 00:52.627 | 0 | H |
21 | 01:40.802 | 00:48.125 | 00:52.677 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.117 | 01:33.705 | 01:00.412 | 0 | H |
2 | 01:43.676 | 00:49.631 | 00:54.045 | 2 | H |
3 | 01:41.226 | 00:48.854 | 00:52.372 | 0 | H |
4 | 01:40.732 | 00:48.505 | 00:52.227 | 0 | H |
5 | 01:40.904 | 00:48.417 | 00:52.487 | 0 | H |
6 | 01:40.371 | 00:48.238 |
00:52.133
S
|
0 | H |
7 | 01:40.764 | 00:48.078 | 00:52.686 | 0 | H |
8 | 01:40.363 | 00:48.154 | 00:52.209 | 0 | H |
9 |
01:40.032
L
|
00:47.818
S
|
00:52.214 | 0 | H |
10 | 13:23.285 | 12:27.355 | 00:55.930 | 0 | H |
11 | 01:43.430 | 00:50.195 | 00:53.235 | 1 | H |
12 | 01:41.275 | 00:48.269 | 00:53.006 | 0 | H |
13 | 01:41.890 | 00:48.057 | 00:53.833 | 1 | H |
14 | 01:40.445 | 00:47.971 | 00:52.474 | 0 | H |
15 | 01:41.338 | 00:47.820 | 00:53.518 | 0 | H |
16 | 01:40.846 | 00:48.174 | 00:52.672 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 29:25.823 | 28:31.279 | 00:54.544 | 0 | H |
2 | 01:42.476 | 00:49.133 | 00:53.343 | 0 | H |
3 | 01:41.442 | 00:48.440 | 00:53.002 | 0 | H |
4 |
01:52.680
C
|
00:47.978 | 01:04.702 | 1 | H |
5 |
01:44.562
C
|
00:51.227 | 00:53.335 | 1 | H |
6 |
01:40.822
C
|
00:48.073 | 00:52.749 | 1 | H |
7 | 01:41.166 | 00:48.273 | 00:52.893 | 0 | H |
8 | 01:41.942 | 00:48.779 | 00:53.163 | 0 | H |
9 |
01:41.914
C
|
00:48.193 | 00:53.721 | 1 | H |
10 | 01:41.206 | 00:48.291 | 00:52.915 | 0 | H |
11 | 01:40.769 | 00:47.967 | 00:52.802 | 0 | H |
12 | 05:08.446 | 04:12.952 | 00:55.494 | 0 | H |
13 | 01:42.389 | 00:49.181 | 00:53.208 | 0 | H |
14 | 01:40.353 | 00:48.188 |
00:52.165
S
|
0 | H |
15 |
01:40.277
L
|
00:47.780
S
|
00:52.497 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:24.822 | 06:29.400 | 00:55.422 | 0 | H |
2 | 01:42.442 | 00:49.257 | 00:53.185 | 0 | H |
3 | 01:41.148 | 00:48.430 | 00:52.718 | 0 | H |
4 | 01:40.881 | 00:48.257 | 00:52.624 | 0 | H |
5 | 01:40.727 | 00:48.141 | 00:52.586 | 0 | H |
6 | 01:41.185 | 00:48.490 | 00:52.695 | 0 | H |
7 |
01:40.409
L
|
00:48.016
S
|
00:52.393 | 0 | H |
8 | 13:25.300 | 12:30.764 | 00:54.536 | 1 | H |
9 | 06:33.612 | 05:39.117 | 00:54.495 | 0 | H |
10 | 01:42.383 | 00:48.861 | 00:53.522 | 0 | H |
11 | 01:41.401 | 00:48.342 | 00:53.059 | 0 | H |
12 | 01:40.851 | 00:48.272 | 00:52.579 | 0 | H |
13 | 01:40.687 | 00:48.348 | 00:52.339 | 0 | H |
14 | 01:40.783 | 00:48.570 | 00:52.213 | 0 | H |
15 | 01:40.495 | 00:48.317 |
00:52.178
S
|
0 | H |
16 | 01:54.103 | 00:48.178 | 01:05.925 | 0 | H |
17 | 04:43.803 | 03:48.781 | 00:55.022 | 0 | H |
18 | 01:42.293 | 00:49.230 | 00:53.063 | 1 | H |
19 | 01:41.262 | 00:48.598 | 00:52.664 | 0 | H |
20 | 01:40.534 | 00:48.203 | 00:52.331 | 0 | H |
21 | 01:41.112 | 00:48.421 | 00:52.691 | 0 | H |
22 | 01:40.971 | 00:48.442 | 00:52.529 | 0 | H |
23 | 01:40.903 | 00:48.262 | 00:52.641 | 0 | H |
24 | 01:40.657 | 00:48.290 | 00:52.367 | 0 | H |
25 | 01:41.611 | 00:48.894 | 00:52.717 | 0 | H |
26 | 01:41.026 | 00:48.637 | 00:52.389 | 0 | H |
27 | 01:40.833 | 00:48.309 | 00:52.524 | 0 | H |
28 | 01:43.482 | 00:48.995 | 00:54.487 | 0 | H |
29 | 01:41.025 | 00:48.357 | 00:52.668 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.726 | 01:24.534 | 00:55.192 | 0 | H |
2 | 02:00.623 | 01:05.741 | 00:54.882 | 0 | H |
3 | 01:42.539 | 00:48.958 | 00:53.581 | 0 | H |
4 | 01:43.520 | 00:48.211 | 00:55.309 | 1 | H |
5 | 01:41.626 | 00:48.598 | 00:53.028 | 0 | H |
6 | 01:41.179 | 00:48.452 | 00:52.727 | 0 | H |
7 | 01:41.345 | 00:48.763 | 00:52.582 | 0 | H |
8 | 01:40.609 |
00:48.170
S
|
00:52.439 | 0 | H |
9 | 01:40.878 | 00:48.336 | 00:52.542 | 0 | H |
10 | 01:41.664 | 00:48.519 | 00:53.145 | 0 | H |
11 | 01:40.961 | 00:48.293 | 00:52.668 | 0 | H |
12 |
01:40.465
L
|
00:48.247 |
00:52.218
S
|
0 | H |
13 | 01:41.278 | 00:48.327 | 00:52.951 | 0 | H |
14 | 05:17.993 | 04:24.066 | 00:53.927 | 0 | H |
15 | 01:41.320 | 00:48.449 | 00:52.871 | 0 | H |
16 | 01:41.921 | 00:48.349 | 00:53.572 | 0 | H |
17 |
01:40.604
C
|
00:48.306 | 00:52.298 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:27.174 | 04:30.379 | 00:56.795 | 1 | H |
2 | 01:41.088 | 00:48.482 |
00:52.606
S
|
0 | H |
3 |
01:40.619
L
|
00:48.005
S
|
00:52.614 | 0 | H |
4 | 02:50.872 | 00:48.206 | 02:02.666 | 4 | H |
5 | 01:43.294 | 00:49.308 | 00:53.986 | 0 | H |
6 | 03:23.496 | 02:29.234 | 00:54.262 | 1 | H |
7 | 01:41.637 | 00:48.550 | 00:53.087 | 0 | H |
8 | 01:42.024 | 00:48.073 | 00:53.951 | 1 | H |
9 | 01:49.682 | 00:48.055 | 01:01.627 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.476 | 01:40.625 | 00:59.851 | 2 | H |
2 | 01:43.252 | 00:49.702 | 00:53.550 | 0 | H |
3 | 01:46.646 | 00:48.898 | 00:57.748 | 2 | H |
4 | 01:41.828 | 00:48.738 | 00:53.090 | 0 | H |
5 | 01:42.882 | 00:48.751 | 00:54.131 | 0 | H |
6 | 03:11.645 | 02:16.368 | 00:55.277 | 2 | H |
7 | 01:42.504 | 00:49.228 | 00:53.276 | 0 | H |
8 | 01:41.677 | 00:48.627 | 00:53.050 | 0 | H |
9 | 01:41.516 | 00:48.381 | 00:53.135 | 0 | H |
10 | 01:42.508 | 00:48.571 | 00:53.937 | 0 | H |
11 | 01:41.764 | 00:48.569 | 00:53.195 | 0 | H |
12 | 02:36.695 | 01:40.976 | 00:55.719 | 0 | H |
13 | 02:23.606 | 01:28.644 | 00:54.962 | 1 | H |
14 | 01:42.724 | 00:49.566 | 00:53.158 | 0 | H |
15 | 01:41.094 | 00:48.291 |
00:52.803
S
|
0 | H |
16 |
01:40.925
L
|
00:48.028
S
|
00:52.897 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:03.258 | 03:07.642 | 00:55.616 | 1 | H |
2 | 01:43.634 | 00:49.608 | 00:54.026 | 0 | H |
3 | 01:41.658 | 00:48.796 | 00:52.862 | 0 | H |
4 | 01:42.235 | 00:49.158 | 00:53.077 | 0 | H |
5 | 01:41.368 | 00:48.754 |
00:52.614
S
|
0 | H |
6 | 13:00.895 | 12:02.742 | 00:58.153 | 3 | H |
7 | 01:42.898 | 00:49.838 | 00:53.060 | 1 | H |
8 | 01:42.057 | 00:49.199 | 00:52.858 | 1 | H |
9 | 01:41.466 | 00:48.554 | 00:52.912 | 0 | H |
10 | 07:33.150 | 06:37.539 | 00:55.611 | 0 | H |
11 | 01:52.171 | 00:49.311 | 01:02.860 | 1 | H |
12 |
01:41.229
L
|
00:48.349
S
|
00:52.880 | 0 | H |
13 | 01:41.844 | 00:49.225 | 00:52.619 | 1 | H |
14 | 01:41.276 | 00:48.636 | 00:52.640 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:13.778 | 03:17.447 | 00:56.331 | 2 | H |
2 | 01:54.707 | 00:49.655 | 01:05.052 | 1 | H |
3 | 01:42.872 | 00:49.453 | 00:53.419 | 0 | H |
4 | 01:41.410 | 00:48.513 | 00:52.897 | 0 | H |
5 | 01:43.186 | 00:48.965 | 00:54.221 | 0 | H |
6 | 01:41.589 | 00:48.777 | 00:52.812 | 0 | H |
7 | 01:41.799 | 00:48.847 | 00:52.952 | 0 | H |
8 |
01:41.272
L
|
00:48.510 |
00:52.762
S
|
0 | H |
9 | 01:41.760 |
00:48.363
S
|
00:53.397 | 0 | H |
10 | 12:18.413 | 11:20.980 | 00:57.433 | 1 | H |
11 | 01:43.390 | 00:49.250 | 00:54.140 | 0 | H |
12 | 01:42.615 | 00:48.497 | 00:54.118 | 2 | H |
13 |
01:41.672
C
|
00:48.955 | 00:52.717 | 1 | H |
14 | 01:42.179 | 00:49.115 | 00:53.064 | 0 | H |
15 | 01:41.487 | 00:48.436 | 00:53.051 | 0 | H |
16 | 11:56.669 | 11:00.851 | 00:55.818 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.333 | 01:33.308 | 00:56.025 | 1 | H |
2 | 01:45.383 | 00:51.352 | 00:54.031 | 0 | H |
3 | 01:44.551 | 00:50.020 | 00:54.531 | 0 | H |
4 | 01:44.207 | 00:50.955 | 00:53.252 | 0 | H |
5 | 01:42.486 | 00:49.170 | 00:53.316 | 0 | H |
6 | 03:17.684 | 02:13.231 | 01:04.453 | 0 | H |
7 | 01:43.340 | 00:49.826 | 00:53.514 | 0 | H |
8 | 01:57.128 | 00:48.909 | 01:08.219 | 2 | H |
9 | 01:42.548 | 00:49.035 | 00:53.513 | 0 | H |
10 | 01:42.274 | 00:48.836 | 00:53.438 | 0 | H |
11 | 01:42.502 | 00:49.501 | 00:53.001 | 0 | H |
12 | 04:54.521 | 03:59.131 | 00:55.390 | 1 | H |
13 | 01:42.985 | 00:49.710 | 00:53.275 | 0 | H |
14 | 01:42.497 | 00:49.785 |
00:52.712
S
|
0 | H |
15 |
01:41.599
L
|
00:48.445
S
|
00:53.154 | 0 | H |
16 | 11:33.370 | 10:38.304 | 00:55.066 | 0 | H |
17 | 01:43.245 | 00:49.776 | 00:53.469 | 0 | H |
18 | 01:41.722 | 00:48.649 | 00:53.073 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.244 | 01:47.817 | 00:58.427 | 3 | H |
2 |
01:53.006
C
|
00:59.452 | 00:53.554 | 2 | H |
3 |
01:43.502
C
|
00:50.641 | 00:52.861 | 1 | H |
4 | 01:42.675 | 00:49.853 |
00:52.822
S
|
0 | H |
5 | 04:20.303 | 03:18.636 | 01:01.667 | 0 | H |
6 | 01:43.138 | 00:49.476 | 00:53.662 | 0 | H |
7 | 01:42.448 |
00:48.925
S
|
00:53.523 | 0 | H |
8 |
01:42.209
C
|
00:49.064 | 00:53.145 | 1 | H |
9 |
01:42.242
L
|
00:49.098 | 00:53.144 | 0 | H |
10 | 01:42.832 | 00:49.223 | 00:53.609 | 0 | H |
11 | 04:30.968 | 03:35.713 | 00:55.255 | 0 | H |
12 | 01:43.628 | 00:50.150 | 00:53.478 | 0 | H |
13 |
01:42.130
C
|
00:48.580 | 00:53.550 | 1 | H |
14 | 01:42.272 | 00:49.073 | 00:53.199 | 0 | H |
15 | 02:02.177 | 00:48.387 | 01:13.790 | 1 | H |
16 | 02:21.658 | 01:18.073 | 01:03.585 | 1 | H |
17 | 01:50.544 | 00:57.322 | 00:53.222 | 0 | H |
18 |
01:41.871
C
|
00:48.608 | 00:53.263 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:34.591 | 06:39.084 | 00:55.507 | 1 | H |
2 | 01:44.207 | 00:49.393 | 00:54.814 | 0 | H |
3 |
01:42.306
L
|
00:48.926
S
|
00:53.380
S
|
0 | H |
4 | 01:50.227 | 00:49.463 | 01:00.764 | 0 | H |
5 | 16:22.643 | 15:25.885 | 00:56.758 | 0 | H |
6 | 01:43.106 | 00:49.444 | 00:53.662 | 0 | H |
7 | 01:44.241 | 00:49.849 | 00:54.392 | 0 | H |
8 | 06:54.796 | 05:38.544 | 01:16.252 | 2 | H |
9 | 06:58.794 | 06:00.203 | 00:58.591 | 0 | H |
10 | 01:49.102 | 00:50.985 | 00:58.117 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:28.211 | 02:32.587 | 00:55.624 | 0 | H |
2 | 03:48.448 | 02:52.482 | 00:55.966 | 0 | H |
3 | 01:43.307 | 00:49.690 | 00:53.617 | 0 | H |
4 |
01:44.407
C
|
00:49.277 | 00:55.130 | 1 | H |
5 | 02:49.669 | 01:54.913 | 00:54.756 | 0 | H |
6 |
01:51.048
C
|
00:49.848 | 01:01.200 | 1 | H |
7 |
01:43.121
L
|
00:49.801 |
00:53.320
S
|
0 | H |
8 | 01:43.809 |
00:49.556
S
|
00:54.253 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:07.369
L
|
01:11.569
S
|
00:55.800
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:41.100 | 02:44.413 | 00:56.687 | 1 | H |
2 | 01:44.049 | 00:49.310 | 00:54.739 | 1 | H |