# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Krzysztof Golik | Mazda MX5 Cup | 00:21:51.092 | 13 laps / 0 cuts |
01:39.366 Tyre: H |
01:39.987 | 0 |
2 | Michal Jarmulowicz | Mazda MX5 Cup | 00:21:56.156 | 13 laps / 0 cuts |
01:40.018 Tyre: H |
01:40.288 | 0 |
3 | Tomash Malycha | Mazda MX5 Cup | 00:22:00.463 | 13 laps / 0 cuts |
01:39.971 Tyre: H |
01:40.535 | 0 |
4 | Pawel Antkowiak | Mazda MX5 Cup | 00:22:02.199 | 13 laps / 0 cuts |
01:40.272 Tyre: H |
01:40.651 | 0 |
5 | Frantisek Vojtas | Mazda MX5 Cup | 00:22:04.776 | 13 laps / 0 cuts |
01:40.183 Tyre: H |
01:40.802 | 1 |
6 | Szymon Simon | Mazda MX5 Cup | 00:22:08.485 | 13 laps / 0 cuts |
01:40.558 Tyre: H |
01:41.137 | 1 |
7 | Michal Adamski | Mazda MX5 Cup | 00:22:11.680 | 13 laps / 0 cuts |
01:40.253 Tyre: H |
01:41.226 | 0 |
8 | Rafal Hulas | Mazda MX5 Cup | 00:22:17.997 | 13 laps / 0 cuts |
01:40.871 Tyre: H |
01:41.803 | 3 |
9 | Lukasz Koczar | Mazda MX5 Cup | 00:22:18.450 | 13 laps / 0 cuts |
01:40.901 Tyre: H |
01:41.818 | 0 |
10 | Franek Godrecki | Mazda MX5 Cup | 00:22:31.712 | 13 laps / 1 cuts |
01:40.617 Tyre: H |
01:42.467 | 11 |
11 | Jakub Terczynski | Mazda MX5 Cup | 00:22:33.100 | 13 laps / 0 cuts |
01:41.302 Tyre: H |
01:42.841 | 1 |
12 | Tomasz Witek | Mazda MX5 Cup | 00:22:35.063 | 13 laps / 0 cuts |
01:40.943 Tyre: H |
01:43.054 | 3 |
13 | Jarek Karwowski | Mazda MX5 Cup | 00:22:36.222 | 13 laps / 0 cuts |
01:41.535 Tyre: H |
01:43.009 | 1 |
14 | Pawel Grzeda | Mazda MX5 Cup | 00:22:36.431 | 13 laps / 0 cuts |
01:41.309 Tyre: H |
01:42.932 | 1 |
15 | Mariusz Irzykowski | Mazda MX5 Cup | 00:22:41.454 | 13 laps / 0 cuts |
01:41.819 Tyre: H |
01:43.414 | 3 |
16 | Jakub Wisniewski | Mazda MX5 Cup | 00:01:58.509 | 1 laps / 0 cuts |
01:58.520 Tyre: H |
00:00.000 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:51.267 | 00:57.140 | 00:54.127 | 0 | H |
2 | 1 | 01:40.971 | 00:48.519 | 00:52.452 | 0 | H |
3 | 1 | 01:39.733 | 00:47.641 | 00:52.092 | 0 | H |
4 | 1 | 01:39.779 | 00:47.539 | 00:52.240 | 0 | H |
5 | 1 | 01:39.632 | 00:47.639 | 00:51.993 | 0 | H |
6 | 1 | 01:40.136 | 00:47.721 | 00:52.415 | 0 | H |
7 | 1 | 01:40.042 | 00:47.887 | 00:52.155 | 0 | H |
8 | 1 |
01:39.366
L
L
|
00:47.386
S
S
|
00:51.980
S
S
|
0 | H |
9 | 1 | 01:39.899 | 00:47.488 | 00:52.411 | 0 | H |
10 | 1 | 01:39.808 | 00:47.590 | 00:52.218 | 0 | H |
11 | 1 | 01:40.360 | 00:47.904 | 00:52.456 | 0 | H |
12 | 1 | 01:39.968 | 00:47.696 | 00:52.272 | 0 | H |
13 | 1 | 01:40.159 | 00:47.721 | 00:52.438 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:52.744 | 00:58.766 | 00:53.978 | 0 | H |
2 | 2 | 01:41.085 | 00:48.574 | 00:52.511 | 0 | H |
3 | 2 | 01:40.440 | 00:48.136 | 00:52.304 | 0 | H |
4 | 2 | 01:40.215 | 00:47.965 | 00:52.250 | 0 | H |
5 | 2 | 01:40.098 |
00:47.668
S
|
00:52.430 | 0 | H |
6 | 2 | 01:40.264 | 00:47.853 | 00:52.411 | 0 | H |
7 | 2 |
01:40.018
L
|
00:47.764 | 00:52.254 | 0 | H |
8 | 2 | 01:40.148 | 00:47.922 |
00:52.226
S
|
0 | H |
9 | 2 | 01:40.411 | 00:48.045 | 00:52.366 | 0 | H |
10 | 2 | 01:40.117 | 00:47.759 | 00:52.358 | 0 | H |
11 | 2 | 01:40.333 | 00:48.097 | 00:52.236 | 0 | H |
12 | 2 | 01:40.099 | 00:47.764 | 00:52.335 | 0 | H |
13 | 2 | 01:40.229 | 00:47.814 | 00:52.415 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:54.064 | 00:59.204 | 00:54.860 | 0 | H |
2 | 3 | 01:41.683 | 00:48.722 | 00:52.961 | 0 | H |
3 | 3 | 01:40.266 | 00:47.939 | 00:52.327 | 0 | H |
4 | 3 | 01:40.201 | 00:47.911 | 00:52.290 | 0 | H |
5 | 3 | 01:40.760 | 00:47.917 | 00:52.843 | 0 | H |
6 | 3 | 01:40.393 | 00:48.008 | 00:52.385 | 0 | H |
7 | 3 | 01:40.526 |
00:47.885
S
|
00:52.641 | 0 | H |
8 | 3 | 01:40.384 | 00:48.022 | 00:52.362 | 0 | H |
9 | 3 | 01:40.257 | 00:47.944 | 00:52.313 | 0 | H |
10 | 3 |
01:39.971
L
|
00:47.888 |
00:52.083
S
|
0 | H |
11 | 3 | 01:40.659 | 00:48.107 | 00:52.552 | 0 | H |
12 | 3 | 01:40.664 | 00:48.410 | 00:52.254 | 0 | H |
13 | 3 | 01:40.663 | 00:48.108 | 00:52.555 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:54.431 | 00:59.577 | 00:54.854 | 0 | H |
2 | 4 | 01:42.076 | 00:48.899 | 00:53.177 | 0 | H |
3 | 4 | 01:40.621 | 00:48.133 | 00:52.488 | 0 | H |
4 | 4 | 01:40.585 | 00:48.084 | 00:52.501 | 0 | H |
5 | 4 | 01:40.733 | 00:48.452 | 00:52.281 | 0 | H |
6 | 4 | 01:40.334 | 00:48.058 | 00:52.276 | 0 | H |
7 | 4 | 01:40.388 | 00:48.121 |
00:52.267
S
|
0 | H |
8 | 4 |
01:40.272
L
|
00:47.869
S
|
00:52.403 | 0 | H |
9 | 4 | 01:40.350 | 00:47.983 | 00:52.367 | 0 | H |
10 | 4 | 01:40.476 | 00:47.992 | 00:52.484 | 0 | H |
11 | 4 | 01:40.763 | 00:48.451 | 00:52.312 | 0 | H |
12 | 4 | 01:40.317 | 00:47.900 | 00:52.417 | 0 | H |
13 | 4 | 01:40.898 | 00:47.996 | 00:52.902 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:55.142 | 01:00.386 | 00:54.756 | 0 | H |
2 | 6 | 01:42.207 | 00:49.399 | 00:52.808 | 0 | H |
3 | 6 | 01:41.456 | 00:48.941 | 00:52.515 | 0 | H |
4 | 6 | 01:40.650 | 00:48.072 | 00:52.578 | 0 | H |
5 | 6 |
01:40.183
L
|
00:48.068 |
00:52.115
S
|
0 | H |
6 | 6 | 01:40.626 | 00:48.200 | 00:52.426 | 0 | H |
7 | 5 | 01:41.439 | 00:48.159 | 00:53.280 | 0 | H |
8 | 5 | 01:40.408 | 00:48.172 | 00:52.236 | 0 | H |
9 | 5 | 01:40.423 | 00:47.949 | 00:52.474 | 0 | H |
10 | 5 | 01:40.311 | 00:48.039 | 00:52.272 | 0 | H |
11 | 5 | 01:40.854 | 00:48.460 | 00:52.394 | 0 | H |
12 | 5 | 01:40.629 |
00:47.920
S
|
00:52.709 | 0 | H |
13 | 5 | 01:40.449 | 00:47.924 | 00:52.525 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:54.883 | 00:59.862 | 00:55.021 | 0 | H |
2 | 5 | 01:41.994 | 00:49.100 | 00:52.894 | 0 | H |
3 | 5 | 01:40.804 | 00:48.528 |
00:52.276
S
|
0 | H |
4 | 5 | 01:40.837 | 00:48.228 | 00:52.609 | 0 | H |
5 | 5 |
01:40.558
L
|
00:48.174 | 00:52.384 | 0 | H |
6 | 5 | 01:40.787 |
00:48.133
S
|
00:52.654 | 0 | H |
7 | 6 | 01:42.364 | 00:48.540 | 00:53.824 | 0 | H |
8 | 6 | 01:41.413 | 00:48.677 | 00:52.736 | 0 | H |
9 | 6 | 01:40.634 | 00:48.232 | 00:52.402 | 0 | H |
10 | 6 | 01:41.001 | 00:48.450 | 00:52.551 | 0 | H |
11 | 6 | 01:40.984 | 00:48.406 | 00:52.578 | 0 | H |
12 | 6 | 01:40.882 | 00:48.399 | 00:52.483 | 0 | H |
13 | 6 | 01:41.386 | 00:48.705 | 00:52.681 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 01:56.988 | 01:01.800 | 00:55.188 | 0 | H |
2 | 7 | 01:43.270 | 00:50.211 | 00:53.059 | 0 | H |
3 | 7 | 01:41.570 | 00:48.525 | 00:53.045 | 0 | H |
4 | 7 | 01:41.325 | 00:48.369 | 00:52.956 | 0 | H |
5 | 7 | 01:41.236 | 00:48.393 | 00:52.843 | 0 | H |
6 | 7 | 01:41.328 | 00:48.903 | 00:52.425 | 0 | H |
7 | 7 | 01:40.475 | 00:48.190 | 00:52.285 | 0 | H |
8 | 7 |
01:40.253
L
|
00:48.121
S
|
00:52.132
S
|
0 | H |
9 | 7 | 01:40.604 | 00:48.202 | 00:52.402 | 0 | H |
10 | 7 | 01:41.145 | 00:48.526 | 00:52.619 | 0 | H |
11 | 7 | 01:40.642 | 00:48.149 | 00:52.493 | 0 | H |
12 | 7 | 01:41.238 | 00:48.453 | 00:52.785 | 0 | H |
13 | 7 | 01:41.628 | 00:48.838 | 00:52.790 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:56.363 | 01:00.960 | 00:55.403 | 0 | H |
2 | 12 | 01:48.596 | 00:51.653 | 00:56.943 | 0 | H |
3 | 12 | 01:41.441 | 00:48.459 | 00:52.982 | 0 | H |
4 | 9 | 01:41.495 | 00:48.656 | 00:52.839 | 0 | H |
5 | 9 | 01:40.933 | 00:48.139 | 00:52.794 | 0 | H |
6 | 9 | 01:40.923 | 00:48.268 |
00:52.655
S
|
0 | H |
7 | 9 | 01:41.043 | 00:48.195 | 00:52.848 | 0 | H |
8 | 9 | 01:41.304 | 00:48.532 | 00:52.772 | 0 | H |
9 | 9 | 01:41.015 | 00:48.195 | 00:52.820 | 0 | H |
10 | 9 | 01:41.100 | 00:48.413 | 00:52.687 | 0 | H |
11 | 9 | 01:41.331 | 00:48.136 | 00:53.195 | 0 | H |
12 | 9 |
01:40.871
L
|
00:47.920
S
|
00:52.951 | 0 | H |
13 | 8 | 01:41.594 | 00:48.625 | 00:52.969 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:56.659 | 01:01.422 | 00:55.237 | 0 | H |
2 | 8 | 01:44.388 | 00:50.801 | 00:53.587 | 0 | H |
3 | 8 | 01:41.699 | 00:48.744 | 00:52.955 | 0 | H |
4 | 8 | 01:42.530 | 00:48.850 | 00:53.680 | 0 | H |
5 | 8 | 01:41.406 | 00:48.584 | 00:52.822 | 0 | H |
6 | 8 | 01:41.457 | 00:48.789 | 00:52.668 | 0 | H |
7 | 8 | 01:41.569 | 00:48.483 | 00:53.086 | 0 | H |
8 | 8 | 01:41.247 | 00:48.408 | 00:52.839 | 0 | H |
9 | 8 | 01:41.186 | 00:48.681 | 00:52.505 | 0 | H |
10 | 8 |
01:40.901
L
|
00:48.558 |
00:52.343
S
|
0 | H |
11 | 8 | 01:41.180 |
00:48.333
S
|
00:52.847 | 0 | H |
12 | 8 | 01:41.711 | 00:48.630 | 00:53.081 | 0 | H |
13 | 9 | 01:42.548 | 00:49.439 | 00:53.109 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:55.390 | 01:00.630 | 00:54.760 | 0 | H |
2 | 10 | 01:47.087 | 00:52.862 | 00:54.225 | 0 | H |
3 | 10 | 01:41.104 | 00:48.454 | 00:52.650 | 0 | H |
4 | 11 | 01:49.185 | 00:55.801 | 00:53.384 | 1 | H |
5 | 11 | 01:40.853 | 00:48.248 | 00:52.605 | 0 | H |
6 | 11 | 01:40.960 | 00:48.481 | 00:52.479 | 0 | H |
7 | 11 |
01:40.617
L
|
00:48.183 | 00:52.434 | 0 | H |
8 | 12 | 01:48.522 | 00:49.635 | 00:58.887 | 0 | H |
9 | 11 | 01:42.649 | 00:49.859 | 00:52.790 | 0 | H |
10 | 11 | 01:40.824 | 00:48.398 |
00:52.426
S
|
0 | H |
11 | 11 | 01:41.150 | 00:48.194 | 00:52.956 | 0 | H |
12 | 10 | 01:42.175 |
00:48.094
S
|
00:54.081 | 0 | H |
13 | 10 | 01:41.201 | 00:48.511 | 00:52.690 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 01:59.047 | 01:03.540 | 00:55.507 | 0 | H |
2 | 11 | 01:45.027 | 00:49.703 | 00:55.324 | 0 | H |
3 | 11 | 01:41.861 | 00:48.811 | 00:53.050 | 0 | H |
4 | 10 | 01:43.062 | 00:48.710 | 00:54.352 | 0 | H |
5 | 10 | 01:41.528 | 00:48.478 | 00:53.050 | 0 | H |
6 | 10 | 01:42.503 | 00:48.760 | 00:53.743 | 0 | H |
7 | 10 |
01:41.302
L
|
00:48.233
S
|
00:53.069 | 0 | H |
8 | 10 | 01:48.208 | 00:53.141 | 00:55.067 | 0 | H |
9 | 10 | 01:41.705 | 00:48.650 | 00:53.055 | 0 | H |
10 | 10 | 01:41.757 | 00:48.765 |
00:52.992
S
|
0 | H |
11 | 10 | 01:41.650 | 00:48.302 | 00:53.348 | 0 | H |
12 | 11 | 01:42.983 | 00:48.389 | 00:54.594 | 0 | H |
13 | 11 | 01:42.508 | 00:48.881 | 00:53.627 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 01:58.443 | 01:03.092 | 00:55.351 | 0 | H |
2 | 9 | 01:43.085 | 00:49.580 | 00:53.505 | 0 | H |
3 | 9 | 01:41.671 | 00:48.747 | 00:52.924 | 0 | H |
4 | 14 | 01:52.978 | 00:55.495 | 00:57.483 | 0 | H |
5 | 13 | 01:42.174 | 00:49.065 | 00:53.109 | 0 | H |
6 | 13 | 01:42.014 | 00:48.851 | 00:53.163 | 0 | H |
7 | 12 | 01:41.586 | 00:48.404 | 00:53.182 | 0 | H |
8 | 11 | 01:41.762 | 00:48.343 | 00:53.419 | 0 | H |
9 | 13 | 01:44.034 | 00:49.633 | 00:54.401 | 0 | H |
10 | 12 | 01:41.502 | 00:48.465 | 00:53.037 | 0 | H |
11 | 12 |
01:40.943
L
|
00:48.338
S
|
00:52.605
S
|
0 | H |
12 | 12 | 01:41.936 | 00:48.441 | 00:53.495 | 0 | H |
13 | 12 | 01:42.963 | 00:48.540 | 00:54.423 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 02:00.146 | 01:04.383 | 00:55.763 | 0 | H |
2 | 13 | 01:50.873 | 00:54.903 | 00:55.970 | 0 | H |
3 | 13 | 01:41.977 | 00:49.012 | 00:52.965 | 0 | H |
4 | 12 | 01:42.588 | 00:48.957 | 00:53.631 | 0 | H |
5 | 12 | 01:42.401 | 00:49.036 | 00:53.365 | 0 | H |
6 | 12 | 01:41.815 | 00:48.873 | 00:52.942 | 0 | H |
7 | 13 | 01:43.343 | 00:48.569 | 00:54.774 | 0 | H |
8 | 13 | 01:42.594 | 00:48.954 | 00:53.640 | 0 | H |
9 | 14 | 01:42.420 | 00:49.558 |
00:52.862
S
|
0 | H |
10 | 14 | 01:43.144 | 00:48.924 | 00:54.220 | 0 | H |
11 | 14 |
01:41.535
L
|
00:48.421 | 00:53.114 | 0 | H |
12 | 14 | 01:41.776 | 00:48.815 | 00:52.961 | 0 | H |
13 | 13 | 01:41.643 |
00:48.331
S
|
00:53.312 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16 | 02:01.282 | 01:03.299 | 00:57.983 | 0 | H |
2 | 15 | 01:51.281 | 00:57.516 | 00:53.765 | 0 | H |
3 | 15 | 01:41.657 | 00:48.575 | 00:53.082 | 0 | H |
4 | 15 | 01:45.437 | 00:48.620 | 00:56.817 | 0 | H |
5 | 14 | 01:41.788 | 00:48.782 | 00:53.006 | 0 | H |
6 | 14 | 01:41.940 | 00:48.929 | 00:53.011 | 0 | H |
7 | 14 | 01:41.317 | 00:48.582 |
00:52.735
S
|
0 | H |
8 | 14 |
01:41.309
L
|
00:48.371 | 00:52.938 | 0 | H |
9 | 12 | 01:41.662 |
00:48.278
S
|
00:53.384 | 0 | H |
10 | 13 | 01:42.952 | 00:48.957 | 00:53.995 | 0 | H |
11 | 13 | 01:41.427 | 00:48.669 | 00:52.758 | 0 | H |
12 | 13 | 01:41.745 | 00:48.451 | 00:53.294 | 0 | H |
13 | 14 | 01:42.680 | 00:48.563 | 00:54.117 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:00.523 | 01:05.105 | 00:55.418 | 0 | H |
2 | 14 | 01:51.029 | 00:56.237 | 00:54.792 | 0 | H |
3 | 14 | 01:41.860 | 00:49.057 |
00:52.803
S
|
0 | H |
4 | 13 | 01:42.700 | 00:49.028 | 00:53.672 | 0 | H |
5 | 15 | 01:46.291 | 00:49.668 | 00:56.623 | 0 | H |
6 | 15 | 01:42.237 | 00:48.754 | 00:53.483 | 0 | H |
7 | 15 | 01:42.005 | 00:48.635 | 00:53.370 | 0 | H |
8 | 15 |
01:41.819
L
|
00:48.170
S
|
00:53.649 | 0 | H |
9 | 15 | 01:42.270 | 00:49.269 | 00:53.001 | 0 | H |
10 | 15 | 01:42.955 | 00:48.725 | 00:54.230 | 0 | H |
11 | 15 | 01:42.047 | 00:48.524 | 00:53.523 | 0 | H |
12 | 15 | 01:42.683 | 00:49.066 | 00:53.617 | 0 | H |
13 | 15 | 01:43.079 | 00:48.621 | 00:54.458 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 |
01:58.520
L
|
01:02.118
S
|
00:56.402
S
|
0 | H |